Buffalo Bison | ||||||||||||||||
| Player | Tue 9/29 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | FPts | Avg | Status | |||||
C/RW NYI | — | 38 | 19 | 53 | 61 | 10 | 27:52:43 | 271.46 | 3.4 | Locked | C | |||||
C MIN | — | 6 | 17 | 38 | 13 | 18:09:06 | 234.94 | 2.9 | Locked | C | ||||||
C MIN | — | 30 | 19 | 32 | 32 | 16 | 22:15:32 | 231.52 | 3.3 | Locked | C | |||||
C FLA | — | 11 | 22 | 32 | 4 | 20:09:54 | 161.12 | 2.2 | Locked | C | ||||||
W MIN | — | 7 | 42 | 43 | 30 | 18 | 26:03:15 | 353.52 | 4.7 | Locked | LW | |||||
LW WPG | — | 6 | 39 | 53 | 16 | -2 | 29:23:31 | 321.98 | 3.9 | Locked | LW | |||||
LW NJ | — | 14 | 22 | 49 | 12 | -11 | 25:38:36 | 230.14 | 2.8 | Locked | LW | |||||
W MIN | — | 55 | 20 | 15 | 49 | 12 | 19:55:41 | 205.29 | 3 | Locked | LW | |||||
RW TB | — | 1 | 44 | 86 | 50 | 43 | 25:45:28 | 446.51 | 5.8 | Locked | RW | |||||
C/RW NYR | — | 29 | 34 | 44 | 14 | -20 | 28:12:42 | 308.05 | 3.8 | Locked | RW | |||||
C/RW BUF | — | 10 | 40 | 41 | 35 | -6 | 25:58:44 | 291.03 | 3.6 | Locked | RW | |||||
RW PHI | — | 27 | 27 | 41 | 59 | 14 | 24:29:56 | 281.92 | 3.7 | Locked | RW | |||||
D EDM | — | 4 | 21 | 74 | 30 | 25 | 33:43:35 | 403.13 | 4.9 | Locked | D | |||||
D TB | — | 21 | 14 | 46 | 32 | 9 | 27:24:23 | 295.48 | 4.2 | Locked | D | |||||
D NSH | — | 8 | 13 | 42 | 30 | -15 | 28:11:40 | 260.24 | 3.8 | Locked | D | |||||
D COL | — | 5 | 26 | 91 | 42 | 23:24:58 | 245.83 | 3.1 | Locked | D | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G ANA | — | 20 | 30 | 1,513 | 1,344 | 169 | .888 | 254.2 | 3.5 | Locked | G | |||||
G OTT | — | 13 | 28 | 1,198 | 1,067 | 131 | .891 | 234 | 3.5 | Locked | G | |||||
Benched | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C VAN | — | 65 | 12 | 23 | 10 | -26 | 14:33:45 | 95.54 | 1.9 | Locked | BN | |||||
C/LW NSH | — | 9 | 15 | 13 | 9 | 15:13:48 | 137.44 | 1.9 | Locked | BN | ||||||
C/LW ANA | — | 70 | 5 | 4 | 40 | -15 | 9:51:07 | 59.24 | 1.2 | Locked | BN | |||||
RW EDM | — | 19 | 18 | 63 | 16 | 21:00:56 | 232.82 | 2.8 | Locked | BN | ||||||
W CBJ | — | 37 | 17 | 32 | 26 | 9 | 21:16:12 | 182.66 | 2.5 | Locked | BN | |||||
W CHI | — | 90 | 14 | 21 | 6 | -30 | 22:11:23 | 107.33 | 1.4 | Locked | BN | |||||
D WPG | — | 3 | 16 | 40 | 7 | 29:19:30 | 197.2 | 2.4 | Locked | BN | ||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G WPG | — | 1 | 23 | 1,547 | 1,385 | 162 | .895 | 231.2 | 3.3 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C CHI | — | 19 | 30 | 45 | 50 | -18 | 23:59:48 | 258.12 | 3.7 | Locked | IR | |||||
C WPG | — | 8 | 6 | 28 | -13 | 13:46:36 | 74.27 | 1.2 | Locked | IR | ||||||
Taxi Squad | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C TB | — | 1 | 2 | 8 | -3 | 2:18:30 | 20.37 | 1.5 | Locked | TAXI | ||||||
C MIN | — | — | Locked | TAXI | ||||||||||||
LW WPG | — | — | Locked | TAXI | ||||||||||||





