

Week 25 '25-26 Mon 3/23-Sun 3/29 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #2 (15-4) | 2 | 78 | 9 | 76 | 26 | 83 | 22 | 296 | |
| #1 (16-3) | 2 | 69 | 14 | 62 | 9 | 52 | 12 | 219.81 | |
| Final Championship | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C TB | 0 | 0 | 0 | -2 | 15:29 | -1 | -1 | C | 11.26 | 0 | 19:55 | 0 | 0 | 0 | 0 | C/RW NYR | ||||
RW TB | 0 | 0 | 0 | -1 | 11:54 | -0.67 | -0.67 | C | 5.67 | — | C MIN | |||||||||
| C | 4.66 | — | C/RW NYI | |||||||||||||||||
| C | 3.66 | 2.66 | 20:40 | -1 | 0 | 1 | 0 | C CHI | ||||||||||||
C/LW CBJ | — | 0.33 | LW | -1.01 | -0.34 | 16:11 | -1 | 0 | 0 | 0 | W CHI | |||||||||
C CBJ | 0 | 0 | 2 | 0 | 16:29 | 2.26 | 8.26 | LW | 8.66 | — | C MIN | |||||||||
C/LW PHI | 0 | 0 | 0 | 0 | 16:45 | 1 | 12.67 | LW | 20.32 | — | LW WPG | |||||||||
| LW | 6.33 | -0.67 | 17:23 | -1 | 0 | 0 | 0 | C FLA | ||||||||||||
RW LA | 1 | 0 | 0 | 2 | 12:59 | 5.33 | 14.36 | RW | 4.33 | — | OUTN. Kucherov RW TB | |||||||||
RW CBJ | 0 | 2 | 0 | 1 | 22:31 | 7 | 14.32 | RW | 11.34 | 6 | 21:24 | 0 | 0 | 0 | 1 | RW PHI | ||||
W PHI | 0 | 1 | 0 | 0 | 15:16 | 2.33 | 9.12 | RW | 17.66 | 3.66 | 17:54 | 1 | 0 | 1 | 0 | LW NJ | ||||
| RW | 4.66 | — | W MIN | |||||||||||||||||
D MTL | 0 | 0 | 0 | 0 | 23:23 | 2.33 | 13.32 | D | 22.32 | — | D TB | |||||||||
D BOS | 0 | 0 | 0 | -1 | 23:45 | 0.33 | 7.66 | D | 9 | -0.33 | 27:05 | -3 | 0 | 0 | 0 | D NSH | ||||
D BOS | 0 | 0 | 0 | -1 | 19:22 | 0.66 | 14.93 | D | 9.28 | 0.67 | 19:31 | 0 | 0 | 0 | 0 | D NJ | ||||
D MTL | 0 | 0 | 2 | 0 | 19:42 | 1.93 | 5.86 | D | 28.27 | — | D EDM | |||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G DAL | 0 | 0 | 0 | 0 | - | 0 | 3.2 | G | 19.8 | — | G WPG | |||||||||
| G | 16 | — | G OTT | |||||||||||||||||
| Total | 21.5 | 296 | 219.81 | 11.65 | Total | |||||||||||||||
| Optimum | 26.5 | 291.54 | 226.26 | 12.99 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C WPG | — | 26.02 | BN | -0.4 | — | C VAN | ||||||||||||||
C EDM | — | 28.66 | BN | 4.99 | — | C/LW NSH | ||||||||||||||
C VGK | — | 17 | BN | 8.33 | — | RW EDM | ||||||||||||||
LW FLA | — | 18.2 | BN | 10.85 | — | C/RW BUF | ||||||||||||||
C/LW VGK | — | -2.33 | BN | 8.26 | — | W MIN | ||||||||||||||
C/LW VAN | — | 8.59 | BN | 6.6 | — | W CBJ | ||||||||||||||
RW VGK | — | 7.26 | BN | 11.66 | — | D WPG | ||||||||||||||
C/RW COL | — | 10.66 | BN | 8.63 | — | D COL | ||||||||||||||
W DET | — | 19.49 | BN | 8.9 | — | D FA | ||||||||||||||
W DET | — | 12.93 | BN | -1.67 | — | D EDM | ||||||||||||||
D WPG | — | 13.33 | BN | 9.09 | — | D VAN | ||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
D COL | — | 8 | BN | 11 | — | G ANA | ||||||||||||||
D BUF | — | 5.99 | BN | |||||||||||||||||
D DET | — | 22 | BN | |||||||||||||||||
D MIN | — | 9.93 | BN | |||||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G NYI | — | 17.2 | BN | |||||||||||||||||
G WSH | — | 17 | BN | |||||||||||||||||
| Total | 3.33 | 82.38 | 63.65 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C NYR | 0 | 1 | 0 | 1 | 13:20 | 3.33 | 3.33 | IR | — | — | C WPG | |||||||||
LW PIT | — | — | IR | |||||||||||||||||
OUTS. Honzek LW CGY | — | — | IR | |||||||||||||||||
OUTJ. Huberdeau C/LW CGY | — | — | IR | |||||||||||||||||
OUTN. Grebenkin RW PHI | — | — | IR | |||||||||||||||||
OUTS. Reinhart C/RW FLA | — | — | IR | |||||||||||||||||
C/RW PHI | — | — | IR | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C UTA | — | — | TAXI | — | — | C TB | ||||||||||||||
RW TOR | — | 3.53 | TAXI | — | — | C MIN | ||||||||||||||
RW NYI | — | 10.33 | TAXI | — | — | LW WPG | ||||||||||||||
OUTY. Kuznetsov D CGY | — | — | TAXI | — | — | D NYI | ||||||||||||||
| Total | 3.33 | 82.38 | 63.65 | 0 | Total | |||||||||||||||

