Calgary Flames | ||||||||||||||||
| Player | Tue 9/29 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | FPts | Avg | Status | |||||
C ANA | — | 41 | 29 | 38 | 33 | 4 | 22:20:31 | 234.46 | 3.3 | Locked | C | |||||
C PHI | — | 18 | 33 | 27 | 11 | 24:36:46 | 199.55 | 2.5 | Locked | C | ||||||
C FLA | — | 80 | 18 | 26 | 34 | -8 | 20:25:44 | 178.45 | 2.8 | Locked | C | |||||
C UTA | — | 27 | 24 | 19 | 28 | 3 | 15:35:42 | 173.28 | 3.2 | Locked | C | |||||
W NYR | — | 41 | 24 | 33 | 20 | -7 | 24:03:04 | 208.21 | 2.5 | Locked | LW | |||||
LW BUF | — | 7 | 7 | 38 | 0 | 15:10:14 | 171.37 | 2.1 | Locked | LW | ||||||
W STL | — | 81 | 15 | 21 | 43 | -7 | 17:30:53 | 161.13 | 2.3 | Locked | LW | |||||
C EDM | — | 5 | 8 | 52 | -15 | 11:40:09 | 119.8 | 2 | Locked | LW | ||||||
F BOS | — | 50 | 39 | 29 | 22 | -5 | 23:29:52 | 254.11 | 3.1 | Locked | RW | |||||
LW NYR | — | 79 | 20 | 18 | 65 | -12 | 23:02:17 | 239.72 | 2.9 | Locked | RW | |||||
RW FA | — | 12 | 24 | 30 | -18 | 20:51:17 | 177.26 | 2.3 | Locked | RW | ||||||
LW WSH | — | 15 | 13 | 30 | 7 | 21:35:22 | 143.83 | 1.8 | Locked | RW | ||||||
D DET | — | 48 | 16 | 24 | 42 | -8 | 28:36:49 | 241.8 | 3.1 | Locked | D | |||||
D SJ | — | 38 | 7 | 17 | 104 | -12 | 28:40:14 | 241.76 | 2.9 | Locked | D | |||||
D TB | — | 7 | 22 | 69 | 41 | 28:24:10 | 240.59 | 3 | Locked | D | ||||||
D OTT | — | 5 | 25 | 57 | 22 | 28:04:11 | 218.65 | 2.7 | Locked | D | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G SEA | — | 35 | 20 | 1,307 | 1,173 | 136 | .897 | 211.8 | 3.1 | Locked | G | |||||
G NJ | — | 42 | 17 | 1,031 | 932 | 100 | .904 | 176.4 | 2.2 | Locked | G | |||||
Benched | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C NSH | — | 57 | 25 | 49 | 22 | 8 | 27:31:59 | 286.77 | 3.5 | Locked | BN | |||||
C CBJ | — | 96 | 20 | 38 | 14 | 3 | 24:44:09 | 229.05 | 2.8 | Locked | BN | |||||
C BOS | — | 108 | 15 | 27 | 12 | 12 | 17:56:32 | 135.12 | 1.9 | Locked | BN | |||||
LW NSH | — | 12 | 40 | 35 | 34 | -2 | 25:48:43 | 299.38 | 3.7 | Locked | BN | |||||
LW ANA | — | 17 | 15 | 113 | 14 | 16:09:28 | 210.15 | 2.7 | Locked | BN | ||||||
LW MIN | — | 8 | 5 | 67 | -12 | 11:59:20 | 123.03 | 2.2 | Locked | BN | ||||||
RW SJ | — | 87 | 21 | 25 | 12 | 6 | 22:11:52 | 188.11 | 2.3 | Locked | BN | |||||
C/RW NYR | — | 22 | 17 | 36 | 33 | -30 | 22:49:54 | 205.1 | 3 | Locked | BN | |||||
D NYR | — | 14 | 21 | 50 | -8 | 32:25:28 | 242.89 | 3 | Locked | BN | ||||||
D UTA | — | 5 | 17 | 22 | 31 | 26:55:16 | 185.79 | 2.3 | Locked | BN | ||||||
D MTL | — | 7 | 15 | 34 | 2 | 23:13:05 | 160.73 | 2.2 | Locked | BN | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G UTA | — | 0 | 0 | 0 | 0 | - | 0 | 0 | Locked | BN | ||||||
Injured Reserve | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
OUTFilip Chytil C VAN | — | 3 | 0 | 6 | -7 | 3:00:04 | 8.79 | 0.7 | Locked | IR | ||||||
Taxi Squad | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C SEA | — | 7 | 10 | 31 | -8 | 14:13:45 | 61.19 | 0.9 | Locked | TAXI | ||||||
