Caniac (D) | ||||||||||||||||
| Player | Tue 9/29 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | FPts | Avg | Status | |||||
C CAR | — | 20 | 27 | 53 | 46 | 11 | 25:49:23 | 291.68 | 3.7 | Locked | C | |||||
C/LW NSH | — | 35 | 42 | 24 | 58 | -17 | 24:21:51 | 245.88 | 3 | Locked | C | |||||
C FLA | — | 31 | 26 | 32 | 82 | -10 | 23:25:26 | 240.78 | 3.2 | Locked | C | |||||
C/LW VGK | — | 81 | 23 | 38 | 14 | 20 | 22:11:50 | 235.07 | 2.9 | Locked | C | |||||
LW ANA | — | 17 | 15 | 113 | 14 | 16:09:28 | 210.15 | 2.7 | Locked | LW | ||||||
LW CAR | — | 12 | 17 | 35 | 6 | 19:02:22 | 151.04 | 2 | Locked | LW | ||||||
W SJ | — | 53 | 19 | 30 | 10 | -12 | 19:42:50 | 147.2 | 1.9 | Locked | LW | |||||
LW CAR | — | 7 | 11 | 18 | 5 | 12:32:46 | 121.66 | 1.7 | Locked | LW | ||||||
W MTL | — | 22 | 30 | 43 | 52 | 9 | 25:20:02 | 300.83 | 3.7 | Locked | RW | |||||
RW NSH | — | 81 | 12 | 44 | 28 | 1 | 22:26:25 | 161.58 | 2 | Locked | RW | |||||
RW FLA | — | 1 | 2 | 59 | -6 | 11:26:34 | 125.25 | 1.9 | Locked | RW | ||||||
W FLA | — | 19 | 13 | 21 | 48 | -6 | 9:27:23 | 113.97 | 3.7 | Locked | RW | |||||
D VGK | — | 37 | 17 | 30 | 71 | 4 | 31:19:20 | 298.5 | 3.7 | Locked | D | |||||
D CBJ | — | 9 | 22 | 32 | 14 | 33:54:47 | 267.08 | 3.3 | Locked | D | ||||||
D DAL | — | 22 | 6 | 30 | 26 | 3 | 26:53:57 | 241.03 | 3.4 | Locked | D | |||||
D SEA | — | 7 | 18 | 42 | 0 | 29:12:36 | 229.84 | 2.8 | Locked | D | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G UTA | — | 11 | 38 | 1,626 | 1,458 | 169 | .897 | 323.2 | 4.1 | Locked | G | |||||
G CAR | — | 21 | 31 | 912 | 816 | 97 | .895 | 229.8 | 3.1 | Locked | G | |||||
Benched | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C MTL | — | 8 | 29 | 72 | 28 | 37 | 28:27:17 | 387.22 | 4.7 | Locked | BN | |||||
LW TOR | — | 24 | 23 | 43 | 29 | -30 | 24:44:35 | 237.52 | 3 | Locked | BN | |||||
LW UTA | — | 57 | 19 | 23 | 44 | 0 | 21:22:18 | 168.02 | 2 | Locked | BN | |||||
LW CAR | — | 12 | 6 | 8 | 7 | 12:45:40 | 94.68 | 1.4 | Locked | BN | ||||||
D CAR | — | 75 | 9 | 22 | 59 | 6 | 29:26:48 | 259.27 | 3.2 | Locked | BN | |||||
D TOR | — | 8 | 31 | 70 | -6 | 26:46:29 | 214.88 | 2.8 | Locked | BN | ||||||
D CAR | — | 26 | 13 | 37 | 22 | 11 | 17:37:46 | 203.52 | 3.7 | Locked | BN | |||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
Injured Reserve | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C NYI | — | 102 | 6 | 12 | 8 | -2 | 7:51:55 | 67.36 | 2.7 | Locked | IR | |||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G SJ | — | 34 | 21 | 1,341 | 1,185 | 157 | .884 | 185.6 | 2.5 | Locked | IR | |||||





