G13 | Ast21 | Pts34 | FPts113.97 |
March 2026 | ||||||||||||||||||||||
| Game | '25-26 Offense | Defense | Misc | Fantasy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Team | Opp | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | Hit | Blk | T | Min | Pts | ||||
| Tue 3/24 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 19:59 | 0.66 | |||||
| Thu 3/26 | FLA | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .250 | 0 | 2 | 1 | 0 | 0 | 18:19 | 7.33 | |||||
| Sat 3/28 | FLA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | 1 | 23:43 | 8.66 | |||||
| Sun 3/29 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | -2 | 1 | 2 | 0 | 19:03 | -1.00 | |||||
| Tue 3/31 | FLA | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 17:13 | 9.33 | |||||
| Total | 2-3 | 4 | 0 | 2 | 0 | 0 | 4 | 8 | 17 | .235 | 0 | 1 | 5 | 2 | 2 | 1:38:17 | 24.98 | |||||
April 2026 | ||||||||||||||||||||||
| Day | Team | Opp | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | Hit | Blk | T | Min | Pts | ||||
| Thu 4/2 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | -1 | 1 | 0 | 0 | 18:17 | -0.67 | |||||
| Sat 4/4 | FLA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | -1 | 3 | 0 | 0 | 15:41 | 2.00 | |||||
| Sun 4/5 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 1 | 21:09 | 4.03 | |||||
| Tue 4/7 | FLA | — | ||||||||||||||||||||
| Thu 4/9 | FLA | — | ||||||||||||||||||||
| Sat 4/11 | FLA | — | ||||||||||||||||||||
| Mon 4/13 | FLA | — | ||||||||||||||||||||
| Wed 4/15 | FLA | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | 2 | 1 | 0 | 0 | 0 | 13:19 | 5.60 | |||||
| Total | 4-4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | .000 | 11 | -1 | 4 | 0 | 1 | 1:08:26 | 10.96 | |||||
| Season | 13 | 4 | 9 | 0 | 0 | 21 | 34 | 88 | .148 | 48 | -6 | 29 | 7 | 8 | 9:27:23 | 113.97 | ||||||




