G11 | Ast22 | Pts33 | FPts161.12 |
March 2026 | ||||||||||||||||||||||
| Game | '25-26 Offense | Defense | Misc | Fantasy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Team | Opp | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | Hit | Blk | T | Min | Pts | ||||
| Tue 3/24 | FLA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | -1 | 3 | 0 | 0 | 20:34 | 4.00 | |||||
| Thu 3/26 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 16:48 | 1.00 | |||||
| Sat 3/28 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 23:06 | 2.00 | |||||
| Sun 3/29 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | -1 | 1 | 0 | 0 | 17:23 | -0.67 | |||||
| Tue 3/31 | FLA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 2 | 0 | 15:51 | 3.67 | |||||
| Total | 2-3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | .125 | 0 | 0 | 4 | 4 | 1 | 1:33:42 | 10.00 | |||||
April 2026 | ||||||||||||||||||||||
| Day | Team | Opp | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | Hit | Blk | T | Min | Pts | ||||
| Thu 4/2 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 3 | 0 | 15:57 | 2.33 | |||||
| Sat 4/4 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 0 | 16:21 | 1.60 | |||||
| Sun 4/5 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 4 | -1 | 1 | 1 | 0 | 16:59 | 0.86 | |||||
| Tue 4/7 | FLA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 2 | 0 | 20:23 | 5.67 | |||||
| Thu 4/9 | FLA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 18:53 | 2.67 | |||||
| Sat 4/11 | FLA | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 15:10 | 9.00 | |||||
| Mon 4/13 | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 12:27 | 0.33 | |||||
| Wed 4/15 | FLA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 13:00 | 4.00 | |||||
| Total | 4-4 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 11 | .182 | 6 | 5 | 7 | 7 | 0 | 2:09:10 | 26.46 | |||||
| Season | 11 | 1 | 0 | 0 | 1 | 22 | 33 | 107 | .103 | 32 | 4 | 121 | 56 | 20 | 20:09:54 | 161.12 | ||||||



