G5 | Ast4 | Pts9 | FPts59.24 |
March 2026 | ||||||||||||||||||||||
| Game | '25-26 Offense | Defense | Misc | Fantasy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Team | Opp | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | Hit | Blk | T | Min | Pts | ||||
| Sun 3/22 | ANA | — | ||||||||||||||||||||
| Tue 3/24 | ANA | — | ||||||||||||||||||||
| Thu 3/26 | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 2 | 0 | 0 | 13:38 | -0.33 | |||||
| Sat 3/28 | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -2 | 0 | 0 | 1 | 6:00 | -1.67 | |||||
| Mon 3/30 | ANA | — | ||||||||||||||||||||
| Total | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | -3 | 2 | 0 | 1 | 19:38 | -2.00 | |||||
April 2026 | ||||||||||||||||||||||
| Day | Team | Opp | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | Hit | Blk | T | Min | Pts | ||||
| Wed 4/1 | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | -1 | 2 | 1 | 0 | 10:31 | 0.60 | |||||
| Fri 4/3 | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | -1 | 3 | 1 | 0 | 12:37 | 0.33 | |||||
| Sat 4/4 | ANA | — | ||||||||||||||||||||
| Tue 4/7 | ANA | — | ||||||||||||||||||||
| Thu 4/9 | ANA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 3 | 0 | 0 | 12:15 | 5.00 | |||||
| Sun 4/12 | ANA | — | ||||||||||||||||||||
| Tue 4/14 | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -1 | 1 | 0 | 0 | 8:31 | -0.67 | |||||
| Thu 4/16 | ANA | — | ||||||||||||||||||||
| Mon 4/20 | ANA | — | ||||||||||||||||||||
| Wed 4/22 | ANA | — | ||||||||||||||||||||
| Total | 3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .200 | 2 | -2 | 9 | 2 | 0 | 43:54 | 5.26 | |||||
| Season | 5 | 0 | 1 | 0 | 0 | 4 | 9 | 79 | .063 | 40 | -15 | 84 | 28 | 6 | 9:51:07 | 59.24 | ||||||



