Arkansas Tech University Wonder Boys | ||||||||||||||||
| Player | Sun 7/26 | Stats Sat 6/27-Sun 7/26 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C TB | 4 | .392 | 3 | 9 | 12 | 0 | 1 | 7 | 113 | 6.3 | Locked | C | ||||
1B/LF/RF MIL | — | .232 | 4 | 14 | 11 | 2 | 12 | 31 | 125 | 4.8 | Locked | 1B | ||||
IF/LF/DH SF | — | .213 | 5 | 11 | 13 | 2 | 4 | 19 | 130 | 5.7 | Locked | 2B | ||||
2B/SS/3B/LF/CF ATL | — | .258 | 2 | 14 | 12 | 1 | 7 | 13 | 138 | 5.8 | Locked | SS | ||||
3B COL | — | .304 | 5 | 16 | 16 | 1 | 15 | 18 | 181 | 7.9 | Locked | 3B | ||||
OF CWS | — | .284 | 2 | 10 | 7 | 1 | 4 | 14 | 109 | 4.7 | Locked | OF | ||||
2B/OF CLE | -1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -0.7 | Locked | OF | ||||
2B/3B/RF BAL | — | .267 | 0 | 2 | 6 | 0 | 1 | 4 | 26 | 2.9 | Locked | OF | ||||
OF TOR | — | .276 | 2 | 9 | 3 | 0 | 6 | 10 | 93 | 4.2 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP DET | — | 18.2 | 4 | 13 | 1 | 0 | 7.71 | 1.61 | 9 | 2.2 | Locked | SP | ||||
| SP | ||||||||||||||||
| SP | ||||||||||||||||
RP ARI | — | 8.1 | 1 | 10 | 0 | 6 | 6.48 | 1.20 | 44 | 4.9 | Locked | RP | ||||
| RP | ||||||||||||||||
2B/SS/3B/OF/RP MIA | — | 1 | 1 | 0 | 0 | 0 | 18.00 | 3.00 | 137 | 6 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/3B DET | — | .311 | 4 | 8 | 13 | 0 | 3 | 12 | 117 | 6.2 | Locked | BN | ||||
IF LAA | — | .146 | 0 | 4 | 3 | 3 | 2 | 18 | 23 | 1.3 | Locked | BN | ||||
OUTJared Triolo IF PIT | — | .284 | 1 | 9 | 10 | 2 | 5 | 12 | 103 | 4.7 | Locked | BN | ||||
OF MIN | — | .212 | 0 | 5 | 3 | 2 | 9 | 10 | 43 | 2.3 | Locked | BN | ||||
OF DET | — | .203 | 0 | 5 | 3 | 2 | 2 | 11 | 50 | 2.4 | Locked | BN | ||||
2B/SS/3B/CF/RF CLE | — | .205 | 0 | 4 | 2 | 2 | 3 | 13 | 34 | 2 | Locked | BN | ||||
1B/2B/DH COL | — | .171 | 1 | 9 | 2 | 1 | 8 | 9 | 56 | 4.3 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 19 | 8 | 19 | 1 | 0 | 5.21 | 1.42 | 33 | 8.2 | Locked | BN | ||||
SP TEX | — | 24.2 | 6 | 30 | 1 | 0 | 7.66 | 1.50 | 25 | 5 | Locked | BN | ||||
SP COL | — | 11.2 | 1 | 8 | 2 | 0 | 3.86 | 1.11 | 38 | 19 | Locked | BN | ||||
SP MIN | — | 14.1 | 4 | 14 | 1 | 0 | 4.40 | 1.40 | 31 | 10.3 | Locked | BN | ||||
SP ARI | — | 28 | 10 | 21 | 3 | 0 | 3.54 | 1.36 | 67 | 13.4 | Locked | BN | ||||
SP STL | — | 21.1 | 9 | 25 | 2 | 0 | 3.80 | 1.27 | 54 | 13.5 | Locked | BN | ||||
SP COL | — | 23.2 | 9 | 19 | 1 | 0 | 7.61 | 1.77 | 7 | 1.4 | Locked | BN | ||||
SP SD | — | 17.1 | 10 | 15 | 1 | 0 | 4.15 | 1.67 | 30 | 6 | Locked | BN | ||||
P BOS | — | 32.2 | 4 | 20 | 5 | 0 | 1.65 | 0.80 | 128 | 25.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B PIT | — | — | Locked | IL | ||||||||||||
2B/3B/LF SEA | — | — | Locked | IL | ||||||||||||
10DKyle Isbel CF KC | — | — | Locked | IL | ||||||||||||
10DTommy Troy SS/LF/CF ARI | — | .171 | 1 | 5 | 2 | 1 | 3 | 11 | 34 | 3.1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DJake Irvin SP WSH | — | — | Locked | IL | ||||||||||||
60DZach Eflin SP BAL | — | — | Locked | IL | ||||||||||||
60DRyne Nelson P ARI | — | — | Locked | IL | ||||||||||||
