Arkansas Tech University Wonder Boys | ||||||||||||||
| Player | Mon 7/27 | Stats Mon 7/27 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C TB | — | Locked | C | |||||||||||
1B/LF/RF MIL | — | Locked | 1B | |||||||||||
IF/LF/DH SF | — | Locked | 2B | |||||||||||
2B/SS/3B/LF/CF ATL | — | Locked | SS | |||||||||||
3B COL | — | Locked | 3B | |||||||||||
OF CWS | — | Locked | OF | |||||||||||
2B/OF CLE | — | Locked | OF | |||||||||||
2B/3B/RF BAL | — | Locked | OF | |||||||||||
OF TOR | — | Locked | UTIL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP DET | — | Locked | SP | |||||||||||
| SP | ||||||||||||||
| SP | ||||||||||||||
RP ARI | — | Locked | RP | |||||||||||
| RP | ||||||||||||||
2B/SS/3B/OF/RP MIA | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/3B DET | — | Locked | BN | |||||||||||
IF LAA | — | Locked | BN | |||||||||||
IF PIT | — | Locked | BN | |||||||||||
OF MIN | — | Locked | BN | |||||||||||
OF DET | — | Locked | BN | |||||||||||
2B/SS/3B/CF/RF CLE | — | Locked | BN | |||||||||||
1B/2B/DH COL | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATL | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP COL | — | Locked | BN | |||||||||||
SP MIN | — | Locked | BN | |||||||||||
SP ARI | — | Locked | BN | |||||||||||
SP STL | — | Locked | BN | |||||||||||
SP COL | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
P BOS | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B PIT | — | Locked | IL | |||||||||||
2B/3B/LF SEA | — | Locked | IL | |||||||||||
10DKyle Isbel CF KC | — | Locked | IL | |||||||||||
10DTommy Troy SS/LF/CF ARI | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DJake Irvin SP WSH | — | Locked | IL | |||||||||||
60DZach Eflin SP BAL | — | Locked | IL | |||||||||||
60DRyne Nelson P ARI | — | Locked | IL | |||||||||||
