Arkansas Tech University Wonder Boys | |||||||||||||||
| Player | Sun 7/26 | Stats Sat 7/25 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Status | ||||
C TB | — | — | Locked | C | |||||||||||
1B/LF/RF MIL | — | 2-3 | 0 | 3 | 0 | 1 | 1 | 1 | 15 | Locked | 1B | ||||
IF/LF/DH SF | — | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | Locked | 2B | ||||
2B/SS/3B/LF/CF ATL | — | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | Locked | SS | ||||
3B COL | — | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | Locked | 3B | ||||
OF CWS | — | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | Locked | OF | ||||
2B/OF CLE | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | OF | ||||
2B/3B/RF BAL | — | — | Locked | OF | |||||||||||
OF TOR | — | 2-5 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | Locked | UTIL | ||||
| Total | 9-26 | 0 | 6 | 3 | 1 | 3 | 3 | 48 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP DET | — | — | Locked | SP | |||||||||||
| SP | |||||||||||||||
| SP | |||||||||||||||
RP ARI | — | — | Locked | RP | |||||||||||
| RP | |||||||||||||||
2B/SS/3B/OF/RP MIA | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | Locked | P | ||||
Benched | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
2B/3B DET | — | 2-4 | 1 | 1 | 2 | 0 | 0 | 1 | 20 | Locked | BN | ||||
IF LAA | — | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | BN | ||||
IF PIT | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | BN | ||||
OF MIN | — | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
OF DET | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | BN | ||||
2B/SS/3B/CF/RF CLE | — | — | Locked | BN | |||||||||||
1B/2B/DH COL | — | — | Locked | BN | |||||||||||
| Total | 2-13 | 1 | 1 | 2 | 0 | 0 | 4 | 17 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP ATL | — | 5 | 4 | 8 | 0 | 0 | 1.80 | 1.60 | 13 | Locked | BN | ||||
SP TEX | — | — | Locked | BN | |||||||||||
SP COL | — | — | Locked | BN | |||||||||||
SP MIN | — | — | Locked | BN | |||||||||||
SP ARI | — | — | Locked | BN | |||||||||||
SP STL | — | — | Locked | BN | |||||||||||
SP COL | — | 5 | 1 | 4 | 0 | 0 | 9.00 | 2.00 | -5 | Locked | BN | ||||
SP SD | — | — | Locked | BN | |||||||||||
P BOS | — | — | Locked | BN | |||||||||||
| Total | 10 | 5 | 12 | 0 | 0 | 5.40 | 1.80 | 8 | |||||||
Injured Reserve | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
1B PIT | — | — | Locked | IL | |||||||||||
2B/3B/LF SEA | — | — | Locked | IL | |||||||||||
10DKyle Isbel CF KC | — | — | Locked | IL | |||||||||||
10DTommy Troy SS/LF/CF ARI | — | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
60DJake Irvin SP WSH | — | — | Locked | IL | |||||||||||
60DZach Eflin SP BAL | — | — | Locked | IL | |||||||||||
60DRyne Nelson P ARI | — | — | Locked | IL | |||||||||||
