South Carolina Gamecocks | |||||||||||||||
| Player | Wed 7/29 | Stats Tue 7/28 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Status | ||||
C CWS | — | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | C | ||||
1B/2B/LF/RF/DH CIN | — | — | Locked | 1B | |||||||||||
2B BAL | — | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Locked | 2B | ||||
SS/3B CWS | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | SS | ||||
3B TB | — | 2-4 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | Locked | 3B | ||||
10DOwen Caissie OF/DH MIA | — | — | Locked | OF | |||||||||||
OF LAA | — | — | Locked | OF | |||||||||||
OF CIN | — | 3-6 | 0 | 1 | 0 | 1 | 1 | 2 | 11 | Locked | OF | ||||
2B/SS WSH | — | 0-3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
| Total | 8-23 | 0 | 1 | 2 | 1 | 1 | 4 | 30 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP TB | — | — | Locked | SP | |||||||||||
P NYM | — | — | Locked | SP | |||||||||||
15DJack Leiter SP TEX | — | — | Locked | SP | |||||||||||
RP NYM | — | — | Locked | RP | |||||||||||
60DWill Vest RP DET | — | — | Locked | RP | |||||||||||
RP ARI | — | — | Locked | P | |||||||||||
Benched | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
3B PHI | — | — | Locked | BN | |||||||||||
OF ATL | — | — | Locked | BN | |||||||||||
OF LAD | — | — | Locked | BN | |||||||||||
RF/DH LAA | — | 2-3 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | Locked | BN | ||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP CHC | — | — | Locked | BN | |||||||||||
SP TEX | — | — | Locked | BN | |||||||||||
RP BOS | — | — | Locked | BN | |||||||||||
P CHC | — | — | Locked | BN | |||||||||||
Injured Reserve | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
C/DH SEA | — | 1-4 | 1 | 1 | 1 | 0 | 0 | 3 | 12 | Locked | IL | ||||
1B/DH FA | — | — | Locked | IL | |||||||||||
LF/RF/DH BOS | — | — | Locked | IL | |||||||||||
OF/DH COL | — | 2-5 | 1 | 1 | 3 | 0 | 0 | 3 | 20 | Locked | IL | ||||
| Total | 3-9 | 2 | 2 | 4 | 0 | 0 | 6 | 32 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP DET | — | — | Locked | IL | |||||||||||
60DClay Holmes SP NYM | — | — | Locked | IL | |||||||||||
SP NYM | — | — | Locked | IL | |||||||||||
SP BOS | — | — | Locked | IL | |||||||||||
P CWS | — | — | Locked | IL | |||||||||||
