LSU Tigers | ||||||||||||||||
| Player | Mon 7/27 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C TOR | — | .230 | 3 | 9 | 12 | 0 | 13 | 16 | 132 | 3.9 | Locked | C | ||||
1B/DH NYY | — | .258 | 16 | 35 | 43 | 1 | 20 | 71 | 435 | 5.6 | Locked | 1B | ||||
2B/CF BOS | — | .279 | 10 | 49 | 46 | 13 | 18 | 81 | 570 | 5.6 | Locked | 2B | ||||
SS NYY | — | .250 | 1 | 18 | 16 | 7 | 22 | 40 | 187 | 3.7 | Locked | SS | ||||
2B/3B/DH CHC | — | .305 | 1 | 13 | 13 | 3 | 6 | 14 | 143 | 4.3 | Locked | 3B | ||||
RF STL | — | .286 | 22 | 65 | 77 | 14 | 35 | 108 | 759 | 7.2 | Locked | OF | ||||
OF NYY | — | .259 | 11 | 52 | 53 | 10 | 55 | 70 | 611 | 5.9 | Locked | OF | ||||
OF/DH CLE | — | .282 | 11 | 35 | 50 | 5 | 37 | 52 | 525 | 5.9 | Locked | OF | ||||
LF/DH BAL | — | .253 | 7 | 63 | 27 | 4 | 81 | 98 | 527 | 5 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SD | — | 100.1 | 42 | 91 | 6 | 0 | 5.13 | 1.41 | 169 | 8 | Locked | SP | ||||
P MIN | — | 25.2 | 19 | 29 | 1 | 0 | 2.81 | 1.40 | 60 | 5.5 | Locked | SP | ||||
P LAA | — | 41.2 | 17 | 34 | 2 | 0 | 7.34 | 1.54 | 25 | 2.3 | Locked | SP | ||||
RP PIT | — | 42.2 | 18 | 47 | 5 | 13 | 3.80 | 1.05 | 225 | 5.2 | Locked | RP | ||||
RP CHC | — | 40.1 | 18 | 40 | 5 | 1 | 2.70 | 1.30 | 135 | 3.8 | Locked | RP | ||||
P TEX | — | 48.1 | 11 | 49 | 2 | 20 | 1.69 | 0.65 | 282 | 7.4 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
3B LAD | — | .256 | 20 | 58 | 48 | 1 | 44 | 88 | 582 | 6 | Locked | BN | ||||
C/CF COL | — | .287 | 5 | 30 | 26 | 3 | 15 | 31 | 281 | 7.2 | Locked | BN | ||||
3B/RF CIN | — | .193 | 6 | 16 | 13 | 5 | 9 | 36 | 176 | 3.7 | Locked | BN | ||||
OF MIL | — | .303 | 0 | 5 | 7 | 1 | 6 | 5 | 61 | 4.4 | Locked | BN | ||||
C/DH CIN | — | .244 | 8 | 22 | 28 | 0 | 28 | 71 | 287 | 3.5 | Locked | BN | ||||
3B/DH CIN | — | .207 | 14 | 27 | 39 | 0 | 26 | 108 | 320 | 4.2 | Locked | BN | ||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BAL | — | 103.2 | 32 | 83 | 6 | 0 | 4.17 | 1.27 | 203 | 10.7 | Locked | BN | ||||
SP SEA | — | 68.2 | 11 | 71 | 4 | 0 | 2.75 | 0.92 | 190 | 14.6 | Locked | BN | ||||
SP PHI | — | 108.1 | 36 | 112 | 3 | 0 | 5.82 | 1.45 | 143 | 6.8 | Locked | BN | ||||
SP MIL | — | 57.1 | 14 | 52 | 3 | 0 | 4.71 | 1.17 | 110 | 10 | Locked | BN | ||||
SP LAD | — | — | Locked | BN | ||||||||||||
P NYM | — | 85.2 | 28 | 84 | 2 | 0 | 4.52 | 1.35 | 140 | 6.4 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DMatt McLain 2B/SS CIN | — | .187 | 8 | 32 | 25 | 11 | 36 | 83 | 317 | 3.8 | Locked | IL | ||||
3B/LF/CF ARI | — | .316 | 1 | 6 | 4 | 4 | 3 | 10 | 66 | 5.5 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BAL | — | 56.1 | 22 | 37 | 4 | 0 | 5.27 | 1.63 | 66 | 5.5 | Locked | IL | ||||
60DMick Abel SP MIN | — | 20.1 | 10 | 23 | 1 | 0 | 3.98 | 1.57 | 38 | 9.5 | Locked | IL | ||||
60DDJ Herz SP WSH | — | — | Locked | IL | ||||||||||||
RP ATL | — | 32.1 | 6 | 26 | 4 | 4 | 0.56 | 0.84 | 183 | 5.9 | Locked | IL | ||||
15DMatt Brash RP SEA | — | 16.2 | 6 | 15 | 3 | 0 | 0.54 | 0.84 | 91 | 4.6 | Locked | IL | ||||
