Arkansas Tech University Wonder Boys | ||||||||||||||||
| Player | Sun 8/2 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C TB | — | .281 | 4 | 28 | 27 | 0 | 6 | 31 | 294 | 3.7 | Locked | C | ||||
1B/LF/RF MIL | — | .263 | 18 | 62 | 60 | 8 | 52 | 101 | 625 | 6.4 | Locked | 1B | ||||
IF/LF/DH SF | — | .271 | 21 | 48 | 55 | 9 | 11 | 81 | 623 | 6.3 | Locked | 2B | ||||
2B/SS/3B/LF/CF ATL | — | .264 | 10 | 48 | 56 | 3 | 27 | 58 | 564 | 5.5 | Locked | SS | ||||
3B COL | — | .262 | 9 | 51 | 37 | 3 | 45 | 74 | 480 | 4.8 | Locked | 3B | ||||
OF CWS | — | .283 | 6 | 38 | 37 | 5 | 21 | 55 | 430 | 4.3 | Locked | OF | ||||
2B/OF CLE | — | .228 | 11 | 28 | 33 | 9 | 7 | 55 | 349 | 5.1 | Locked | OF | ||||
2B/3B/RF BAL | — | .251 | 7 | 24 | 38 | 2 | 5 | 44 | 289 | 3.9 | Locked | OF | ||||
OF TOR | — | .285 | 5 | 26 | 18 | 0 | 13 | 38 | 279 | 3.9 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP DET | — | 113.1 | 41 | 92 | 5 | 0 | 4.53 | 1.38 | 193 | 9.2 | Locked | SP | ||||
| SP | ||||||||||||||||
| SP | ||||||||||||||||
RP ARI | — | 37.1 | 9 | 43 | 2 | 24 | 4.58 | 0.94 | 221 | 5.4 | Locked | RP | ||||
| RP | ||||||||||||||||
2B/SS/3B/OF/RP MIA | — | 3 | 1 | 1 | 0 | 0 | 6.00 | 1.33 | 359 | 4.1 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/3B DET | — | .274 | 6 | 17 | 23 | 1 | 9 | 46 | 229 | 3.6 | Locked | BN | ||||
IF LAA | — | .239 | 7 | 27 | 24 | 12 | 11 | 87 | 305 | 3.3 | Locked | BN | ||||
IF PIT | — | .243 | 1 | 23 | 19 | 7 | 18 | 53 | 221 | 3.1 | Locked | BN | ||||
OF MIN | — | .242 | 2 | 37 | 21 | 10 | 41 | 55 | 326 | 3.5 | Locked | BN | ||||
OF DET | — | .203 | 5 | 23 | 30 | 4 | 19 | 48 | 290 | 3.2 | Locked | BN | ||||
2B/SS/3B/CF/RF CLE | — | .206 | 6 | 28 | 28 | 6 | 24 | 81 | 272 | 3.3 | Locked | BN | ||||
1B/2B/DH COL | — | .212 | 3 | 34 | 20 | 5 | 35 | 68 | 259 | 3.1 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 113.2 | 37 | 98 | 6 | 0 | 3.96 | 1.25 | 241 | 12.1 | Locked | BN | ||||
SP TEX | — | 115.2 | 44 | 127 | 6 | 0 | 4.82 | 1.31 | 227 | 10.3 | Locked | BN | ||||
SP COL | — | 96.1 | 24 | 56 | 10 | 0 | 4.69 | 1.29 | 194 | 10.8 | Locked | BN | ||||
SP MIN | — | 81.1 | 22 | 60 | 7 | 0 | 4.56 | 1.25 | 177 | 11.8 | Locked | BN | ||||
SP ARI | — | 103.2 | 41 | 65 | 8 | 0 | 5.12 | 1.48 | 156 | 8.7 | Locked | BN | ||||
SP STL | — | 99.1 | 38 | 95 | 5 | 0 | 5.18 | 1.52 | 148 | 7.4 | Locked | BN | ||||
SP COL | — | 70.2 | 29 | 54 | 3 | 0 | 5.73 | 1.46 | 86 | 5.7 | Locked | BN | ||||
SP SD | — | 47.1 | 22 | 34 | 4 | 0 | 5.17 | 1.53 | 73 | 6.6 | Locked | BN | ||||
P BOS | — | 59.1 | 9 | 42 | 6 | 0 | 2.58 | 0.94 | 176 | 17.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B PIT | — | .280 | 10 | 36 | 33 | 1 | 40 | 40 | 419 | 5.6 | Locked | IL | ||||
2B/3B/LF SEA | — | .274 | 3 | 9 | 8 | 1 | 11 | 15 | 121 | 4.7 | Locked | IL | ||||
10DKyle Isbel CF KC | — | .244 | 3 | 16 | 11 | 5 | 10 | 41 | 176 | 3.1 | Locked | IL | ||||
10DTommy Troy SS/LF/CF ARI | — | .223 | 4 | 22 | 9 | 1 | 13 | 31 | 167 | 4.2 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DJake Irvin SP WSH | — | 51.2 | 22 | 58 | 2 | 0 | 5.23 | 1.35 | 83 | 7.5 | Locked | IL | ||||
60DZach Eflin SP BAL | — | 3.2 | 2 | 7 | 0 | 0 | 2.45 | 1.64 | 10 | 10 | Locked | IL | ||||
60DRyne Nelson P ARI | — | 83.1 | 22 | 62 | 3 | 0 | 4.97 | 1.24 | 132 | 8.2 | Locked | IL | ||||
