Baltimore Orioles | |||||||||||||||||
| Player | Wed 7/29 | Roto Categories Wed 7/15-Wed 7/29 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | Status | |||||
C/1B/DH NYY | 11 | .224 | 2 | 6 | 5 | 0 | .698 | 49 | 4 | 0 | Locked | C | |||||
1B/RF/DH SF | 7 | .159 | 3 | 7 | 6 | 1 | .688 | 44 | 1 | 0 | Locked | 1B | |||||
2B/LF CWS | 9 | .220 | 2 | 9 | 5 | 1 | .704 | 41 | 2 | 0 | Locked | 2B | |||||
2B/SS CHC | 20 | .408 | 1 | 8 | 12 | 1 | .930 | 49 | 0 | 1 | Locked | SS | |||||
1B/3B/DH CIN | 10 | .227 | 3 | 5 | 14 | 1 | .720 | 44 | 1 | 0 | Locked | 3B | |||||
OF/DH CLE | 13 | .295 | 0 | 5 | 5 | 3 | .771 | 44 | 4 | 0 | Locked | LF | |||||
LF/CF/DH DET | 9 | .196 | 2 | 10 | 7 | 0 | .691 | 46 | 4 | 0 | Locked | CF | |||||
RF STL | 10 | .196 | 0 | 5 | 4 | 1 | .542 | 51 | 4 | 0 | Locked | RF | |||||
1B/3B CWS | 11 | .224 | 1 | 8 | 4 | 0 | .684 | 49 | 5 | 0 | Locked | UTIL | |||||
C/DH ATL | 22 | .431 | 5 | 10 | 10 | 1 | 1.262 | 51 | 1 | 0 | Locked | UTIL | |||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP TB | 2 | 14 | 2 | 0 | 1.50 | 0.83 | 1 | 12 | 8 | 2 | Locked | SP | |||||
SP CWS | 4 | 14 | 0 | 0 | 4.86 | 1.14 | 0 | 16.2 | 15 | 9 | Locked | SP | |||||
SP CIN | 2 | 6 | 0 | 0 | 12.27 | 1.91 | 0 | 7.1 | 12 | 10 | Locked | SP | |||||
RP BAL | 1 | 6 | 0 | 1 | 6.75 | 1.12 | 0 | 5.1 | 5 | 5 | Locked | RP | |||||
RP TOR | 2 | 6 | 0 | 4 | 0.00 | 0.83 | 0 | 6 | 3 | 0 | Locked | RP | |||||
SP NYY | 3 | 6 | 0 | 0 | 14.73 | 2.73 | 0 | 3.2 | 7 | 6 | Locked | P | |||||
SP SEA | 4 | 12 | 0 | 0 | 5.73 | 1.73 | 1 | 11 | 15 | 8 | Locked | P | |||||
RP NYY | 0 | 10 | 1 | 0 | 0.00 | 0.50 | 0 | 8.1 | 4 | 0 | Locked | P | |||||
P ATL | 3 | 11 | 0 | 0 | 2.35 | 1.04 | 0 | 7.2 | 5 | 2 | Locked | P | |||||
Benched | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
SS NYM | 12 | .261 | 3 | 4 | 11 | 0 | .914 | 46 | 2 | 1 | Locked | BN | |||||
SS PIT | Locked | BN | |||||||||||||||
3B CHC | 13 | .283 | 2 | 10 | 5 | 0 | .853 | 46 | 4 | 0 | Locked | BN | |||||
10DJosh Jung 3B TEX | 4 | .222 | 0 | 1 | 1 | 0 | .472 | 18 | 0 | 0 | Locked | BN | |||||
SS/3B CWS | 8 | .216 | 1 | 4 | 8 | 0 | .627 | 37 | 1 | 0 | Locked | BN | |||||
1B/LF ATH | 13 | .295 | 3 | 7 | 8 | 0 | .877 | 44 | 1 | 0 | Locked | BN | |||||
OF LAD | 10 | .233 | 1 | 6 | 4 | 2 | .685 | 43 | 1 | 1 | Locked | BN | |||||
OF NYY | 2 | .182 | 1 | 1 | 4 | 1 | .762 | 11 | 0 | 0 | Locked | BN | |||||
C/DH MIL | 8 | .195 | 1 | 4 | 4 | 0 | .633 | 41 | 2 | 1 | Locked | BN | |||||
C/DH DET | 15 | .312 | 3 | 7 | 8 | 0 | .962 | 48 | 3 | 0 | Locked | BN | |||||
C/DH CHC | Locked | BN | |||||||||||||||
C/DH COL | 9 | .250 | 4 | 5 | 9 | 0 | .953 | 36 | 1 | 0 | Locked | BN | |||||
1B/DH SEA | 14 | .326 | 0 | 7 | 1 | 3 | .742 | 43 | 2 | 0 | Locked | BN | |||||
3B/DH SD | 15 | .306 | 4 | 10 | 9 | 0 | .967 | 49 | 2 | 0 | Locked | BN | |||||
C/1B/DH BAL | 0 | .000 | 0 | 0 | 0 | 0 | .200 | 8 | 0 | 0 | Locked | BN | |||||
LF/CF/DH BOS | 10 | .238 | 0 | 5 | 9 | 1 | .525 | 42 | 0 | 1 | Locked | BN | |||||
1B/OF/DH MIA | 9 | .196 | 2 | 3 | 4 | 0 | .680 | 46 | 3 | 0 | Locked | BN | |||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP CIN | 2 | 10 | 1 | 0 | 7.15 | 1.24 | 1 | 11.1 | 12 | 10 | Locked | BN | |||||
15DNick Lodolo SP CIN | Locked | BN | |||||||||||||||
SP MIL | Locked | BN | |||||||||||||||
SP MIA | 4 | 11 | 0 | 0 | 2.08 | 0.92 | 2 | 13 | 8 | 3 | Locked | BN | |||||
SP STL | 6 | 10 | 0 | 0 | 7.53 | 1.88 | 1 | 14.1 | 21 | 13 | Locked | BN | |||||
SP CIN | 6 | 10 | 0 | 0 | 1.50 | 1.08 | 2 | 12 | 7 | 3 | Locked | BN | |||||
SP HOU | 6 | 6 | 0 | 0 | 6.00 | 1.50 | 0 | 6 | 3 | 4 | Locked | BN | |||||
SP BOS | 2 | 16 | 1 | 0 | 4.91 | 1.36 | 0 | 11.1 | 13 | 6 | Locked | BN | |||||
P ARI | 4 | 6 | 0 | 0 | 5.00 | 1.44 | 0 | 9 | 9 | 5 | Locked | BN | |||||
Injured Reserve | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
1B BOS | Locked | IL | |||||||||||||||
10DCorey Seager SS TEX | Locked | IL | |||||||||||||||
3B/RF TOR | Locked | IL | |||||||||||||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
15DMax Meyer SP MIA | 3 | 5 | 0 | 0 | 6.00 | 2.00 | 0 | 3 | 3 | 2 | Locked | IL | |||||
60DCade Horton SP CHC | Locked | IL | |||||||||||||||
SP WSH | Locked | IL | |||||||||||||||
P MIA | Locked | IL | |||||||||||||||
