Baltimore Orioles | |||||||||||||||||
| Player | Sat 7/25 | Roto Categories Sat 7/25 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | Status | |||||
C/1B/DH NYY | Locked | C | |||||||||||||||
1B/RF/DH SF | Locked | 1B | |||||||||||||||
2B/LF CWS | Locked | 2B | |||||||||||||||
2B/SS CHC | Locked | SS | |||||||||||||||
1B/3B/DH CIN | Locked | 3B | |||||||||||||||
OF/DH CLE | Locked | LF | |||||||||||||||
LF/CF/DH DET | 0 | 0/0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | Locked | CF | |||||
RF STL | Locked | RF | |||||||||||||||
1B/3B CWS | Locked | UTIL | |||||||||||||||
C/DH ATL | Locked | UTIL | |||||||||||||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP TB | Locked | SP | |||||||||||||||
SP CWS | Locked | SP | |||||||||||||||
SP CIN | Locked | SP | |||||||||||||||
RP BAL | Locked | RP | |||||||||||||||
RP TOR | Locked | RP | |||||||||||||||
SP NYY | Locked | P | |||||||||||||||
RP NYY | Locked | P | |||||||||||||||
P ATL | Locked | P | |||||||||||||||
SP HOU | Locked | P | |||||||||||||||
Benched | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
SS NYM | Locked | BN | |||||||||||||||
SS PIT | Locked | BN | |||||||||||||||
3B CHC | Locked | BN | |||||||||||||||
DTDJosh Jung 3B TEX | Locked | BN | |||||||||||||||
SS/3B CWS | Locked | BN | |||||||||||||||
1B/LF ATH | Locked | BN | |||||||||||||||
OF LAD | Locked | BN | |||||||||||||||
OF NYY | Locked | BN | |||||||||||||||
C/DH MIL | Locked | BN | |||||||||||||||
C/DH DET | Locked | BN | |||||||||||||||
C/DH CHC | Locked | BN | |||||||||||||||
C/DH COL | Locked | BN | |||||||||||||||
1B/DH SEA | Locked | BN | |||||||||||||||
3B/DH SD | Locked | BN | |||||||||||||||
C/1B/DH BAL | Locked | BN | |||||||||||||||
LF/CF/DH BOS | Locked | BN | |||||||||||||||
1B/OF/DH MIA | Locked | BN | |||||||||||||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP CIN | Locked | BN | |||||||||||||||
15DNick Lodolo SP CIN | Locked | BN | |||||||||||||||
SP MIL | Locked | BN | |||||||||||||||
SP MIA | Locked | BN | |||||||||||||||
SP STL | Locked | BN | |||||||||||||||
SP CIN | Locked | BN | |||||||||||||||
SP SEA | Locked | BN | |||||||||||||||
SP BOS | Locked | BN | |||||||||||||||
P ARI | Locked | BN | |||||||||||||||
Injured Reserve | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
1B BOS | Locked | IL | |||||||||||||||
10DCorey Seager SS TEX | Locked | IL | |||||||||||||||
3B/RF TOR | Locked | IL | |||||||||||||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
15DMax Meyer SP MIA | Locked | IL | |||||||||||||||
60DCade Horton SP CHC | Locked | IL | |||||||||||||||
SP BOS | Locked | IL | |||||||||||||||
P MIA | Locked | IL | |||||||||||||||
