July 2026 |
| Game | | 2026 Roto Categories | | Hitting | | Fielding |
|---|
| Day | Team | Opp | | H | AVG | HR | R | RBI | SB | OPS | | AB | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Fri 7/17 | CHC | | | 0 | .000 | 0 | 0 | 0 | 0 | .250 | | 3 | 0 | 0 | 0 | 1 | 2 | .250 | .000 | | 0 | 1 | 1 |
| Sat 7/18 | CHC | | | 0 | .000 | 0 | 0 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 3 | 2 |
| Sun 7/19 | CHC | | | 2 | .500 | 1 | 2 | 2 | 0 | 1.850 | | 4 | 0 | 0 | 0 | 1 | 0 | .600 | 1.250 | | 0 | 3 | 1 |
| Mon 7/20 | CHC | | | 2 | .400 | 0 | 2 | 0 | 0 | .800 | | 5 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | | 0 | 0 | 0 |
| Tue 7/21 | CHC | | | 1 | .250 | 0 | 1 | 1 | 0 | .650 | | 4 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | | 0 | 2 | 0 |
| Wed 7/22 | CHC | | | 0 | .000 | 0 | 0 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 0 |
| Fri 7/24 | CHC | | | 0 | .000 | 0 | 0 | 0 | 0 | .250 | | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 4 | 2 |
| Sat 7/25 | CHC | | | 0 | .000 | 0 | 0 | 0 | 0 | .167 | | 5 | 0 | 0 | 0 | 1 | 2 | .167 | .000 | | 0 | 1 | 0 |
| Sun 7/26 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/27 | CHC | | | 4 | .800 | 1 | 3 | 2 | 0 | 2.600 | | 5 | 2 | 0 | 0 | 0 | 0 | .800 | 1.800 | | 0 | 0 | 0 |
| Tue 7/28 | CHC | | | 3 | .600 | 0 | 2 | 0 | 0 | 1.400 | | 5 | 1 | 0 | 0 | 0 | 1 | .600 | .800 | | 0 | 2 | 0 |
| Wed 7/29 | CHC | | | 1 | .250 | 0 | 0 | 0 | 0 | .750 | | 4 | 1 | 0 | 0 | 0 | 1 | .250 | .500 | | 0 | 2 | 1 |
| Thu 7/30 | CHC | | | 2 | .500 | 0 | 2 | 1 | 0 | 1.600 | | 4 | 2 | 0 | 0 | 1 | 0 | .600 | 1.000 | | 0 | 3 | 0 |
| Fri 7/31 | CHC | | | 1 | .250 | 0 | 0 | 0 | 0 | .500 | | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 0 |
| Total | | 8-6 | | 16 | .296 | 2 | 12 | 6 | 0 | .885 | | 54 | 6 | 0 | 0 | 5 | 12 | .367 | .519 | | 0 | 21 | 7 |
|
August 2026 |
| Day | Team | Opp | | H | AVG | HR | R | RBI | SB | OPS | | AB | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Sat 8/1 | CHC | | | 1 | .500 | 0 | 1 | 0 | 0 | 1.250 | | 2 | 0 | 0 | 0 | 2 | 0 | .750 | .500 | | 0 | 1 | 0 |
| Sun 8/2 | CHC | | | 0 | .000 | 0 | 0 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 2 |
| Mon 8/3 | CHC | | | 1 | .200 | 0 | 1 | 0 | 0 | .600 | | 5 | 1 | 0 | 0 | 0 | 3 | .200 | .400 | | 0 | 0 | 0 |
| Tue 8/4 | CHC | | | 1 | .250 | 0 | 1 | 0 | 0 | .750 | | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | | 0 | 0 | 0 |
| Wed 8/5 | CHC | | | 1 | .200 | 0 | 0 | 1 | 0 | .400 | | 5 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | | 0 | 1 | 0 |
| Thu 8/6 | CHC | | | 2 | .500 | 1 | 1 | 2 | 1 | 1.750 | | 4 | 0 | 0 | 0 | 0 | 1 | .500 | 1.250 | | 0 | 5 | 1 |
| Fri 8/7 | CHC | | | 1 | .250 | 0 | 0 | 1 | 0 | .650 | | 4 | 0 | 0 | 0 | 1 | 0 | .400 | .250 | | 0 | 2 | 1 |
| Sat 8/8 | CHC | | | 0 | .000 | 0 | 1 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 1 |
| Sun 8/9 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 6-2 | | 7 | .219 | 1 | 5 | 4 | 1 | .661 | | 32 | 2 | 0 | 0 | 3 | 6 | .286 | .375 | | 0 | 9 | 5 |
| Season | | | | 112 | .246 | 12 | 62 | 51 | 3 | .716 | | 456 | 23 | 1 | 1 | 57 | 84 | .337 | .379 | | 4 | 187 | 62 |
- Team
- Chicago Cubs
- Position
- 3B/DH
- Age
- 32 years old
- Height
- 5' 10"
- Weight
- 190 lbs
- College
- LSU
- Experience
- 10
- % Own
- Owner
- Drafted 2.5 #12, Feb 24 '25 (History)
- News
- Alex Bregman Fantasy News
- Appearances
- 107 3B, 9 DH
- Action
- Locked