July 2026 |
| Game | | 2026 Roto Categories | | Pitching | | Fielding |
|---|
| Day | Team | Opp | | BB | SO | W | SV | ERA | WHP | QS | | IP | H | R | ER | L | HD | PIT | CG | | E | AST | PO |
|---|
| Thu 7/2 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/3 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/4 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/5 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/7 | CIN | | | 0 | 8 | 0 | 0 | 4.50 | 0.83 | 1 | | 6 | 5 | 3 | 3 | 1 | 0 | 95 | 0 | | 0 | 0 | 0 |
| Wed 7/8 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/9 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/10 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/11 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/12 | CIN | | | 3 | 3 | 0 | 0 | 9.00 | 1.75 | 0 | | 4 | 4 | 4 | 4 | 0 | 0 | 79 | 0 | | 0 | 1 | 1 |
| Fri 7/17 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/18 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/19 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/20 | CIN | | | 2 | 6 | 0 | 0 | 0.00 | 1.00 | 1 | | 6 | 4 | 1 | 0 | 1 | 0 | 100 | 0 | | 0 | 1 | 0 |
| Tue 7/21 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/22 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/24 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/25 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | CIN | | | 4 | 4 | 0 | 0 | 3.00 | 1.17 | 1 | | 6 | 3 | 2 | 2 | 0 | 0 | 100 | 0 | | 0 | 0 | 0 |
| Mon 7/27 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/30 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 10-9 | | 9 | 21 | 0 | 0 | 3.68 | 1.14 | 3 | | 22 | 16 | 10 | 9 | 2 | 0 | 374 | 0 | | 0 | 2 | 1 |
|
August 2026 |
| Day | Team | Opp | | BB | SO | W | SV | ERA | WHP | QS | | IP | H | R | ER | L | HD | PIT | CG | | E | AST | PO |
|---|
| Sat 8/1 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| Season | | | | 54 | 94 | 5 | 0 | 3.85 | 1.38 | 9 | | 117.1 | 108 | 54 | 50 | 6 | 0 | 2,037 | 0 | | 1 | 9 | 1 |
- Team
- Cincinnati Reds
- Position
- SP
- Age
- 27 years old
- Height
- 6' 0"
- Weight
- 192 lbs
- College
- Virginia
- Experience
- 3
- % Own
- Owner
- Added, Jun 6 '23 (History)
- News
- Andrew Abbott Fantasy News
- Appearances
- 22 SP
- Action
- Locked