Baltimore Orioles | |||||||||||||||||
| Player | Sat 7/18 | Roto Categories Sat 7/18 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | Status | |||||
C/1B/DH NYY | Locked | C | |||||||||||||||
1B/RF/DH SF | 2 | 2-4 | 0 | 0 | 0 | 0 | 1.100 | 4 | 0 | 0 | Locked | 1B | |||||
2B/LF CWS | 0 | 0-4 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | Locked | 2B | |||||
2B/SS CHC | 4 | 4-4 | 0 | 1 | 1 | 0 | 2.000 | 4 | 0 | 0 | Locked | SS | |||||
1B/3B/DH CIN | 0 | 0-4 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | Locked | 3B | |||||
OF/DH CLE | 2 | 2-8 | 0 | 1 | 1 | 1 | .500 | 8 | 0 | 0 | Locked | LF | |||||
LF/CF/DH DET | 0 | 0-3 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | Locked | CF | |||||
RF STL | 1 | 1-4 | 0 | 0 | 1 | 0 | .500 | 4 | 0 | 0 | Locked | RF | |||||
1B/3B CWS | 1 | 1-4 | 0 | 0 | 0 | 0 | .750 | 4 | 1 | 0 | Locked | UTIL | |||||
C/DH ATL | 2 | 2-5 | 0 | 0 | 1 | 0 | .800 | 5 | 0 | 0 | Locked | UTIL | |||||
| Total | 12 | 12-40 | 0 | 2 | 5 | 1 | .635 | 40 | 1 | 0 | |||||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
15DMax Meyer SP MIA | 3 | 5 | 0 | 0 | 6.00 | 2.00 | 0 | 3 | 3 | 2 | Locked | SP | |||||
SP CWS | 2 | 5 | 0 | 0 | 1.59 | 1.06 | 0 | 5.2 | 4 | 1 | Locked | SP | |||||
SP SEA | 2 | 7 | 0 | 0 | 3.00 | 1.33 | 1 | 6 | 6 | 3 | Locked | SP | |||||
RP BAL | 1 | 0 | 0 | 0 | 0.00 | 1.50 | 0 | 0.2 | 0 | 0 | Locked | RP | |||||
RP TOR | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | Locked | RP | |||||
RP NYY | Locked | P | |||||||||||||||
P ATL | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | Locked | P | |||||
SP CIN | 0 | 2 | 0 | 0 | 30.86 | 4.71 | 0 | 2.1 | 11 | 8 | Locked | P | |||||
SP HOU | 4 | 6 | 0 | 0 | 1.80 | 1.00 | 0 | 5 | 1 | 1 | Locked | P | |||||
| Total | 12 | 28 | 0 | 1 | 5.11 | 1.50 | 1 | 24.2 | 25 | 15 | |||||||
Benched | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
SS NYM | 0 | 0-4 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | Locked | BN | |||||
SS PIT | Locked | BN | |||||||||||||||
10DJosh Jung 3B TEX | 2 | 2-5 | 0 | 0 | 0 | 0 | .800 | 5 | 0 | 0 | Locked | BN | |||||
SS/3B CWS | 0 | 0-3 | 0 | 0 | 0 | 0 | .250 | 3 | 0 | 0 | Locked | BN | |||||
1B/LF ATH | 2 | 2-4 | 1 | 3 | 2 | 0 | 1.850 | 4 | 0 | 0 | Locked | BN | |||||
OF LAD | Locked | BN | |||||||||||||||
OF NYY | Locked | BN | |||||||||||||||
OF CWS | 1 | 1-3 | 0 | 0 | 0 | 0 | 1.000 | 3 | 1 | 0 | Locked | BN | |||||
C/DH MIL | 1 | 1-5 | 0 | 0 | 1 | 0 | .600 | 5 | 1 | 0 | Locked | BN | |||||
C/DH DET | 1 | 1-3 | 0 | 1 | 0 | 0 | 1.267 | 3 | 1 | 0 | Locked | BN | |||||
C/DH CHC | Locked | BN | |||||||||||||||
C/DH COL | Locked | BN | |||||||||||||||
1B/DH SEA | 0 | 0-3 | 0 | 1 | 0 | 0 | .250 | 3 | 0 | 0 | Locked | BN | |||||
3B/DH SD | 0 | 0-3 | 0 | 0 | 0 | 0 | .250 | 3 | 0 | 0 | Locked | BN | |||||
3B/DH CHC | 0 | 0-4 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | Locked | BN | |||||
C/1B/DH BAL | 0 | 0-3 | 0 | 0 | 0 | 0 | .400 | 3 | 0 | 0 | Locked | BN | |||||
1B/OF/DH MIA | 0 | 0-4 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | Locked | BN | |||||
| Total | 7 | 7-44 | 1 | 5 | 3 | 0 | .584 | 44 | 3 | 0 | |||||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP CIN | Locked | BN | |||||||||||||||
15DNick Lodolo SP CIN | Locked | BN | |||||||||||||||
SP TB | Locked | BN | |||||||||||||||
SP MIL | Locked | BN | |||||||||||||||
SP MIA | Locked | BN | |||||||||||||||
SP STL | Locked | BN | |||||||||||||||
SP CIN | Locked | BN | |||||||||||||||
SP NYY | Locked | BN | |||||||||||||||
SP BOS | Locked | BN | |||||||||||||||
Injured Reserve | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
1B BOS | Locked | IL | |||||||||||||||
10DCorey Seager SS TEX | Locked | IL | |||||||||||||||
3B/RF TOR | Locked | IL | |||||||||||||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
60DCade Horton SP CHC | Locked | IL | |||||||||||||||
SP WSH | Locked | IL | |||||||||||||||
60DRyan Helsley RP BAL | Locked | IL | |||||||||||||||
P MIA | Locked | IL | |||||||||||||||
