Baltimore Orioles | |||||||||||||||||
| Player | Fri 7/24 | Roto Categories Fri 7/24 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | Status | |||||
C/1B/DH NYY | 0 | 0-4 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | Locked | C | |||||
1B/RF/DH SF | 1 | 1-3 | 0 | 2 | 0 | 0 | 1.267 | 3 | 1 | 0 | Locked | 1B | |||||
2B/LF CWS | 2 | 2-4 | 0 | 1 | 0 | 1 | 1.350 | 4 | 1 | 0 | Locked | 2B | |||||
2B/SS CHC | 1 | 1-4 | 0 | 0 | 0 | 0 | .500 | 4 | 0 | 0 | Locked | SS | |||||
1B/3B/DH CIN | 2 | 2-5 | 0 | 1 | 1 | 0 | .800 | 5 | 0 | 0 | Locked | 3B | |||||
OF/DH CLE | 1 | 1-3 | 0 | 1 | 0 | 0 | 1.167 | 3 | 1 | 0 | Locked | LF | |||||
LF/CF/DH DET | 0 | 0-3 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | Locked | CF | |||||
RF STL | 0 | 0-4 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | Locked | RF | |||||
1B/3B CWS | 0 | 0-3 | 0 | 1 | 0 | 0 | .400 | 3 | 0 | 0 | Locked | UTIL | |||||
C/DH ATL | 1 | 1-5 | 1 | 1 | 1 | 0 | 1.000 | 5 | 0 | 0 | Locked | UTIL | |||||
| Total | 8 | 8-38 | 1 | 7 | 3 | 1 | .680 | 38 | 3 | 0 | |||||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP TB | Locked | SP | |||||||||||||||
SP CWS | 0 | 3 | 0 | 0 | 7.20 | 1.20 | 0 | 5 | 6 | 4 | Locked | SP | |||||
SP CIN | 2 | 4 | 0 | 0 | 3.60 | 0.60 | 0 | 5 | 1 | 2 | Locked | SP | |||||
RP BAL | 0 | 2 | 0 | 0 | 9.00 | 1.00 | 0 | 1 | 1 | 1 | Locked | RP | |||||
RP TOR | Locked | RP | |||||||||||||||
SP NYY | Locked | P | |||||||||||||||
RP NYY | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 0 | 0.2 | 1 | 0 | Locked | P | |||||
P ATL | Locked | P | |||||||||||||||
SP HOU | 2 | 0 | 0 | 0 | 27.00 | 4.00 | 0 | 1 | 2 | 3 | Locked | P | |||||
| Total | 4 | 9 | 0 | 0 | 7.11 | 1.18 | 0 | 12.2 | 11 | 10 | |||||||
Benched | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
SS NYM | 0 | 0-4 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | Locked | BN | |||||
SS PIT | Locked | BN | |||||||||||||||
3B CHC | 0 | 0-3 | 0 | 0 | 0 | 0 | .250 | 3 | 0 | 0 | Locked | BN | |||||
10DJosh Jung 3B TEX | Locked | BN | |||||||||||||||
SS/3B CWS | 0 | 0-4 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 0 | Locked | BN | |||||
1B/LF ATH | 1 | 1-3 | 0 | 0 | 1 | 0 | .833 | 3 | 0 | 0 | Locked | BN | |||||
OF LAD | 1 | 1-3 | 0 | 0 | 0 | 0 | 1.600 | 3 | 0 | 1 | Locked | BN | |||||
OF NYY | Locked | BN | |||||||||||||||
C/DH MIL | 2 | 2-4 | 0 | 0 | 0 | 0 | 1.000 | 4 | 0 | 0 | Locked | BN | |||||
C/DH DET | 0 | 0-3 | 0 | 0 | 0 | 0 | .250 | 3 | 0 | 0 | Locked | BN | |||||
C/DH CHC | Locked | BN | |||||||||||||||
C/DH COL | 1 | 1-2 | 0 | 0 | 1 | 0 | 1.250 | 2 | 0 | 0 | Locked | BN | |||||
1B/DH SEA | 0 | 0-3 | 0 | 1 | 0 | 0 | .250 | 3 | 0 | 0 | Locked | BN | |||||
3B/DH SD | 2 | 2-5 | 0 | 1 | 1 | 0 | .800 | 5 | 0 | 0 | Locked | BN | |||||
C/1B/DH BAL | Locked | BN | |||||||||||||||
LF/CF/DH BOS | 2 | 2-4 | 0 | 1 | 0 | 0 | 1.000 | 4 | 0 | 0 | Locked | BN | |||||
1B/OF/DH MIA | 1 | 1-5 | 0 | 0 | 0 | 0 | .400 | 5 | 0 | 0 | Locked | BN | |||||
| Total | 10 | 10-43 | 0 | 3 | 4 | 0 | .625 | 43 | 0 | 1 | |||||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP CIN | Locked | BN | |||||||||||||||
15DNick Lodolo SP CIN | Locked | BN | |||||||||||||||
SP MIL | Locked | BN | |||||||||||||||
SP MIA | Locked | BN | |||||||||||||||
SP STL | Locked | BN | |||||||||||||||
SP CIN | Locked | BN | |||||||||||||||
SP SEA | Locked | BN | |||||||||||||||
SP BOS | Locked | BN | |||||||||||||||
P ARI | Locked | BN | |||||||||||||||
Injured Reserve | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
1B BOS | Locked | IL | |||||||||||||||
10DCorey Seager SS TEX | Locked | IL | |||||||||||||||
3B/RF TOR | Locked | IL | |||||||||||||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
15DMax Meyer SP MIA | Locked | IL | |||||||||||||||
60DCade Horton SP CHC | Locked | IL | |||||||||||||||
SP WSH | Locked | IL | |||||||||||||||
P MIA | Locked | IL | |||||||||||||||
