Baltimore Orioles | |||||||||||||||||
| Player | Sun 8/2 | 2026 Roto Categories | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | Status | |||||
C/1B/DH NYY | 104 | .275 | 31 | 69 | 73 | 2 | .947 | 378 | 18 | 3 | Locked | C | |||||
1B/RF/DH SF | 58 | .259 | 10 | 32 | 24 | 1 | .818 | 224 | 14 | 0 | Locked | 1B | |||||
2B/LF CWS | 83 | .281 | 7 | 56 | 30 | 14 | .787 | 295 | 14 | 2 | Locked | 2B | |||||
2B/SS CHC | 106 | .254 | 5 | 44 | 48 | 14 | .666 | 418 | 23 | 1 | Locked | SS | |||||
1B/3B/DH CIN | 102 | .256 | 22 | 56 | 79 | 12 | .813 | 399 | 23 | 0 | Locked | 3B | |||||
OF/DH CLE | 95 | .283 | 11 | 37 | 51 | 5 | .797 | 336 | 20 | 1 | Locked | LF | |||||
LF/CF/DH DET | 108 | .281 | 15 | 56 | 52 | 2 | .832 | 384 | 23 | 1 | Locked | CF | |||||
RF STL | 114 | .285 | 22 | 66 | 77 | 14 | .855 | 400 | 23 | 0 | Locked | RF | |||||
1B/3B CWS | 93 | .242 | 22 | 72 | 63 | 11 | .830 | 385 | 25 | 1 | Locked | UTIL | |||||
C/DH ATL | 90 | .279 | 21 | 59 | 57 | 2 | .863 | 323 | 6 | 0 | Locked | UTIL | |||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP TB | 19 | 112 | 9 | 0 | 3.07 | 0.93 | 11 | 111.1 | 84 | 40 | Locked | SP | |||||
SP CWS | 33 | 100 | 9 | 0 | 3.49 | 1.27 | 10 | 111.1 | 108 | 43 | Locked | SP | |||||
SP CIN | 37 | 65 | 3 | 0 | 5.61 | 1.57 | 3 | 77.1 | 84 | 49 | Locked | SP | |||||
RP BAL | 14 | 49 | 4 | 5 | 2.93 | 0.87 | 0 | 46.1 | 26 | 17 | Locked | RP | |||||
RP TOR | 14 | 72 | 3 | 22 | 1.02 | 0.96 | 0 | 53.1 | 37 | 11 | Locked | RP | |||||
SP NYY | 36 | 102 | 7 | 0 | 4.41 | 1.41 | 5 | 102.1 | 108 | 62 | Locked | P | |||||
RP NYY | 17 | 63 | 6 | 0 | 1.35 | 1.09 | 0 | 53.1 | 41 | 9 | Locked | P | |||||
P ATL | 13 | 51 | 4 | 1 | 2.70 | 1.18 | 0 | 43.1 | 38 | 13 | Locked | P | |||||
SP HOU | 50 | 87 | 7 | 0 | 4.60 | 1.34 | 6 | 88.1 | 68 | 47 | Locked | P | |||||
Benched | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
SS NYM | 45 | .233 | 8 | 26 | 23 | 2 | .743 | 193 | 5 | 4 | Locked | BN | |||||
SS PIT | 62 | .276 | 5 | 35 | 25 | 20 | .736 | 225 | 10 | 2 | Locked | BN | |||||
3B CHC | 98 | .241 | 11 | 53 | 46 | 2 | .705 | 407 | 17 | 1 | Locked | BN | |||||
10DJosh Jung 3B TEX | 104 | .294 | 9 | 46 | 35 | 1 | .802 | 354 | 23 | 1 | Locked | BN | |||||
SS/3B CWS | 83 | .224 | 24 | 49 | 61 | 1 | .769 | 371 | 17 | 0 | Locked | BN | |||||
1B/LF ATH | 85 | .252 | 17 | 50 | 50 | 1 | .830 | 337 | 22 | 2 | Locked | BN | |||||
OF LAD | 106 | .263 | 17 | 62 | 69 | 10 | .786 | 403 | 22 | 2 | Locked | BN | |||||
OF NYY | 17 | .218 | 2 | 6 | 8 | 1 | .661 | 78 | 4 | 0 | Locked | BN | |||||
C/DH MIL | 102 | .268 | 10 | 51 | 57 | 1 | .719 | 380 | 15 | 0 | Locked | BN | |||||
C/DH DET | 99 | .273 | 22 | 55 | 68 | 0 | .868 | 362 | 22 | 2 | Locked | BN | |||||
C/DH CHC | 36 | .231 | 6 | 16 | 23 | 1 | .687 | 156 | 6 | 0 | Locked | BN | |||||
C/DH COL | 95 | .260 | 31 | 64 | 60 | 5 | .888 | 366 | 16 | 0 | Locked | BN | |||||
1B/DH SEA | 101 | .258 | 8 | 41 | 37 | 21 | .677 | 391 | 14 | 0 | Locked | BN | |||||
3B/DH SD | 80 | .210 | 23 | 54 | 63 | 2 | .734 | 381 | 18 | 0 | Locked | BN | |||||
C/1B/DH BAL | 68 | .241 | 16 | 34 | 46 | 0 | .756 | 282 | 9 | 1 | Locked | BN | |||||
LF/CF/DH BOS | 74 | .196 | 13 | 45 | 54 | 15 | .595 | 378 | 10 | 3 | Locked | BN | |||||
1B/OF/DH MIA | 72 | .234 | 13 | 37 | 45 | 1 | .758 | 308 | 19 | 3 | Locked | BN | |||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP CIN | 7 | 29 | 2 | 0 | 7.06 | 1.34 | 2 | 21.2 | 22 | 18 | Locked | BN | |||||
15DNick Lodolo SP CIN | 27 | 50 | 3 | 0 | 4.60 | 1.47 | 3 | 62.2 | 65 | 32 | Locked | BN | |||||
SP MIL | 20 | 101 | 8 | 0 | 3.01 | 1.08 | 6 | 83.2 | 70 | 28 | Locked | BN | |||||
SP MIA | 38 | 106 | 5 | 0 | 3.56 | 1.11 | 8 | 98.2 | 72 | 43 | Locked | BN | |||||
SP STL | 27 | 74 | 4 | 0 | 3.07 | 1.13 | 13 | 114.1 | 102 | 40 | Locked | BN | |||||
SP CIN | 54 | 94 | 5 | 0 | 3.85 | 1.38 | 9 | 117.1 | 108 | 54 | Locked | BN | |||||
SP SEA | 24 | 114 | 7 | 0 | 4.37 | 1.14 | 11 | 115.1 | 107 | 60 | Locked | BN | |||||
SP BOS | 27 | 103 | 6 | 0 | 3.32 | 1.11 | 8 | 95.1 | 78 | 39 | Locked | BN | |||||
P ARI | 4 | 6 | 0 | 0 | 5.00 | 1.44 | 0 | 9 | 9 | 5 | Locked | BN | |||||
Injured Reserve | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
1B BOS | Locked | IL | |||||||||||||||
10DCorey Seager SS TEX | 34 | .182 | 10 | 28 | 25 | 1 | .667 | 187 | 6 | 0 | Locked | IL | |||||
3B/RF TOR | 1 | .045 | 0 | 2 | 2 | 0 | .305 | 22 | 1 | 0 | Locked | IL | |||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
15DMax Meyer SP MIA | 41 | 121 | 9 | 0 | 2.68 | 1.14 | 7 | 111.1 | 85 | 39 | Locked | IL | |||||
60DCade Horton SP CHC | 2 | 4 | 1 | 0 | 2.45 | 0.82 | 1 | 7.1 | 4 | 2 | Locked | IL | |||||
SP WSH | 34 | 93 | 7 | 0 | 3.44 | 1.25 | 7 | 91.2 | 81 | 35 | Locked | IL | |||||
P MIA | 4 | 2 | 0 | 0 | 5.40 | 1.80 | 0 | 5 | 5 | 3 | Locked | IL | |||||
