Mn Twinkies | ||||||||||||||
| Player | Tue 7/28 | Stats Tue 7/28 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C CHC | 3 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | C | ||||
1B/DH BAL | 1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 1B | ||||
2B/SS CHC | -1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 2B | ||||
2B/SS CLE | 3 | 1-4 | 0 | 0 | 1 | 0 | 1 | 0 | Locked | SS | ||||
1B/3B MIN | — | Locked | 3B | |||||||||||
2B/3B BOS | — | Locked | C/IF | |||||||||||
LF SEA | — | Locked | LF | |||||||||||
DTDJung Hoo Lee CF/RF SF | — | Locked | CF | |||||||||||
1B/RF/DH PIT | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | RF | ||||
LF CHC | 4 | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | Locked | OF/DH | ||||
LF/CF STL | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 10 | 2-10 | 0 | 1 | 3 | 0 | 3 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TOR | — | Locked | SP | |||||||||||
SP MIN | — | Locked | SP | |||||||||||
60DClay Holmes SP NYM | — | Locked | SP | |||||||||||
RP NYY | — | Locked | RP | |||||||||||
60DRyan Helsley RP BAL | — | Locked | RP | |||||||||||
SP TEX | — | Locked | P | |||||||||||
RP CIN | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS SF | — | Locked | BN | |||||||||||
LF/RF LAD | — | Locked | BN | |||||||||||
OF ATL | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP BAL | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
RP CIN | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C LAA | — | Locked | IL | |||||||||||
2B/3B/LF SEA | — | Locked | IL | |||||||||||
OF TOR | 1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | IL | ||||
