Mn Twinkies | ||||||||||||||||
| Player | Sun 4/12 | Stats Week 3 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C LAA | 4 | .235 | 0 | 2 | 3 | 0 | 5 | 5 | 12 | 2 | Locked | C | ||||
1B/DH BAL | 8 | .130 | 0 | 2 | 2 | 1 | 4 | 6 | 11 | 1.8 | Locked | 1B | ||||
2B/SS CHC | 5 | .357 | 1 | 3 | 7 | 1 | 2 | 1 | 31 | 5.2 | Locked | 2B | ||||
SS SF | 2 | .375 | 1 | 5 | 2 | 0 | 2 | 2 | 31 | 5.2 | Locked | SS | ||||
1B/3B MIN | — | .333 | 0 | 0 | 3 | 1 | 4 | 3 | 10 | 2.5 | Locked | 3B | ||||
2B/3B/LF SEA | 2 | .143 | 1 | 2 | 2 | 0 | 2 | 4 | 9 | 1.8 | Locked | C/IF | ||||
LF SEA | 11 | .286 | 1 | 3 | 4 | 2 | 2 | 8 | 17 | 2.8 | Locked | LF | ||||
CF/RF SF | 0 | .238 | 1 | 1 | 3 | 0 | 0 | 2 | 12 | 2 | Locked | CF | ||||
LF/RF LAD | — | .250 | 2 | 5 | 8 | 1 | 1 | 5 | 28 | 5.6 | Locked | RF | ||||
LF CHC | 1 | .200 | 0 | 1 | 0 | 0 | 4 | 2 | 8 | 2 | Locked | OF/DH | ||||
1B/RF/DH PIT | 1 | .286 | 0 | 2 | 1 | 0 | 3 | 2 | 13 | 2.2 | Locked | UTIL | ||||
| Total | 34 | .264 | 7 | 26 | 35 | 6 | 29 | 40 | 182 | 16.5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 5 | 4 | 8 | 0 | 0 | 1.80 | 1.60 | 13 | 13 | Locked | SP | ||||
SP MIN | — | 12 | 4 | 12 | 2 | 0 | 3.00 | 0.75 | 47 | 23.5 | Locked | SP | ||||
SP BOS | — | 6.1 | 2 | 7 | 1 | 0 | 2.84 | 1.11 | 23 | 23 | Locked | SP | ||||
RP NYY | — | 2.1 | 1 | 4 | 0 | 1 | 7.71 | 2.14 | 1 | 0.3 | Locked | RP | ||||
RP CIN | — | 2 | 1 | 2 | 0 | 0 | 0.00 | 0.50 | 7 | 3.5 | Locked | RP | ||||
SP TEX | — | 6 | 2 | 7 | 1 | 0 | 3.00 | 1.33 | 21 | 21 | Locked | P | ||||
RP CIN | — | 3 | 3 | 2 | 1 | 1 | 0.00 | 1.00 | 21 | 7 | Locked | P | ||||
| Total | 36.2 | 17 | 42 | 5 | 2 | 2.70 | 1.12 | 133 | 19 | |||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/3B BOS | 5 | .158 | 0 | 4 | 4 | 0 | 2 | 2 | 16 | 2.7 | Locked | BN | ||||
OF ATL | 1 | .100 | 0 | 3 | 0 | 0 | 4 | 8 | 4 | 0.7 | Locked | BN | ||||
OF TOR | -1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -0.5 | Locked | BN | ||||
| Total | 5 | .100 | 0 | 7 | 4 | 0 | 6 | 12 | 18 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DClay Holmes SP NYM | — | 5.1 | 3 | 3 | 0 | 0 | 1.69 | 1.50 | 6 | 6 | Locked | BN | ||||
SP BAL | — | 4.2 | 1 | 2 | 0 | 0 | 1.93 | 1.71 | 6 | 6 | Locked | BN | ||||
60DRyan Helsley RP BAL | — | 3 | 3 | 3 | 0 | 2 | 3.00 | 2.00 | 14 | 4.7 | Locked | BN | ||||
| Total | 13.1 | 7 | 8 | 0 | 2 | 2.08 | 1.69 | 26 | 8.7 | |||||||
