Mn Twinkies | |||||||||||||||||
| Player | Mon 8/17 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C CHC | 6 | — | .260 | 6 | 37 | 36 | 0 | 31 | 48 | 185 | 2.3 | Locked | C | ||||
1B/DH BAL | 7 | — | .251 | 22 | 66 | 67 | 5 | 55 | 114 | 338 | 3.2 | Locked | 1B | ||||
2B/SS CHC | 6 | — | .254 | 5 | 44 | 48 | 14 | 36 | 38 | 308 | 3 | Locked | 2B | ||||
2B/SS CLE | 6 | — | .268 | 9 | 43 | 50 | 15 | 27 | 59 | 279 | 2.7 | Locked | SS | ||||
OUTRoyce Lewis 1B/3B MIN | 6 | — | .212 | 10 | 35 | 31 | 10 | 30 | 74 | 175 | 2.4 | Locked | 3B | ||||
2B/3B BOS | 6 | — | .237 | 10 | 45 | 44 | 11 | 24 | 51 | 257 | 2.6 | Locked | C/IF | ||||
LF SEA | 6 | — | .284 | 13 | 66 | 47 | 19 | 40 | 90 | 332 | 3.3 | Locked | LF | ||||
DTDJung Hoo Lee CF/RF SF | 6 | — | .302 | 6 | 51 | 38 | 6 | 15 | 38 | 286 | 2.9 | Locked | CF | ||||
1B/RF/DH PIT | 6 | — | .276 | 17 | 53 | 68 | 1 | 30 | 85 | 279 | 3 | Locked | RF | ||||
LF CHC | 6 | — | .218 | 18 | 64 | 45 | 4 | 58 | 138 | 259 | 2.5 | Locked | OF/DH | ||||
LF/CF STL | 8 | — | .225 | 8 | 32 | 30 | 5 | 14 | 58 | 154 | 1.7 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP TOR | 6 | — | 113.1 | 48 | 167 | 7 | 0 | 2.46 | 1.09 | 363 | 19.1 | Locked | SP | ||||
SP MIN | 6 | — | 114.1 | 25 | 131 | 6 | 0 | 3.38 | 1.10 | 292 | 13.9 | Locked | SP | ||||
60DClay Holmes SP NYM | 6 | — | 52.2 | 18 | 45 | 4 | 0 | 2.39 | 1.10 | 137 | 15.2 | Locked | SP | ||||
RP NYY | 6 | — | 45.1 | 14 | 50 | 4 | 21 | 2.40 | 1.04 | 242 | 5.8 | Locked | RP | ||||
60DRyan Helsley RP BAL | 7 | — | 15.1 | 9 | 21 | 0 | 8 | 4.11 | 1.43 | 59 | 3.5 | Locked | RP | ||||
SP TEX | 6 | — | 122.1 | 29 | 130 | 10 | 0 | 4.05 | 1.17 | 300 | 15 | Locked | P | ||||
RP CIN | 8 | — | 20.1 | 8 | 21 | 2 | 10 | 5.31 | 1.23 | 96 | 4.4 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS SF | 6 | — | .226 | 18 | 53 | 45 | 2 | 28 | 123 | 229 | 2.2 | Locked | BN | ||||
LF/RF LAD | 6 | — | .251 | 8 | 42 | 37 | 2 | 26 | 78 | 171 | 2.4 | Locked | BN | ||||
OF ATL | 7 | — | .226 | 6 | 34 | 28 | 1 | 28 | 67 | 145 | 1.6 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP BAL | 7 | — | 56.1 | 22 | 37 | 4 | 0 | 5.27 | 1.63 | 68 | 5.7 | Locked | BN | ||||
SP BOS | 6 | — | 30.1 | 11 | 37 | 3 | 0 | 6.30 | 1.47 | 56 | 9.3 | Locked | BN | ||||
RP CIN | 8 | — | 31.1 | 14 | 28 | 1 | 5 | 5.23 | 1.39 | 63 | 1.9 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
C LAA | 6 | — | .213 | 4 | 20 | 23 | 0 | 17 | 63 | 86 | 1.2 | Locked | IL | ||||
2B/3B/LF SEA | 6 | — | .274 | 3 | 9 | 8 | 1 | 11 | 15 | 62 | 2.4 | Locked | IL | ||||
OF TOR | 6 | — | .281 | 5 | 26 | 18 | 0 | 14 | 38 | 137 | 1.9 | Locked | IL | ||||
