Mn Twinkies | |||||||||||||||||
| Player | Mon 8/24 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C CHC | 6 | — | .265 | 6 | 36 | 35 | 0 | 31 | 44 | 184 | 2.4 | Locked | C | ||||
1B/DH BAL | 6 | — | .247 | 21 | 63 | 66 | 4 | 54 | 112 | 319 | 3.1 | Locked | 1B | ||||
2B/SS CHC | 6 | — | .244 | 4 | 40 | 43 | 14 | 36 | 36 | 286 | 2.9 | Locked | 2B | ||||
2B/SS CLE | 6 | — | .271 | 9 | 43 | 48 | 15 | 27 | 56 | 276 | 2.7 | Locked | SS | ||||
1B/3B MIN | 6 | — | .213 | 10 | 33 | 30 | 7 | 28 | 72 | 161 | 2.3 | Locked | 3B | ||||
2B/3B BOS | 7 | — | .237 | 10 | 44 | 44 | 11 | 23 | 46 | 255 | 2.7 | Locked | C/IF | ||||
LF SEA | 6 | — | .281 | 11 | 63 | 45 | 19 | 40 | 86 | 316 | 3.3 | Locked | LF | ||||
CF/RF SF | 7 | — | .302 | 5 | 50 | 35 | 6 | 15 | 37 | 276 | 2.9 | Locked | CF | ||||
1B/RF/DH PIT | 6 | — | .274 | 16 | 51 | 64 | 1 | 28 | 84 | 263 | 3 | Locked | RF | ||||
LF CHC | 6 | — | .222 | 18 | 63 | 45 | 4 | 56 | 130 | 261 | 2.7 | Locked | OF/DH | ||||
LF/CF STL | 6 | — | .229 | 8 | 31 | 29 | 5 | 13 | 57 | 151 | 1.8 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP TOR | 6 | — | 104.1 | 45 | 155 | 6 | 0 | 2.67 | 1.14 | 320 | 17.8 | Locked | SP | ||||
SP MIN | 6 | — | 114.1 | 25 | 131 | 6 | 0 | 3.38 | 1.10 | 292 | 13.9 | Locked | SP | ||||
60DClay Holmes SP NYM | 6 | — | 52.2 | 18 | 45 | 4 | 0 | 2.39 | 1.10 | 137 | 15.2 | Locked | SP | ||||
RP NYY | 7 | — | 42.2 | 14 | 48 | 4 | 18 | 2.53 | 1.10 | 218 | 5.6 | Locked | RP | ||||
60DRyan Helsley RP BAL | 6 | — | 15.1 | 9 | 21 | 0 | 8 | 4.11 | 1.43 | 59 | 3.5 | Locked | RP | ||||
SP TEX | 6 | — | 115.1 | 28 | 122 | 9 | 0 | 4.21 | 1.21 | 269 | 14.2 | Locked | P | ||||
RP CIN | 6 | — | 19.1 | 8 | 19 | 2 | 9 | 5.59 | 1.29 | 86 | 4.1 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS SF | 7 | — | .226 | 18 | 50 | 45 | 2 | 27 | 117 | 223 | 2.3 | Locked | BN | ||||
LF/RF LAD | 6 | — | .242 | 8 | 40 | 37 | 2 | 25 | 76 | 161 | 2.4 | Locked | BN | ||||
OF ATL | 6 | — | .227 | 6 | 34 | 28 | 1 | 27 | 64 | 146 | 1.6 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP BAL | 6 | — | 56.1 | 22 | 37 | 4 | 0 | 5.27 | 1.63 | 68 | 5.7 | Locked | BN | ||||
SP BOS | 7 | — | 30.1 | 11 | 37 | 3 | 0 | 6.30 | 1.47 | 56 | 9.3 | Locked | BN | ||||
RP CIN | 6 | — | 31.1 | 14 | 28 | 1 | 5 | 5.23 | 1.39 | 63 | 1.9 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
C LAA | 6 | — | .211 | 4 | 20 | 23 | 0 | 17 | 60 | 87 | 1.2 | Locked | IL | ||||
2B/3B/LF SEA | 6 | — | .274 | 3 | 9 | 8 | 1 | 11 | 15 | 62 | 2.4 | Locked | IL | ||||
OF TOR | 6 | — | .286 | 5 | 24 | 18 | 0 | 13 | 34 | 130 | 1.9 | Locked | IL | ||||
