Mn Twinkies | ||||||||||||||||
| Player | Sun 7/26 | Stats Week 18 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C CHC | -2 | .071 | 0 | 1 | 3 | 0 | 2 | 4 | 4 | 0.8 | Locked | C | ||||
1B/DH BAL | 8 | .296 | 1 | 4 | 1 | 1 | 1 | 5 | 21 | 3.5 | Locked | 1B | ||||
2B/SS CHC | 5 | .269 | 0 | 3 | 1 | 0 | 0 | 3 | 11 | 1.8 | Locked | 2B | ||||
2B/SS CLE | -2 | .226 | 1 | 2 | 5 | 0 | 0 | 8 | 13 | 1.9 | Locked | SS | ||||
1B/2B/3B MIN | 6 | .160 | 0 | 5 | 1 | 4 | 6 | 4 | 26 | 3.7 | Locked | 3B | ||||
2B/3B BOS | 3 | .250 | 1 | 4 | 3 | 0 | 2 | 4 | 17 | 2.8 | Locked | C/IF | ||||
LF SEA | 9 | .333 | 1 | 4 | 1 | 0 | 3 | 3 | 20 | 3.3 | Locked | LF | ||||
CF/RF SF | — | .278 | 1 | 3 | 4 | 0 | 1 | 2 | 20 | 4 | Locked | CF | ||||
1B/RF/DH PIT | 14 | .286 | 1 | 3 | 4 | 0 | 2 | 8 | 13 | 2.2 | Locked | RF | ||||
LF CHC | -1 | .273 | 1 | 3 | 3 | 0 | 4 | 8 | 15 | 2.5 | Locked | OF/DH | ||||
LF/CF STL | 0 | .214 | 0 | 2 | 2 | 0 | 1 | 2 | 8 | 1.1 | Locked | UTIL | ||||
| Total | 40 | .248 | 7 | 34 | 28 | 5 | 22 | 51 | 168 | 15.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 15 | 4 | 19 | 1 | 0 | 1.80 | 0.80 | 51 | 25.5 | Locked | SP | ||||
SP MIN | — | 4 | 0 | 3 | 0 | 0 | 18.00 | 2.50 | -14 | -14 | Locked | SP | ||||
60DClay Holmes SP NYM | — | — | Locked | SP | ||||||||||||
RP NYY | — | 3 | 1 | 2 | 0 | 2 | 0.00 | 0.67 | 19 | 6.3 | Locked | RP | ||||
60DRyan Helsley RP BAL | — | — | Locked | RP | ||||||||||||
SP TEX | — | 7 | 1 | 8 | 1 | 0 | 1.29 | 0.57 | 31 | 31 | Locked | P | ||||
RP CIN | — | 3 | 0 | 3 | 0 | 3 | 0.00 | 0.00 | 27 | 9 | Locked | P | ||||
| Total | 32 | 6 | 35 | 2 | 5 | 3.38 | 0.88 | 114 | 16.3 | |||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS SF | 5 | .182 | 1 | 4 | 3 | 0 | 1 | 10 | 12 | 2 | Locked | BN | ||||
LF/RF LAD | 1 | .368 | 0 | 5 | 0 | 0 | 2 | 4 | 17 | 3.4 | Locked | BN | ||||
OF ATL | 0 | .154 | 0 | 0 | 0 | 0 | 1 | 6 | -3 | -0.5 | Locked | BN | ||||
| Total | 6 | .241 | 1 | 9 | 3 | 0 | 4 | 20 | 26 | 8.7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BAL | — | — | Locked | BN | ||||||||||||
SP BOS | — | — | Locked | BN | ||||||||||||
RP CIN | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C TEX | -3 | .154 | 0 | 0 | 0 | 0 | 0 | 4 | -2 | -0.5 | Locked | IL | ||||
2B/3B/LF SEA | — | — | Locked | IL | ||||||||||||
OF TOR | -2 | .273 | 0 | 3 | 0 | 0 | 1 | 4 | 12 | 1.7 | Locked | IL | ||||
| Total | -5 | .229 | 0 | 3 | 0 | 0 | 1 | 8 | 10 | 3.3 | ||||||
