Mn Twinkies | ||||||||||||||||
| Player | Fri 7/24 | Stats Fri 7/10-Fri 7/24 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C CHC | 0 | .143 | 1 | 3 | 4 | 0 | 4 | 4 | 17 | 1.9 | Locked | C | ||||
1B/DH BAL | 2 | .250 | 1 | 7 | 4 | 2 | 5 | 15 | 29 | 2.9 | Locked | 1B | ||||
2B/SS CHC | 0 | .286 | 0 | 3 | 5 | 0 | 0 | 5 | 20 | 2 | Locked | 2B | ||||
2B/SS CLE | 4 | .286 | 2 | 6 | 7 | 0 | 0 | 7 | 34 | 3.1 | Locked | SS | ||||
1B/3B MIN | 5 | .182 | 1 | 6 | 3 | 3 | 7 | 6 | 33 | 3.3 | Locked | 3B | ||||
2B/3B BOS | -2 | .300 | 1 | 8 | 5 | 1 | 3 | 6 | 35 | 3.2 | Locked | C/IF | ||||
LF SEA | 2 | .222 | 1 | 6 | 3 | 0 | 5 | 8 | 23 | 2.3 | Locked | LF | ||||
CF/RF SF | 0 | .216 | 0 | 4 | 1 | 0 | 1 | 5 | 15 | 1.5 | Locked | CF | ||||
1B/RF/DH PIT | 1 | .176 | 0 | 4 | 3 | 0 | 3 | 14 | 7 | 0.6 | Locked | RF | ||||
LF CHC | 1 | .250 | 1 | 5 | 4 | 0 | 9 | 11 | 25 | 2.5 | Locked | OF/DH | ||||
LF/CF STL | 3 | .111 | 0 | 2 | 1 | 0 | 1 | 4 | 5 | 0.5 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 6 | 1 | 7 | 0 | 0 | 4.50 | 1.33 | 8 | 8 | Locked | SP | ||||
SP MIN | — | 10 | 2 | 9 | 0 | 0 | 9.00 | 1.80 | -2 | -1 | Locked | SP | ||||
60DClay Holmes SP NYM | — | — | Locked | SP | ||||||||||||
RP NYY | 9 | 6.2 | 2 | 5 | 2 | 2 | 0.00 | 0.60 | 47 | 9.4 | Locked | RP | ||||
60DRyan Helsley RP BAL | — | — | Locked | RP | ||||||||||||
SP TEX | — | 4 | 2 | 2 | 0 | 0 | 9.00 | 2.00 | -5 | -5 | Locked | P | ||||
RP CIN | 10 | 5 | 0 | 8 | 0 | 3 | 1.80 | 0.40 | 34 | 6.8 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS SF | -3 | .189 | 3 | 5 | 9 | 0 | 3 | 13 | 26 | 2.6 | Locked | BN | ||||
LF/RF LAD | 5 | .188 | 0 | 5 | 1 | 0 | 2 | 10 | 11 | 1.2 | Locked | BN | ||||
OF ATL | -1 | .167 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BAL | — | — | Locked | BN | ||||||||||||
SP BOS | — | — | Locked | BN | ||||||||||||
RP CIN | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C LAA | — | .111 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | Locked | IL | ||||
2B/3B/LF SEA | — | — | Locked | IL | ||||||||||||
OF TOR | 3 | .276 | 1 | 4 | 1 | 0 | 1 | 4 | 18 | 1.8 | Locked | IL | ||||
