Roto Leagues Suck! | |||||||||||||||||
| Player | Wed 7/29 | Roto Categories Wed 7/15-Wed 7/29 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | Status | |||||
C/DH KC | 10 | .244 | 1 | 3 | 3 | 0 | .765 | 41 | 5 | 0 | Locked | C | |||||
1B HOU | 6 | .214 | 1 | 2 | 4 | 0 | .647 | 28 | 1 | 0 | Locked | 1B | |||||
2B/SS/3B PIT | 19 | .358 | 2 | 8 | 4 | 0 | .887 | 53 | 3 | 0 | Locked | 2B | |||||
SS MIL | 12 | .353 | 2 | 7 | 7 | 3 | .954 | 34 | 1 | 0 | Locked | SS | |||||
3B/DH CLE | 5 | .200 | 0 | 3 | 2 | 2 | .459 | 25 | 0 | 0 | Locked | 3B | |||||
LF/RF/DH WSH | 11 | .216 | 2 | 9 | 8 | 1 | .697 | 51 | 3 | 0 | Locked | LF | |||||
CF SD | 17 | .362 | 5 | 8 | 10 | 2 | 1.091 | 47 | 2 | 0 | Locked | CF | |||||
2B/RF SD | 17 | .362 | 3 | 9 | 14 | 2 | 1.103 | 47 | 2 | 1 | Locked | RF | |||||
RF ARI | 12 | .245 | 2 | 10 | 5 | 5 | .844 | 49 | 3 | 2 | Locked | UTIL | |||||
1B/3B CWS | 11 | .282 | 2 | 9 | 6 | 0 | .967 | 39 | 4 | 0 | Locked | UTIL | |||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP ATL | 1 | 17 | 2 | 0 | 2.08 | 0.62 | 2 | 13 | 7 | 3 | Locked | SP | |||||
SP CWS | 2 | 8 | 0 | 0 | 4.22 | 1.12 | 0 | 10.2 | 10 | 5 | Locked | SP | |||||
| SP | |||||||||||||||||
RP BOS | 5 | 9 | 0 | 6 | 0.00 | 1.33 | 0 | 6 | 3 | 0 | Locked | RP | |||||
P HOU | 6 | 19 | 0 | 0 | 2.65 | 1.29 | 2 | 17 | 16 | 5 | Locked | RP | |||||
DH/SP LAD | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Locked | P | |||||
| P | |||||||||||||||||
| P | |||||||||||||||||
| P | |||||||||||||||||
Benched | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
SS SD | 6 | .167 | 0 | 5 | 2 | 2 | .511 | 36 | 2 | 0 | Locked | BN | |||||
SS/3B NYM | 13 | .289 | 0 | 4 | 2 | 0 | .651 | 45 | 1 | 0 | Locked | BN | |||||
IF TOR | 15 | .283 | 0 | 4 | 3 | 1 | .680 | 53 | 4 | 0 | Locked | BN | |||||
OUTA.J. Ewing SS/CF NYM | 12 | .261 | 0 | 5 | 3 | 5 | .647 | 46 | 3 | 0 | Locked | BN | |||||
2B/SS/3B/LF/CF ATL | 10 | .217 | 0 | 6 | 4 | 0 | .506 | 46 | 2 | 0 | Locked | BN | |||||
CF/RF SF | 11 | .289 | 1 | 6 | 6 | 0 | .815 | 38 | 2 | 1 | Locked | BN | |||||
2B/CF/RF MIN | 7 | .250 | 0 | 3 | 2 | 1 | .655 | 28 | 0 | 0 | Locked | BN | |||||
C/1B/DH KC | 9 | .231 | 4 | 7 | 8 | 0 | .926 | 39 | 1 | 0 | Locked | BN | |||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP BOS | 4 | 8 | 1 | 0 | 4.91 | 1.73 | 1 | 11 | 15 | 6 | Locked | BN | |||||
SP KC | 4 | 8 | 0 | 0 | 2.08 | 1.00 | 2 | 13 | 9 | 3 | Locked | BN | |||||
SP TEX | 2 | 10 | 0 | 0 | 5.59 | 1.66 | 0 | 9.2 | 14 | 6 | Locked | BN | |||||
SP BAL | 2 | 8 | 0 | 0 | 1.74 | 1.35 | 1 | 10.1 | 12 | 6 | Locked | BN | |||||
SP DET | 5 | 5 | 0 | 0 | 12.71 | 2.47 | 0 | 5.2 | 9 | 9 | Locked | BN | |||||
SP MIN | 9 | 21 | 0 | 0 | 4.00 | 1.17 | 2 | 18 | 12 | 8 | Locked | BN | |||||
SP WSH | 2 | 4 | 2 | 0 | 2.63 | 1.17 | 2 | 13.2 | 14 | 4 | Locked | BN | |||||
SP MIA | 4 | 11 | 0 | 0 | 2.08 | 0.92 | 2 | 13 | 8 | 3 | Locked | BN | |||||
SP PIT | 4 | 19 | 1 | 0 | 4.38 | 1.38 | 1 | 12.1 | 13 | 6 | Locked | BN | |||||
SP CHC | 2 | 8 | 2 | 0 | 0.00 | 0.92 | 2 | 13 | 10 | 0 | Locked | BN | |||||
P BOS | 3 | 11 | 2 | 0 | 3.00 | 1.06 | 2 | 18.1 | 16 | 6 | Locked | BN | |||||
Injured Reserve | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
SS/3B HOU | Locked | IL | |||||||||||||||
OF NYY | 9 | .333 | 0 | 3 | 2 | 0 | .827 | 27 | 2 | 0 | Locked | IL | |||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
60DKris Bubic SP KC | Locked | IL | |||||||||||||||
