Roto Leagues Suck! | |||||||||||||||||
| Player | Fri 7/31 | 2026 Roto Categories | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | Status | |||||
C/DH KC | 84 | .237 | 14 | 45 | 53 | 1 | .727 | 355 | 24 | 0 | Locked | C | |||||
1B HOU | 92 | .235 | 21 | 53 | 62 | 0 | .765 | 391 | 20 | 1 | Locked | 1B | |||||
2B/SS/3B PIT | 123 | .315 | 6 | 59 | 47 | 4 | .778 | 391 | 17 | 1 | Locked | 2B | |||||
SS MIL | 31 | .284 | 2 | 17 | 14 | 9 | .762 | 109 | 4 | 1 | Locked | SS | |||||
3B/DH CLE | 71 | .237 | 10 | 46 | 35 | 26 | .730 | 299 | 18 | 0 | Locked | 3B | |||||
LF/RF/DH WSH | 114 | .271 | 30 | 98 | 72 | 16 | .950 | 420 | 26 | 1 | Locked | LF | |||||
CF SD | 96 | .236 | 15 | 51 | 48 | 21 | .681 | 407 | 17 | 1 | Locked | CF | |||||
2B/RF SD | 120 | .286 | 8 | 54 | 49 | 25 | .756 | 420 | 21 | 2 | Locked | RF | |||||
RF ARI | 99 | .251 | 15 | 64 | 50 | 15 | .827 | 394 | 22 | 12 | Locked | UTIL | |||||
1B/3B CWS | 61 | .240 | 23 | 57 | 49 | 1 | .927 | 254 | 9 | 0 | Locked | UTIL | |||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP BOS | 28 | 93 | 12 | 0 | 2.78 | 1.16 | 13 | 106.2 | 96 | 34 | Locked | SP | |||||
SP WSH | 28 | 113 | 12 | 0 | 2.76 | 1.03 | 12 | 124.1 | 100 | 43 | Locked | SP | |||||
SP MIA | 38 | 106 | 5 | 0 | 3.56 | 1.11 | 8 | 98.2 | 72 | 43 | Locked | SP | |||||
RP BOS | 17 | 47 | 2 | 25 | 1.77 | 1.23 | 0 | 35.2 | 27 | 8 | Locked | RP | |||||
| RP | |||||||||||||||||
DH/SP LAD | 26 | 95 | 8 | 0 | 1.79 | 0.95 | 12 | 85.2 | 55 | 21 | Locked | P | |||||
SP PIT | 28 | 149 | 9 | 0 | 3.65 | 1.06 | 10 | 120.2 | 100 | 56 | Locked | P | |||||
SP CHC | 29 | 113 | 7 | 0 | 3.72 | 1.10 | 9 | 121.1 | 104 | 51 | Locked | P | |||||
| P | |||||||||||||||||
Benched | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
SS SD | 77 | .218 | 9 | 43 | 39 | 14 | .632 | 354 | 9 | 0 | Locked | BN | |||||
SS/3B NYM | 110 | .256 | 10 | 52 | 53 | 1 | .668 | 429 | 15 | 1 | Locked | BN | |||||
IF TOR | 121 | .294 | 8 | 46 | 35 | 4 | .742 | 411 | 27 | 1 | Locked | BN | |||||
SS/CF NYM | 66 | .273 | 7 | 32 | 27 | 14 | .762 | 242 | 12 | 1 | Locked | BN | |||||
2B/SS/3B/LF/CF ATL | 103 | .261 | 10 | 48 | 56 | 3 | .712 | 394 | 21 | 2 | Locked | BN | |||||
CF/RF SF | 112 | .302 | 6 | 52 | 41 | 6 | .768 | 371 | 23 | 4 | Locked | BN | |||||
2B/CF/RF MIN | 87 | .258 | 4 | 51 | 30 | 13 | .693 | 337 | 14 | 1 | Locked | BN | |||||
C/1B/DH KC | 84 | .214 | 15 | 39 | 45 | 0 | .634 | 393 | 15 | 1 | Locked | BN | |||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP ATL | 26 | 143 | 12 | 0 | 2.08 | 1.02 | 13 | 117.1 | 93 | 32 | Locked | BN | |||||
SP KC | 38 | 104 | 5 | 0 | 3.60 | 1.17 | 14 | 132.1 | 117 | 55 | Locked | BN | |||||
SP TEX | 24 | 132 | 7 | 0 | 3.67 | 1.07 | 8 | 110.1 | 94 | 45 | Locked | BN | |||||
SP BAL | 44 | 107 | 4 | 0 | 3.98 | 1.39 | 8 | 122.1 | 125 | 64 | Locked | BN | |||||
SP DET | 41 | 92 | 5 | 0 | 4.53 | 1.38 | 10 | 113.1 | 115 | 63 | Locked | BN | |||||
SP MIN | 49 | 139 | 9 | 0 | 3.65 | 1.21 | 10 | 120.2 | 97 | 49 | Locked | BN | |||||
SP CWS | 35 | 106 | 9 | 0 | 3.62 | 1.26 | 10 | 117.1 | 113 | 47 | Locked | BN | |||||
P HOU | 39 | 100 | 8 | 0 | 3.06 | 1.15 | 8 | 103.1 | 79 | 35 | Locked | BN | |||||
P BOS | 11 | 46 | 6 | 0 | 2.74 | 0.97 | 6 | 65.2 | 53 | 20 | Locked | BN | |||||
Injured Reserve | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
SS/3B HOU | 34 | .279 | 3 | 22 | 16 | 1 | .787 | 122 | 8 | 0 | Locked | IL | |||||
OF NYY | 97 | .259 | 11 | 52 | 53 | 10 | .770 | 374 | 21 | 3 | Locked | IL | |||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
60DKris Bubic SP KC | 26 | 51 | 3 | 0 | 4.11 | 1.23 | 4 | 50.1 | 36 | 23 | Locked | IL | |||||
