Roto Leagues Suck! | |||||||||||||||||
| Player | Sun 7/26 | Roto Categories Sun 7/26 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | Status | |||||
C/DH KC | 0 | 0-1 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0 | Locked | C | |||||
IF TOR | 1 | 1-4 | 0 | 0 | 0 | 0 | .750 | 4 | 1 | 0 | Locked | 1B | |||||
2B/RF SD | 0 | 0-5 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | Locked | 2B | |||||
SS SD | Locked | SS | |||||||||||||||
3B/DH CLE | 0 | 0-4 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | Locked | 3B | |||||
LF/RF/DH WSH | 2 | 2-4 | 2 | 2 | 3 | 0 | 2.600 | 4 | 0 | 0 | Locked | LF | |||||
CF SD | 2 | 2-4 | 1 | 1 | 1 | 0 | 1.750 | 4 | 0 | 0 | Locked | CF | |||||
2B/CF/RF MIN | 0 | 0-3 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | Locked | RF | |||||
RF ARI | 1 | 1-4 | 0 | 2 | 0 | 0 | .900 | 4 | 1 | 0 | Locked | UTIL | |||||
2B/SS/3B PIT | 2 | 2-4 | 0 | 0 | 0 | 0 | 1.000 | 4 | 0 | 0 | Locked | UTIL | |||||
| Total | 8 | 8-33 | 3 | 5 | 5 | 0 | .873 | 33 | 2 | 0 | |||||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP TEX | 0 | 4 | 0 | 0 | 1.80 | 1.40 | 0 | 5 | 7 | 1 | Locked | SP | |||||
SP BAL | 2 | 2 | 0 | 0 | 2.08 | 1.85 | 0 | 4.1 | 6 | 2 | Locked | SP | |||||
SP DET | 3 | 4 | 0 | 0 | 3.60 | 1.40 | 0 | 5 | 4 | 3 | Locked | SP | |||||
RP BOS | Locked | RP | |||||||||||||||
| RP | |||||||||||||||||
DH/SP LAD | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Locked | P | |||||
| P | |||||||||||||||||
| P | |||||||||||||||||
| P | |||||||||||||||||
| Total | 5 | 10 | 0 | 0 | 2.51 | 1.53 | 0 | 14.1 | 17 | 6 | |||||||
Benched | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
1B HOU | Locked | BN | |||||||||||||||
SS MIL | 2 | 2-4 | 0 | 1 | 2 | 0 | 1.250 | 4 | 1 | 0 | Locked | BN | |||||
1B/3B CWS | 3 | 3-5 | 2 | 3 | 6 | 0 | 2.400 | 5 | 0 | 0 | Locked | BN | |||||
SS/3B NYM | 2 | 2-4 | 0 | 1 | 0 | 0 | 1.000 | 4 | 0 | 0 | Locked | BN | |||||
SS/CF NYM | 1 | 1-3 | 0 | 2 | 0 | 0 | 1.267 | 3 | 1 | 0 | Locked | BN | |||||
2B/SS/3B/LF/CF ATL | 0 | 0-4 | 0 | 0 | 0 | 0 | .200 | 4 | 0 | 0 | Locked | BN | |||||
CF/RF SF | Locked | BN | |||||||||||||||
OF NYY | Locked | BN | |||||||||||||||
C/1B/DH KC | 0 | 0-3 | 0 | 0 | 0 | 0 | .400 | 3 | 0 | 0 | Locked | BN | |||||
| Total | 8 | 8-23 | 2 | 7 | 8 | 0 | 1.160 | 23 | 2 | 0 | |||||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP ATL | Locked | BN | |||||||||||||||
SP BOS | Locked | BN | |||||||||||||||
SP KC | Locked | BN | |||||||||||||||
SP MIN | Locked | BN | |||||||||||||||
SP WSH | Locked | BN | |||||||||||||||
SP MIA | Locked | BN | |||||||||||||||
SP CWS | Locked | BN | |||||||||||||||
SP PIT | Locked | BN | |||||||||||||||
SP CHC | Locked | BN | |||||||||||||||
P HOU | Locked | BN | |||||||||||||||
P BOS | Locked | BN | |||||||||||||||
Injured Reserve | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
SS/3B HOU | Locked | IL | |||||||||||||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
60DKris Bubic SP KC | Locked | IL | |||||||||||||||
