Roto Leagues Suck! | |||||||||||||||||
| Player | Fri 7/24 | Roto Categories Fri 7/24 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | Status | |||||
C/DH KC | 0 | 0-4 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | Locked | C | |||||
IF TOR | 0 | 0-4 | 0 | 1 | 0 | 0 | .200 | 4 | 0 | 0 | Locked | 1B | |||||
2B/RF SD | 0 | 0-4 | 0 | 0 | 0 | 0 | .200 | 4 | 0 | 0 | Locked | 2B | |||||
SS SD | 0 | 0-2 | 0 | 1 | 0 | 1 | .500 | 2 | 0 | 0 | Locked | SS | |||||
3B/DH CLE | Locked | 3B | |||||||||||||||
OF NYY | 1 | 1-3 | 0 | 0 | 0 | 0 | .833 | 3 | 0 | 0 | Locked | LF | |||||
CF SD | 0 | 0-3 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | Locked | CF | |||||
LF/RF/DH WSH | 1 | 1-4 | 0 | 0 | 0 | 0 | .500 | 4 | 0 | 0 | Locked | RF | |||||
RF ARI | 1 | 1-3 | 0 | 0 | 0 | 2 | .933 | 3 | 0 | 0 | Locked | UTIL | |||||
2B/CF/RF MIN | 0 | 0-1 | 0 | 0 | 0 | 1 | .750 | 1 | 0 | 0 | Locked | UTIL | |||||
| Total | 3 | 3-28 | 0 | 2 | 1 | 4 | .440 | 28 | 0 | 0 | |||||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP CWS | 0 | 3 | 0 | 0 | 7.20 | 1.20 | 0 | 5 | 6 | 4 | Locked | SP | |||||
| SP | |||||||||||||||||
| SP | |||||||||||||||||
RP BOS | 1 | 2 | 0 | 1 | 0.00 | 1.00 | 0 | 1 | 0 | 0 | Locked | RP | |||||
| RP | |||||||||||||||||
DH/SP LAD | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Locked | P | |||||
| P | |||||||||||||||||
| P | |||||||||||||||||
| P | |||||||||||||||||
| Total | 1 | 5 | 0 | 1 | 6.00 | 1.17 | 0 | 6 | 6 | 4 | |||||||
Benched | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
1B HOU | 1 | 1-5 | 0 | 1 | 3 | 0 | .600 | 5 | 1 | 0 | Locked | BN | |||||
SS MIL | Locked | BN | |||||||||||||||
1B/3B CWS | 1 | 1-4 | 0 | 1 | 0 | 0 | .900 | 4 | 1 | 0 | Locked | BN | |||||
SS/3B NYM | 0 | 0-4 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | Locked | BN | |||||
2B/SS/3B PIT | 1 | 1-5 | 0 | 0 | 1 | 0 | .400 | 5 | 0 | 0 | Locked | BN | |||||
SS/CF NYM | 0 | 0-4 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | Locked | BN | |||||
2B/SS/3B/LF/CF ATL | 1 | 1-4 | 0 | 0 | 1 | 0 | .450 | 4 | 0 | 0 | Locked | BN | |||||
DTDJung Hoo Lee CF/RF SF | 0 | 0-4 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | Locked | BN | |||||
C/1B/DH KC | 1 | 1-4 | 0 | 1 | 0 | 0 | .750 | 4 | 1 | 0 | Locked | BN | |||||
| Total | 5 | 5-34 | 0 | 3 | 5 | 0 | .402 | 34 | 3 | 0 | |||||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP ATL | Locked | BN | |||||||||||||||
SP BOS | Locked | BN | |||||||||||||||
SP KC | Locked | BN | |||||||||||||||
SP TEX | Locked | BN | |||||||||||||||
SP BAL | Locked | BN | |||||||||||||||
SP DET | Locked | BN | |||||||||||||||
SP MIN | Locked | BN | |||||||||||||||
SP WSH | Locked | BN | |||||||||||||||
SP MIA | Locked | BN | |||||||||||||||
SP PIT | Locked | BN | |||||||||||||||
SP CHC | Locked | BN | |||||||||||||||
P HOU | Locked | BN | |||||||||||||||
P BOS | Locked | BN | |||||||||||||||
Injured Reserve | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
SS/3B HOU | Locked | IL | |||||||||||||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
60DKris Bubic SP KC | Locked | IL | |||||||||||||||
