Roto Leagues Suck! | |||||||||||||||||
| Player | Sun 8/2 | 2026 Roto Categories | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | Status | |||||
C/DH KC | 83 | .237 | 14 | 44 | 52 | 1 | .729 | 350 | 23 | 0 | Locked | C | |||||
1B HOU | 91 | .235 | 21 | 52 | 62 | 0 | .766 | 387 | 20 | 1 | Locked | 1B | |||||
2B/SS/3B PIT | 122 | .315 | 6 | 59 | 47 | 4 | .781 | 387 | 17 | 1 | Locked | 2B | |||||
SS MIL | 30 | .283 | 2 | 17 | 14 | 9 | .759 | 106 | 4 | 1 | Locked | SS | |||||
3B/DH CLE | 69 | .235 | 10 | 45 | 35 | 26 | .732 | 293 | 18 | 0 | Locked | 3B | |||||
LF/RF/DH WSH | 112 | .269 | 30 | 97 | 72 | 16 | .946 | 416 | 25 | 1 | Locked | LF | |||||
CF SD | 95 | .235 | 15 | 51 | 47 | 21 | .681 | 404 | 17 | 1 | Locked | CF | |||||
2B/RF SD | 119 | .285 | 8 | 54 | 49 | 25 | .753 | 417 | 20 | 2 | Locked | RF | |||||
RF ARI | 98 | .251 | 15 | 63 | 50 | 14 | .828 | 390 | 21 | 12 | Locked | UTIL | |||||
1B/3B CWS | 60 | .240 | 22 | 54 | 48 | 1 | .920 | 250 | 9 | 0 | Locked | UTIL | |||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP ATL | 26 | 134 | 11 | 0 | 2.19 | 1.05 | 12 | 111.1 | 91 | 32 | Locked | SP | |||||
SP CWS | 33 | 100 | 9 | 0 | 3.49 | 1.27 | 10 | 111.1 | 108 | 43 | Locked | SP | |||||
| SP | |||||||||||||||||
RP BOS | 17 | 45 | 1 | 25 | 1.82 | 1.24 | 0 | 34.2 | 26 | 8 | Locked | RP | |||||
P HOU | 39 | 100 | 8 | 0 | 3.06 | 1.15 | 8 | 103.1 | 79 | 35 | Locked | RP | |||||
DH/SP LAD | 26 | 95 | 8 | 0 | 1.79 | 0.95 | 12 | 85.2 | 55 | 21 | Locked | P | |||||
| P | |||||||||||||||||
| P | |||||||||||||||||
| P | |||||||||||||||||
Benched | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
SS SD | 77 | .219 | 9 | 43 | 39 | 14 | .637 | 351 | 9 | 0 | Locked | BN | |||||
SS/3B NYM | 110 | .261 | 10 | 52 | 53 | 1 | .680 | 421 | 15 | 1 | Locked | BN | |||||
IF TOR | 120 | .296 | 8 | 46 | 34 | 4 | .744 | 406 | 26 | 1 | Locked | BN | |||||
SS/CF NYM | 65 | .271 | 7 | 31 | 26 | 12 | .759 | 240 | 12 | 1 | Locked | BN | |||||
2B/SS/3B/LF/CF ATL | 101 | .262 | 10 | 48 | 56 | 3 | .717 | 386 | 21 | 2 | Locked | BN | |||||
DTDJung Hoo Lee CF/RF SF | 110 | .301 | 6 | 51 | 38 | 6 | .767 | 365 | 22 | 4 | Locked | BN | |||||
2B/CF/RF MIN | 86 | .257 | 4 | 51 | 30 | 13 | .693 | 334 | 14 | 1 | Locked | BN | |||||
C/1B/DH KC | 82 | .211 | 15 | 38 | 45 | 0 | .627 | 388 | 15 | 0 | Locked | BN | |||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
SP BOS | 28 | 93 | 12 | 0 | 2.78 | 1.16 | 13 | 106.2 | 96 | 34 | Locked | BN | |||||
SP KC | 38 | 104 | 5 | 0 | 3.60 | 1.17 | 14 | 132.1 | 117 | 55 | Locked | BN | |||||
SP TEX | 24 | 132 | 7 | 0 | 3.67 | 1.07 | 8 | 110.1 | 94 | 45 | Locked | BN | |||||
SP BAL | 44 | 107 | 4 | 0 | 3.98 | 1.39 | 8 | 122.1 | 125 | 64 | Locked | BN | |||||
SP DET | 41 | 92 | 5 | 0 | 4.53 | 1.38 | 10 | 113.1 | 115 | 63 | Locked | BN | |||||
SP MIN | 49 | 139 | 9 | 0 | 3.65 | 1.21 | 10 | 120.2 | 97 | 49 | Locked | BN | |||||
SP WSH | 28 | 113 | 12 | 0 | 2.76 | 1.03 | 12 | 124.1 | 100 | 43 | Locked | BN | |||||
SP MIA | 38 | 106 | 5 | 0 | 3.56 | 1.11 | 8 | 98.2 | 72 | 43 | Locked | BN | |||||
SP PIT | 28 | 149 | 9 | 0 | 3.65 | 1.06 | 10 | 120.2 | 100 | 56 | Locked | BN | |||||
SP CHC | 29 | 113 | 7 | 0 | 3.72 | 1.10 | 9 | 121.1 | 104 | 51 | Locked | BN | |||||
P BOS | 11 | 46 | 6 | 0 | 2.74 | 0.97 | 6 | 65.2 | 53 | 20 | Locked | BN | |||||
Injured Reserve | |||||||||||||||||
| H | AVG | HR | R | RBI | SB | OPS | AB | 2B | 3B | ||||||||
SS/3B HOU | 34 | .279 | 3 | 22 | 16 | 1 | .787 | 122 | 8 | 0 | Locked | IL | |||||
OF NYY | 97 | .259 | 11 | 52 | 53 | 10 | .770 | 374 | 21 | 3 | Locked | IL | |||||
| BB | SO | W | SV | ERA | WHP | QS | IP | H | R | ||||||||
60DKris Bubic SP KC | 26 | 51 | 3 | 0 | 4.11 | 1.23 | 4 | 50.1 | 36 | 23 | Locked | IL | |||||
