Minnesota Golden Gophers | |||||||||||||||||
| Player | Mon 7/27 | Stats Sat 6/27-Sun 7/26 | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH BAL | 6 | — | .192 | 4 | 5 | 11 | 0 | 5 | 16 | 42 | 2.5 | Locked | C | ||||
1B/DH KC | 6 | — | .306 | 0 | 6 | 1 | 1 | 5 | 8 | 27.5 | 2.8 | Locked | 1B | ||||
1B/2B/DH WSH | 7 | — | .325 | 8 | 12 | 21 | 2 | 5 | 15 | 115.5 | 5.2 | Locked | 2B | ||||
SS LAD | 6 | — | .224 | 3 | 11 | 12 | 0 | 7 | 9 | 69.75 | 3 | Locked | SS | ||||
1B/3B MIN | 6 | — | .200 | 3 | 15 | 9 | 5 | 12 | 20 | 83 | 3.6 | Locked | 3B | ||||
LF CHC | 7 | — | .198 | 2 | 10 | 7 | 0 | 12 | 29 | 44.75 | 1.9 | Locked | OF | ||||
OF MIL | 6 | — | .235 | 3 | 19 | 10 | 5 | 10 | 29 | 92 | 3.5 | Locked | OF | ||||
CF NYM | 7 | — | .133 | 2 | 4 | 2 | 0 | 3 | 6 | 18.5 | 3.1 | Locked | OF | ||||
SS ATH | 7 | — | .279 | 3 | 8 | 6 | 1 | 1 | 5 | 56 | 3.7 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP CHC | 7 | — | 30.1 | 7 | 20 | 4 | 0 | 2.67 | 1.12 | 100 | 20 | Locked | SP | ||||
15DCarlos Rodón SP NYY | 7 | — | 5 | 4 | 6 | 0 | 0 | 0.00 | 1.00 | 16 | 16 | Locked | SP | ||||
RP PHI | 6 | — | 7.1 | 1 | 9 | 0 | 4 | 0.00 | 0.68 | 46 | 5.8 | Locked | RP | ||||
RP MIL | 6 | — | 11.1 | 4 | 10 | 0 | 1 | 0.00 | 0.88 | 51 | 5.1 | Locked | RP | ||||
SP TOR | 6 | — | 34.2 | 13 | 49 | 3 | 0 | 1.82 | 0.84 | 139 | 27.8 | Locked | P | ||||
SP PHI | 6 | — | 27.2 | 9 | 30 | 0 | 0 | 6.51 | 1.45 | 27 | 5.4 | Locked | P | ||||
SP MIL | 6 | — | 9.1 | 3 | 12 | 0 | 0 | 2.89 | 0.64 | 25 | 12.5 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
2B/SS/3B MIN | 6 | — | .267 | 1 | 9 | 9 | 3 | 7 | 19 | 60.25 | 2.6 | Locked | BN | ||||
IF TOR | 6 | — | .298 | 1 | 10 | 5 | 2 | 4 | 8 | 68 | 2.8 | Locked | BN | ||||
10DSal Frelick CF/RF MIL | 6 | — | .234 | 1 | 5 | 5 | 0 | 2 | 6 | 34.25 | 2 | Locked | BN | ||||
1B/2B/3B/RF NYM | 7 | — | .247 | 3 | 13 | 7 | 2 | 7 | 20 | 67.25 | 3.2 | Locked | BN | ||||
1B/DH MIL | 6 | — | .236 | 2 | 7 | 4 | 0 | 5 | 10 | 41.5 | 2 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP CLE | 6 | — | 31.1 | 7 | 21 | 1 | 0 | 2.32 | 1.00 | 74 | 14.8 | Locked | BN | ||||
