Florida State Seminoles | |||||||||||||||||
| Player | Mon 7/27 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATL | 7 | — | .279 | 21 | 59 | 57 | 2 | 41 | 78 | 348 | 4.2 | Locked | C | ||||
1B/DH TOR | 6 | — | .264 | 6 | 54 | 44 | 7 | 45 | 57 | 302.25 | 3 | Locked | 1B | ||||
2B/SS/3B PIT | 7 | — | .313 | 6 | 58 | 47 | 4 | 28 | 73 | 319.25 | 3.2 | Locked | 2B | ||||
2B/SS STL | 7 | — | .253 | 15 | 67 | 40 | 10 | 45 | 73 | 368.5 | 3.6 | Locked | SS | ||||
IF/LF/DH SF | 7 | — | .271 | 21 | 48 | 55 | 9 | 11 | 81 | 354.75 | 3.6 | Locked | 3B | ||||
OF NYY | 7 | — | .259 | 11 | 52 | 53 | 10 | 55 | 70 | 348.75 | 3.4 | Locked | OF | ||||
OF PHI | 6 | — | .287 | 16 | 55 | 47 | 9 | 22 | 106 | 339.25 | 3.4 | Locked | OF | ||||
OF CIN | 7 | — | .234 | 17 | 39 | 44 | 6 | 44 | 66 | 272 | 3.6 | Locked | OF | ||||
3B ATL | 7 | — | .217 | 12 | 43 | 50 | 6 | 34 | 128 | 251.75 | 2.4 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP PHI | 6 | — | 138.2 | 28 | 157 | 13 | 0 | 2.73 | 1.20 | 459 | 20.9 | Locked | SP | ||||
SP PIT | 7 | — | 120.2 | 28 | 149 | 9 | 0 | 3.65 | 1.06 | 361 | 16.4 | Locked | SP | ||||
P DET | 6 | — | 106.1 | 22 | 78 | 7 | 1 | 3.14 | 0.96 | 286 | 13 | Locked | RP | ||||
P STL | 7 | — | 101.1 | 34 | 88 | 7 | 0 | 3.55 | 1.34 | 235 | 11.8 | Locked | RP | ||||
SP SF | 7 | — | 110.1 | 45 | 113 | 7 | 0 | 3.93 | 1.24 | 273 | 13.6 | Locked | P | ||||
SP BOS | 7 | — | 89.2 | 26 | 96 | 5 | 0 | 3.31 | 1.10 | 245 | 14.4 | Locked | P | ||||
SP PIT | 7 | — | 46.1 | 13 | 53 | 2 | 0 | 3.72 | 1.02 | 125 | 12.5 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
1B ATH | 7 | — | .264 | 21 | 62 | 69 | 7 | 77 | 135 | 382.5 | 4.1 | Locked | BN | ||||
C/1B LAD | 6 | — | .246 | 11 | 33 | 33 | 0 | 23 | 64 | 195 | 2.8 | Locked | BN | ||||
1B/LF ATH | 7 | — | .251 | 16 | 49 | 49 | 1 | 47 | 69 | 324.5 | 3.5 | Locked | BN | ||||
10DZack Gelof 2B/3B/CF ATH | 7 | — | .273 | 11 | 41 | 29 | 8 | 14 | 62 | 224 | 3.3 | Locked | BN | ||||
| BN | |||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP SEA | 7 | — | 105.1 | 26 | 97 | 6 | 0 | 3.16 | 1.01 | 299 | 15.7 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS PIT | 7 | — | .276 | 5 | 35 | 25 | 20 | 16 | 65 | 212.25 | 3.6 | Locked | IL | ||||
2B/3B/LF SEA | 7 | — | .274 | 3 | 9 | 8 | 1 | 11 | 15 | 67.5 | 2.6 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP BOS | 7 | — | 95.1 | 26 | 103 | 4 | 0 | 3.02 | 1.15 | 259 | 13.6 | Locked | IL | ||||
SP ARI | 6 | — | 82.1 | 17 | 79 | 8 | 0 | 3.07 | 1.09 | 255 | 15.9 | Locked | IL | ||||
SP SD | 6 | — | 90.1 | 29 | 63 | 6 | 0 | 4.68 | 1.51 | 148 | 7.4 | Locked | IL | ||||
SP ATL | 7 | — | — | Locked | IL | ||||||||||||
SP ATL | 7 | — | — | Locked | IL | ||||||||||||
15DBen Brown P CHC | 7 | — | 68.1 | 19 | 65 | 4 | 1 | 1.85 | 0.94 | 222 | 11.1 | Locked | IL | ||||
