Points by Week
Points by Position

Minnesota Golden Gophers Schedule

WeekOpponentDetailResultRankLuck
1 Wed 3/25-Sun 3/29 (9-8)Division GameL 121.75-1329th-38Box
2 Mon 3/30-Sun 4/5@ (8-9)Division GameL 260.5-282.257th-54Box
3 Mon 4/6-Sun 4/12 (5-11)Division GameL 129.25-277.514th0Box
5 Mon 4/20-Sun 4/26@ (6-11)Non-Division GameL 177.5-224.514th0Box
6 Mon 4/27-Sun 5/3 (9-8)Non-Division GameL 143.5-19113th-8Box
7 Mon 5/4-Sun 5/10@ (6-11)Non-Division GameW 222.25-170.59th+62Box
8 Mon 5/11-Sun 5/17 (13-4)Non-Division GameL 157.25-25914th0Box
9 Mon 5/18-Sun 5/24@ (15-2)Non-Division GameL 90.75-235.2514th0Box
10 Mon 5/25-Sun 5/31 (10-6)Non-Division GameL 254.5-315.259th-38Box
11 Mon 6/1-Sun 6/7@ (14-2)Non-Division GameL 207-2279th-38Box
12 Mon 6/8-Sun 6/14 (3-14)Non-Division GameW 294.25-2943rd+15Box
13 Mon 6/15-Sun 6/21@ (5-12)Non-Division GameL 196.75-199.7511th-23Box
14 Mon 6/22-Sun 6/28 (10-7)Non-Division GameW 335-251.53rd+15Box
15 Mon 6/29-Sun 7/5@ (7-10)Division GameL 222.5-355.759th-38Box
16 Mon 7/6-Sun 7/12 (9-8)Division GameW 261-212.256th+38Box
17 Mon 7/13-Sun 7/19@ (8-9)Division GameW 98.5-93.510th+69Box
18 Mon 7/20-Sun 7/26 (5-11)Division GameW 243.5-229.57th+46Box
20 Mon 8/3-Sun 8/9@ (6-11)Non-Division GameBox
21 Mon 8/10-Sun 8/16 (9-8)Non-Division GameBox

Avg win margin
33.88
Avg loss margin
-67.09
Avg margin
-31.46
Biggest Win
83.5 v
Worst Loss
-148.25 v
Longest win streak
W3
Longest losing streak
L5
Close games
1-1
Luck games
2-1
High
335 v
Low
90.75 @
Avg
200.93
Consistency
Awful (+/- 68.29)