Minnesota Golden Gophers | ||||||||||||||||
| Player | Sun 4/26 | Stats Week 5 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH BAL | 8.75 | .562 | 2 | 4 | 4 | 0 | 3 | 2 | 32.5 | 6.5 | Locked | C | ||||
1B/DH KC | 6.75 | .176 | 1 | 5 | 4 | 0 | 7 | 3 | 27.25 | 5.4 | Locked | 1B | ||||
1B/2B/DH WSH | -0.5 | .348 | 0 | 4 | 4 | 1 | 0 | 3 | 25 | 3.6 | Locked | 2B | ||||
SS LAD | — | — | Locked | SS | ||||||||||||
1B/3B MIN | -1 | .150 | 1 | 1 | 2 | 0 | 0 | 8 | 6.5 | 1.3 | Locked | 3B | ||||
LF CHC | 0 | .222 | 1 | 7 | 3 | 1 | 5 | 9 | 28.25 | 4 | Locked | OF | ||||
OF MIL | — | — | Locked | OF | ||||||||||||
CF NYM | 0.5 | .067 | 0 | 1 | 1 | 0 | 1 | 1 | 5.5 | 1.4 | Locked | OF | ||||
SS ATH | 1.25 | .375 | 0 | 2 | 4 | 0 | 0 | 1 | 21.5 | 3.6 | Locked | UTIL | ||||
| Total | 15.75 | .275 | 5 | 24 | 22 | 2 | 16 | 27 | 146.5 | 16.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CHC | — | 4.2 | 0 | 5 | 0 | 0 | 3.86 | 1.07 | 10 | 5 | Locked | SP | ||||
15DCarlos Rodón SP NYY | — | — | Locked | SP | ||||||||||||
RP PHI | — | — | Locked | RP | ||||||||||||
RP MIL | 5 | 2.1 | 0 | 4 | 0 | 0 | 3.86 | 0.43 | 5 | 1.7 | Locked | RP | ||||
SP TOR | — | 5 | 2 | 12 | 1 | 0 | 3.60 | 1.40 | 24 | 24 | Locked | P | ||||
SP PHI | -5 | 9.1 | 7 | 11 | 0 | 0 | 11.00 | 2.22 | -10 | -5 | Locked | P | ||||
SP MIL | — | 5 | 2 | 3 | 0 | 0 | 5.40 | 1.40 | 2 | 2 | Locked | P | ||||
| Total | 0 | 26.1 | 11 | 35 | 1 | 0 | 6.58 | 1.54 | 31 | 4.4 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/SS/3B MIN | 9.5 | .348 | 2 | 5 | 3 | 1 | 2 | 6 | 31.75 | 5.3 | Locked | BN | ||||
IF TOR | 4 | .385 | 0 | 2 | 2 | 0 | 0 | 3 | 21 | 3.5 | Locked | BN | ||||
10DSal Frelick CF/RF MIL | 1.5 | .231 | 0 | 3 | 3 | 0 | 3 | 1 | 11.75 | 2 | Locked | BN | ||||
1B/2B/3B/RF NYM | -2 | .294 | 1 | 4 | 5 | 0 | 3 | 5 | 22.25 | 3.7 | Locked | BN | ||||
1B/DH MIL | — | — | Locked | BN | ||||||||||||
| Total | 13 | .329 | 3 | 14 | 13 | 1 | 8 | 15 | 86.75 | 17.4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CLE | — | 5 | 1 | 4 | 0 | 0 | 5.40 | 1.40 | 7 | 7 | Locked | BN | ||||
