Minnesota Golden Gophers | |||||||||||||||||
| Player | Mon 8/17 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH BAL | 7 | — | .241 | 16 | 34 | 46 | 0 | 26 | 82 | 238.75 | 2.7 | Locked | C | ||||
1B/DH KC | 7 | — | .232 | 6 | 34 | 33 | 4 | 37 | 60 | 216.75 | 2.7 | Locked | 1B | ||||
1B/2B/DH NYY | 6 | — | .283 | 24 | 49 | 78 | 4 | 17 | 61 | 409.5 | 3.8 | Locked | 2B | ||||
SS LAD | 6 | — | .233 | 13 | 43 | 36 | 1 | 23 | 39 | 247.25 | 3.1 | Locked | SS | ||||
1B/2B/3B MIN | 6 | — | .233 | 12 | 38 | 37 | 10 | 31 | 80 | 248.5 | 3.1 | Locked | 3B | ||||
LF CHC | 6 | — | .213 | 18 | 66 | 48 | 4 | 62 | 147 | 338.75 | 3.1 | Locked | OF | ||||
OF MIL | 6 | — | .276 | 14 | 55 | 44 | 10 | 27 | 88 | 329 | 4.1 | Locked | OF | ||||
CF NYM | 6 | — | .189 | 4 | 14 | 12 | 2 | 16 | 36 | 75.75 | 2 | Locked | OF | ||||
SS ATH | 7 | — | .270 | 7 | 33 | 36 | 4 | 12 | 35 | 237.5 | 3.3 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP CHC | 6 | — | 72.2 | 20 | 63 | 7 | 0 | 3.59 | 1.22 | 204 | 14.6 | Locked | SP | ||||
15DCarlos Rodón SP NYY | 6 | — | 46.1 | 26 | 52 | 4 | 0 | 3.30 | 1.25 | 133 | 14.8 | Locked | SP | ||||
RP PHI | 6 | — | 38.1 | 6 | 56 | 1 | 25 | 1.88 | 0.99 | 238 | 5.7 | Locked | RP | ||||
RP MIL | 6 | — | 46.1 | 15 | 47 | 4 | 6 | 2.14 | 1.01 | 228 | 4.9 | Locked | RP | ||||
SP TOR | 6 | — | 119.1 | 51 | 174 | 7 | 0 | 2.41 | 1.08 | 407 | 20.4 | Locked | P | ||||
SP PHI | 6 | — | 120.1 | 41 | 121 | 3 | 0 | 5.55 | 1.44 | 178 | 7.7 | Locked | P | ||||
SP MIL | 6 | — | 45.1 | 10 | 47 | 2 | 0 | 2.98 | 0.84 | 134 | 14.9 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
2B/SS/3B MIN | 6 | — | .240 | 16 | 51 | 58 | 7 | 32 | 73 | 340.5 | 3.1 | Locked | BN | ||||
IF TOR | 6 | — | .285 | 9 | 48 | 38 | 4 | 15 | 43 | 331.75 | 3 | Locked | BN | ||||
10DSal Frelick CF/RF MIL | 6 | — | .236 | 4 | 33 | 34 | 6 | 25 | 31 | 213.75 | 2.3 | Locked | BN | ||||
1B/2B/3B/RF NYM | 6 | — | .219 | 7 | 41 | 34 | 5 | 31 | 99 | 213.75 | 2 | Locked | BN | ||||
1B/DH MIL | 6 | — | .300 | 5 | 25 | 32 | 0 | 27 | 30 | 187.25 | 2.7 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP CLE | 6 | — | 129.2 | 37 | 128 | 8 | 0 | 2.57 | 1.06 | 376 | 17.1 | Locked | BN | ||||
