Minnesota Twins | ||||||||||||||||
| Player | Sun 5/31 | Stats Week 10 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
CF/DH MIN | — | .238 | 1 | 4 | 1 | 0 | 4 | 8 | 55.3 | 9.2 | Locked | OF/DH/P | ||||
1B/DH MIN | 6 | .200 | 0 | 3 | 3 | 0 | 0 | 7 | 41.1 | 5.9 | Locked | OF/DH/P | ||||
1B/2B/OF MIN | 0 | .214 | 2 | 4 | 5 | 0 | 1 | 7 | 84.3 | 12 | Locked | OF/DH/P | ||||
LF/RF/DH MIN | 0 | .125 | 1 | 3 | 2 | 0 | 1 | 10 | 40.6 | 5.8 | Locked | OF/DH/P | ||||
OF MIN | 0 | .045 | 0 | 1 | 1 | 0 | 1 | 5 | 12.7 | 2.1 | Locked | OF/DH/P | ||||
SS/CF MIN | — | .143 | 0 | 2 | 1 | 0 | 1 | 1 | 15.9 | 2.6 | Locked | OF/DH/P | ||||
OF DET | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Locked | OF/DH/P | ||||
RF/DH MIN | — | — | Locked | OF/DH/P | ||||||||||||
P MIN | — | - | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | Locked | OF/DH/P | ||||
OF MIN | — | — | Locked | OF/DH/P | ||||||||||||
2B/SS/3B MIN | 40.9 | .261 | 3 | 3 | 8 | 0 | 1 | 4 | 91.6 | 13.1 | Locked | C/IF/DH/P | ||||
2B/CF/RF MIN | 3 | .348 | 0 | 3 | 0 | 0 | 0 | 3 | 39.6 | 6.6 | Locked | C/IF/DH/P | ||||
1B/3B MIN | — | — | Locked | C/IF/DH/P | ||||||||||||
C/1B/DH MIN | — | .200 | 0 | 0 | 2 | 0 | 2 | 4 | 25 | 5 | Locked | C/IF/DH/P | ||||
C/DH MIN | — | — | Locked | C/IF/DH/P | ||||||||||||
P MIN | — | - | 0 | 0 | 0 | 0 | 0 | 0 | 47.67 | 15.9 | Locked | C/IF/DH/P | ||||
P MIN | — | - | 0 | 0 | 0 | 0 | 0 | 0 | 19.33 | 19.3 | Locked | C/IF/DH/P | ||||
2B/SS/3B MIN | 0 | .211 | 0 | 1 | 4 | 1 | 1 | 7 | 44.2 | 6.3 | Locked | C/IF/DH/P | ||||
C MIN | 6.2 | .333 | 0 | 1 | 0 | 0 | 0 | 5 | 15.2 | 5.1 | Locked | C/IF/DH/P | ||||
IF FA | 0 | .188 | 0 | 2 | 0 | 0 | 1 | 4 | 18.4 | 3.1 | Locked | C/IF/DH/P | ||||
P MIN | — | — | Locked | C/IF/DH/P | ||||||||||||
P MIN | — | - | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | Locked | C/IF/DH/P | ||||
SS MIN | — | — | Locked | C/IF/DH/P | ||||||||||||
| Total | 56.1 | .202 | 7 | 27 | 27 | 1 | 13 | 70 | 577.9 | 25.1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIN | — | 4 | 2 | 6 | 0 | 0 | 9.00 | 1.75 | 28 | 28 | Locked | P | ||||
SP MIN | — | 7.2 | 0 | 9 | 0 | 0 | 2.35 | 0.65 | 60.67 | 60.7 | Locked | P | ||||
P MIN | — | 2.1 | 0 | 3 | 0 | 0 | 0.00 | 1.00 | 20 | 10 | Locked | P | ||||
SP MIN | — | 4.2 | 1 | 3 | 0 | 0 | 13.50 | 2.79 | 9.67 | 9.7 | Locked | P | ||||
RP MIN | — | 2.1 | 0 | 2 | 1 | 0 | 7.71 | 1.29 | 25.33 | 8.4 | Locked | P | ||||
RP MIN | — | 2.1 | 3 | 2 | 0 | 0 | 0.00 | 1.71 | 24.34 | 8.1 | Locked | P | ||||
RP MIN | — | 3.1 | 0 | 4 | 0 | 0 | 8.10 | 1.80 | 20.34 | 10.2 | Locked | P | ||||
RP MIN | — | 2 | 2 | 3 | 0 | 0 | 22.50 | 3.00 | 5 | 2.5 | Locked | P | ||||
RP MIN | — | 1.1 | 2 | 0 | 0 | 0 | 13.50 | 3.00 | -0.67 | -0.7 | Locked | P | ||||
P MIN | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Locked | P | ||||
60DMick Abel SP MIN | — | — | Locked | P | ||||||||||||
RP FA | — | — | Locked | P | ||||||||||||
P MIN | — | — | Locked | P | ||||||||||||
P COL | — | — | Locked | P | ||||||||||||
| P | ||||||||||||||||
SP MIN | 24.33 | 10.1 | 3 | 13 | 0 | 0 | 8.71 | 1.35 | 63.33 | 31.7 | Locked | C/IF/DH/P | ||||
SP TOR | — | 4.2 | 4 | 5 | 0 | 0 | 9.64 | 2.14 | 23.67 | 11.8 | Locked | C/IF/DH/P | ||||
| Total | 24.33 | 44.2 | 17 | 50 | 1 | 0 | 8.06 | 1.66 | 279.68 | 16.5 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C MIN | — | — | Locked | BN | ||||||||||||
1B FA | — | — | Locked | BN | ||||||||||||
LF/RF MIN | — | — | Locked | BN | ||||||||||||
OF MIN | — | — | Locked | BN | ||||||||||||
OF MIN | — | — | Locked | BN | ||||||||||||
OF MIN | — | — | Locked | BN | ||||||||||||
OF MIN | — | — | Locked | BN | ||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP FA | — | — | Locked | BN | ||||||||||||
RP FA | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DPablo López SP MIN | — | — | Locked | IL | ||||||||||||
60DDavid Festa SP MIN | — | — | Locked | IL | ||||||||||||
RP FA | — | — | Locked | IL | ||||||||||||
P FA | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C FA | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P MIN | — | — | Locked | TAXI | ||||||||||||
P MIN | — | — | Locked | TAXI | ||||||||||||
P MIN | — | — | Locked | TAXI | ||||||||||||
