St. Louis Cardinals | |||||||||||||||||
| Player | Thu 7/30 | Stats This Week | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
RF STL | 4 | — | .100 | 0 | 2 | 1 | 0 | 2 | 3 | 18.9 | 6.3 | Locked | OF/DH/P | ||||
1B/LF/RF/DH STL | 4 | — | .100 | 0 | 1 | 0 | 0 | 1 | 2 | 9.2 | 3.1 | Locked | OF/DH/P | ||||
C/DH STL | 4 | — | .308 | 0 | 0 | 2 | 0 | 0 | 3 | 25 | 8.3 | Locked | OF/DH/P | ||||
LF/CF STL | 4 | — | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 12.7 | 6.3 | Locked | OF/DH/P | ||||
OF STL | 4 | — | .375 | 0 | 1 | 0 | 0 | 1 | 2 | 18.2 | 6.1 | Locked | OF/DH/P | ||||
C/LF STL | 4 | — | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 12.5 | 4.2 | Locked | OF/DH/P | ||||
LF/RF/DH STL | 4 | — | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | Locked | OF/DH/P | ||||
| OF/DH/P | |||||||||||||||||
| OF/DH/P | |||||||||||||||||
| OF/DH/P | |||||||||||||||||
2B/SS STL | 4 | — | .200 | 0 | 1 | 0 | 1 | 2 | 1 | 21.2 | 7.1 | Locked | C/IF/DH/P | ||||
SS STL | 4 | — | .333 | 0 | 1 | 2 | 0 | 0 | 4 | 25.2 | 8.4 | Locked | C/IF/DH/P | ||||
2B/3B/LF/CF STL | 4 | — | .091 | 1 | 1 | 1 | 0 | 1 | 1 | 21.7 | 7.2 | Locked | C/IF/DH/P | ||||
C STL | 4 | — | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | Locked | C/IF/DH/P | ||||
1B/3B STL | 4 | — | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 3 | Locked | C/IF/DH/P | ||||
C STL | 4 | — | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C/IF/DH/P | ||||
| C/IF/DH/P | |||||||||||||||||
| C/IF/DH/P | |||||||||||||||||
| C/IF/DH/P | |||||||||||||||||
| C/IF/DH/P | |||||||||||||||||
| C/IF/DH/P | |||||||||||||||||
| C/IF/DH/P | |||||||||||||||||
| C/IF/DH/P | |||||||||||||||||
| C/IF/DH/P | |||||||||||||||||
| C/IF/DH/P | |||||||||||||||||
| Total | .210 | 1 | 8 | 8 | 1 | 9 | 18 | 179.6 | 7.2 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP STL | 4 | — | — | Locked | P | ||||||||||||
SP STL | 4 | — | 5 | 2 | 3 | 0 | 0 | 0.00 | 0.60 | 32 | 32 | Locked | P | ||||
P STL | 4 | — | — | Locked | P | ||||||||||||
RP STL | 4 | — | 1 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | 8 | 8 | Locked | P | ||||
SP STL | 4 | — | 3.2 | 2 | 5 | 0 | 0 | 7.36 | 2.73 | 25.67 | 25.7 | Locked | P | ||||
RP STL | 4 | — | 1 | 1 | 2 | 0 | 0 | 0.00 | 1.00 | 12 | 12 | Locked | P | ||||
15DJoJo Romero RP STL | 4 | — | — | Locked | P | ||||||||||||
RP STL | 4 | — | 1 | 2 | 2 | 0 | 0 | 0.00 | 2.00 | 12 | 12 | Locked | P | ||||
RP STL | 4 | — | 2.1 | 1 | 2 | 0 | 0 | 3.86 | 0.86 | 14.33 | 14.3 | Locked | P | ||||
RP STL | 4 | — | 3 | 0 | 4 | 0 | 0 | 0.00 | 0.67 | 28 | 14 | Locked | P | ||||
RP STL | 4 | — | 1 | 0 | 1 | 0 | 0 | 9.00 | 3.00 | 5 | 5 | Locked | P | ||||
60DMax Rajcic SP STL | 4 | — | — | Locked | P | ||||||||||||
| P | |||||||||||||||||
| P | |||||||||||||||||
| P | |||||||||||||||||
| Total | 18.1 | 9 | 20 | 0 | 0 | 2.50 | 1.33 | 137 | 9.1 | ||||||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
60DRamón Urías 2B/3B STL | 4 | — | — | Locked | IL | ||||||||||||
