Minnesota Twins | ||||||||||||||||
| Player | Sun 5/3 | Stats Week 6 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
CF/DH MIN | 9 | .345 | 5 | 6 | 7 | 2 | 3 | 4 | 142.7 | 20.4 | Locked | OF/DH/P | ||||
1B/DH MIN | — | .160 | 0 | 3 | 1 | 0 | 1 | 5 | 28.1 | 4.7 | Locked | OF/DH/P | ||||
1B/2B/OF MIN | 15.7 | .286 | 1 | 4 | 6 | 0 | 3 | 6 | 78.8 | 13.1 | Locked | OF/DH/P | ||||
LF/RF/DH MIN | 6.2 | .381 | 0 | 4 | 2 | 1 | 3 | 4 | 70.8 | 11.8 | Locked | OF/DH/P | ||||
OF MIN | 6 | .353 | 0 | 0 | 1 | 2 | 2 | 2 | 39.5 | 7.9 | Locked | OF/DH/P | ||||
OF DET | 0 | .200 | 0 | 2 | 0 | 1 | 0 | 2 | 15.4 | 3.1 | Locked | OF/DH/P | ||||
RF/DH MIN | 12.5 | .143 | 0 | 0 | 1 | 0 | 1 | 5 | 18.5 | 4.6 | Locked | OF/DH/P | ||||
LF/RF MIN | — | — | Locked | OF/DH/P | ||||||||||||
OF MIN | — | — | Locked | OF/DH/P | ||||||||||||
| OF/DH/P | ||||||||||||||||
2B/SS/3B MIN | 3 | .261 | 0 | 3 | 3 | 1 | 1 | 6 | 47.1 | 7.8 | Locked | C/IF/DH/P | ||||
2B/CF/RF MIN | 18.7 | .292 | 0 | 2 | 3 | 1 | 4 | 6 | 67.9 | 9.7 | Locked | C/IF/DH/P | ||||
1B/3B MIN | 0 | .111 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 1.8 | Locked | C/IF/DH/P | ||||
C/1B/DH MIN | 12.7 | .182 | 0 | 1 | 2 | 0 | 1 | 4 | 22.2 | 5.6 | Locked | C/IF/DH/P | ||||
C/DH MIN | — | .350 | 1 | 5 | 5 | 1 | 1 | 4 | 72.5 | 14.5 | Locked | C/IF/DH/P | ||||
P MIN | — | - | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 39 | Locked | C/IF/DH/P | ||||
2B/SS/3B MIN | — | .300 | 0 | 3 | 0 | 0 | 1 | 3 | 21.6 | 7.2 | Locked | C/IF/DH/P | ||||
1B/LF/DH NYM | — | — | Locked | C/IF/DH/P | ||||||||||||
SS MIN | — | — | Locked | C/IF/DH/P | ||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| Total | 83.8 | .269 | 7 | 33 | 31 | 9 | 22 | 56 | 712.1 | 31 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIN | — | 7 | 2 | 7 | 0 | 0 | 2.57 | 0.86 | 50 | 50 | Locked | P | ||||
SP MIN | 5.33 | 6.1 | 2 | 7 | 0 | 0 | 2.84 | 1.26 | 47.33 | 23.7 | Locked | P | ||||
P MIN | 40.67 | 8.1 | 2 | 5 | 1 | 0 | 2.25 | 1.12 | 74 | 24.7 | Locked | P | ||||
SP MIN | — | 6 | 2 | 2 | 1 | 0 | 1.50 | 1.00 | 43 | 43 | Locked | P | ||||
RP MIN | 25.33 | 5.1 | 1 | 3 | 0 | 0 | 1.80 | 1.40 | 36 | 9 | Locked | P | ||||
RP MIN | — | 2.2 | 2 | 2 | 0 | 0 | 10.12 | 1.88 | 16.67 | 5.6 | Locked | P | ||||
RP MIN | 20.33 | 4.1 | 4 | 4 | 0 | 0 | 9.00 | 2.00 | 26.99 | 9 | Locked | P | ||||
RP MIN | — | — | Locked | P | ||||||||||||
RP MIN | 8.33 | 3.1 | 2 | 0 | 0 | 0 | 3.00 | 1.00 | 22.99 | 7.7 | Locked | P | ||||
P MIN | — | — | Locked | P | ||||||||||||
60DMick Abel SP MIN | — | — | Locked | P | ||||||||||||
RP FA | 12 | 2.2 | 1 | 1 | 0 | 1 | 10.12 | 2.25 | 26.67 | 8.9 | Locked | P | ||||
P MIN | — | 0.2 | 0 | 1 | 0 | 0 | 27.00 | 4.50 | 0.67 | 0.7 | Locked | P | ||||
P COL | — | — | Locked | P | ||||||||||||
| P | ||||||||||||||||
SP MIN | — | — | Locked | C/IF/DH/P | ||||||||||||
SP TOR | — | 4.2 | 1 | 2 | 0 | 0 | 7.71 | 2.14 | 14.67 | 14.7 | Locked | C/IF/DH/P | ||||
| Total | 111.99 | 50.1 | 19 | 34 | 2 | 1 | 4.50 | 1.42 | 358.99 | 21.1 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C MIN | — | — | Locked | BN | ||||||||||||
1B FA | — | — | Locked | BN | ||||||||||||
OF MIN | — | — | Locked | BN | ||||||||||||
OF MIN | — | — | Locked | BN | ||||||||||||
OF MIN | — | — | Locked | BN | ||||||||||||
OF MIN | — | — | Locked | BN | ||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP FA | — | — | Locked | BN | ||||||||||||
P MIN | — | — | Locked | BN | ||||||||||||
P MIN | — | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 4 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DPablo López SP MIN | — | — | Locked | IL | ||||||||||||
60DDavid Festa SP MIN | — | — | Locked | IL | ||||||||||||
RP FA | — | — | Locked | IL | ||||||||||||
P FA | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C MIN | — | — | Locked | TAXI | ||||||||||||
C FA | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP FA | — | — | Locked | TAXI | ||||||||||||
P MIN | — | — | Locked | TAXI | ||||||||||||
P MIN | — | — | Locked | TAXI | ||||||||||||
P MIN | — | — | Locked | TAXI | ||||||||||||
