Pittsburgh Pirates | ||||||||||||||||
| Player | Sun 4/26 | Stats Week 5 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
LF/RF/DH PIT | 6 | .150 | 0 | 3 | 2 | 0 | 6 | 9 | 49.6 | 8.3 | Locked | OF/DH/P | ||||
1B/RF/DH PIT | 0 | .273 | 0 | 3 | 1 | 0 | 2 | 5 | 43.1 | 7.2 | Locked | OF/DH/P | ||||
60DOneil Cruz CF PIT | — | .130 | 2 | 3 | 5 | 1 | 0 | 11 | 60.1 | 12 | Locked | OF/DH/P | ||||
OF PIT | 0 | .154 | 0 | 1 | 1 | 0 | 0 | 5 | 12.7 | 2.5 | Locked | OF/DH/P | ||||
DH PIT | 3 | .100 | 0 | 0 | 1 | 0 | 1 | 8 | 15.5 | 2.6 | Locked | OF/DH/P | ||||
| OF/DH/P | ||||||||||||||||
| OF/DH/P | ||||||||||||||||
| OF/DH/P | ||||||||||||||||
| OF/DH/P | ||||||||||||||||
| OF/DH/P | ||||||||||||||||
2B PIT | — | .167 | 0 | 2 | 1 | 0 | 0 | 8 | 21.9 | 5.5 | Locked | C/IF/DH/P | ||||
2B/SS/3B PIT | 9 | .435 | 0 | 3 | 2 | 1 | 1 | 5 | 61.6 | 10.3 | Locked | C/IF/DH/P | ||||
1B PIT | 0 | .267 | 0 | 2 | 3 | 0 | 2 | 1 | 34.9 | 5.8 | Locked | C/IF/DH/P | ||||
SS PIT | 3 | .238 | 1 | 1 | 4 | 2 | 1 | 8 | 56.2 | 9.4 | Locked | C/IF/DH/P | ||||
C PIT | — | .077 | 0 | 2 | 0 | 0 | 1 | 2 | 12.4 | 3.1 | Locked | C/IF/DH/P | ||||
OUTJoey Bart C ATL | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | Locked | C/IF/DH/P | ||||
2B/3B PIT | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 3.2 | 1.1 | Locked | C/IF/DH/P | ||||
2B/OF PIT | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 3.2 | 1.1 | Locked | C/IF/DH/P | ||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| C/IF/DH/P | ||||||||||||||||
| Total | 21 | .196 | 3 | 22 | 20 | 4 | 14 | 69 | 377.4 | 15.1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PIT | — | 7 | 0 | 7 | 1 | 0 | 0.00 | 0.14 | 70 | 70 | Locked | P | ||||
P PIT | — | 7 | 2 | 5 | 0 | 0 | 2.57 | 0.86 | 42 | 42 | Locked | P | ||||
SP PIT | — | 5 | 2 | 6 | 0 | 0 | 5.40 | 1.40 | 35 | 35 | Locked | P | ||||
SP PIT | — | 4 | 3 | 4 | 0 | 0 | 13.50 | 2.50 | 14 | 14 | Locked | P | ||||
P PIT | 18.67 | 8.1 | 3 | 10 | 0 | 0 | 10.12 | 1.75 | 45 | 22.5 | Locked | P | ||||
RP PIT | — | 2 | 0 | 4 | 2 | 0 | 9.00 | 1.50 | 46 | 23 | Locked | P | ||||
RP PIT | — | 2 | 0 | 3 | 0 | 1 | 0.00 | 0.50 | 34 | 17 | Locked | P | ||||
P PIT | — | 2 | 1 | 2 | 0 | 0 | 0.00 | 0.50 | 16 | 8 | Locked | P | ||||
15DEvan Sisk RP PIT | 13.33 | 4.1 | 2 | 6 | 0 | 0 | 0.00 | 0.92 | 41.33 | 13.8 | Locked | P | ||||
RP PIT | — | 2 | 1 | 3 | 0 | 0 | 0.00 | 1.00 | 20 | 10 | Locked | P | ||||
RP PIT | — | 2 | 1 | 1 | 0 | 0 | 0.00 | 0.50 | 12 | 6 | Locked | P | ||||
RP FA | 4 | 3 | 0 | 2 | 0 | 0 | 0.00 | 0.33 | 20 | 6.7 | Locked | P | ||||
SP CWS | — | — | Locked | P | ||||||||||||
| P | ||||||||||||||||
| P | ||||||||||||||||
| Total | 36 | 48.1 | 15 | 53 | 3 | 1 | 4.10 | 1.06 | 395.33 | 26.4 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
IF PIT | — | — | Locked | IL | ||||||||||||
