

Week 18 2026 Mon 7/20-Sun 7/26 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (11-6) | 40 | 0 | 0 | 96 | 0 | 269 | 0 | 116 | 77 | - | 557.06 | |
| (14-3) | 40 | 0 | 0 | 249 | 46 | 216 | 0 | 114 | 220 | - | 844.9 | |
| Division Game | ||||||||||||
| Name | Opp | IP | SO | W | SV | ERA | Day | Total | Pos | Total | Day | ERA | SV | W | SO | IP | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP PIT | 5 | 6 | 0 | 0 | 0.00 | — | 44 | P | 39.67 | — | 3.86 | 0 | 0 | 5 | 4.2 | SP MIL | ||||
OUTD. Santana RP PIT | 1 | 0 | 0 | 0 | 0.00 | — | 4 | P | 31 | — | 0.00 | 0 | 0 | 4 | 2 | RP MIL | ||||
RP PIT | 2 | 1 | 0 | 1 | 0.00 | — | 26 | P | 34.33 | — | 6.75 | 2 | 0 | 1 | 1.1 | RP MIL | ||||
RP PIT | 0.1 | 1 | 0 | 0 | 81.00 | — | -3.67 | P | 48 | — | 3.00 | 0 | 1 | 4 | 6 | SP MIL | ||||
RP PIT | 2 | 2 | 0 | 0 | 4.50 | — | 13 | P | 64 | — | 3.60 | 0 | 1 | 9 | 5 | SP MIL | ||||
P PIT | 2.2 | 3 | 0 | 0 | 10.12 | — | 13.67 | P | 19 | — | 0.00 | 0 | 0 | 2 | 1 | RP MIL | ||||
SP PIT | 6.1 | 5 | 0 | 0 | 0.00 | — | 45.33 | P | 0 | — | RP MIL | |||||||||
P PIT | 2.1 | 5 | 1 | 0 | 0.00 | — | 43.33 | P | 40 | — | 0.00 | 0 | 0 | 6 | 4 | SP MIL | ||||
SP PIT | 5.1 | 11 | 0 | 0 | 8.44 | — | 50.33 | P | 0 | — | SP MIL | |||||||||
P PIT | 3 | 2 | 0 | 0 | 21.00 | — | -1 | P | 0 | — | SP MIL | |||||||||
SP PIT | 6 | 5 | 0 | 0 | 1.50 | — | 41 | P | 33 | — | 7.50 | 0 | 0 | 6 | 6 | P MIL | ||||
P PIT | 2.2 | 4 | 0 | 0 | 10.12 | — | 17.67 | P | 24 | — | 0.00 | 0 | 0 | 4 | 2 | RP MIL | ||||
| P | 0 | — | P MIL | |||||||||||||||||
| P | 28.67 | — | 3.86 | 0 | 0 | 4 | 4.2 | SP MIL | ||||||||||||
| P | 10.33 | — | 6.75 | 0 | 0 | 2 | 1.1 | P MIL | ||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
DH PIT | .083 | 0 | 2 | 0 | 0 | — | 21.4 | FLEX | 53.2 | — | 0 | 4 | 1 | 1 | .263 | LF/DH MIL | ||||
LF/RF/DH PIT | .050 | 0 | 1 | 0 | 0 | — | 9.2 | FLEX | 31.1 | — | 0 | 1 | 3 | 0 | .125 | CF MIL | ||||
OF PIT | — | 0 | FLEX | 0 | — | 0 | 0 | 0 | 0 | - | OF MIL | |||||||||
2B/OF PIT | .000 | 0 | 1 | 0 | 0 | — | 3.2 | FLEX | 0 | — | LF/RF MIL | |||||||||
OF PIT | .312 | 0 | 0 | 1 | 1 | — | 24.5 | FLEX | 21.2 | — | 0 | 0 | 1 | 0 | .211 | OF MIL | ||||
OF PIT | .133 | 1 | 1 | 2 | 0 | — | 43.2 | FLEX | 0 | — | DH MIL | |||||||||
| FLEX | 0 | — | 10DS. Frelick CF/RF MIL | |||||||||||||||||
| FLEX | 28.9 | — | 0 | 3 | 2 | 0 | .286 | OF MIL | ||||||||||||
| FLEX | 0 | — | OF MIL | |||||||||||||||||
| FLEX | 0 | — | 60DB. Lockridge OF MIL | |||||||||||||||||
1B/RF/DH PIT | .263 | 0 | 1 | 0 | 0 | — | 18.2 | FLEX | 0 | — | 0 | 0 | 0 | 0 | .000 | C/DH MIL | ||||
2B PIT | .067 | 0 | 0 | 0 | 0 | — | 9 | FLEX | 36.8 | — | 1 | 0 | 4 | 0 | .267 | 1B/LF/RF MIL | ||||
1B/2B/LF/RF PIT | .000 | 0 | 0 | 0 | 0 | — | 0 | FLEX | 0 | — | 15DD. Hall P MIL | |||||||||
2B/SS/3B PIT | .318 | 1 | 3 | 3 | 0 | — | 50.1 | FLEX | 15.2 | — | 0 | 0 | 1 | 0 | .158 | C/DH MIL | ||||
C PIT | .364 | 0 | 1 | 1 | 0 | — | 24.7 | FLEX | 55.4 | — | 0 | 2 | 2 | 1 | .389 | 2B MIL | ||||
IF PIT | .267 | 0 | 1 | 3 | 1 | — | 34.7 | FLEX | 40.4 | — | 0 | 2 | 2 | 1 | .333 | 1B/DH MIL | ||||
C PIT | .000 | 0 | 0 | 0 | 0 | — | 0 | FLEX | 0 | — | OUTB. Shewmake 2B/SS/3B MIL | |||||||||
1B/SS PIT | .200 | 1 | 1 | 2 | 0 | — | 25.2 | FLEX | 0 | — | C MIL | |||||||||
| FLEX | 9 | — | 1 | 0 | 0 | 0 | .143 | 2B/SS/3B MIL | ||||||||||||
| FLEX | 0 | — | P MIL | |||||||||||||||||
| FLEX | 0 | — | SS MIL | |||||||||||||||||
| FLEX | 69.1 | — | 1 | 5 | 3 | 1 | .385 | SS/3B MIL | ||||||||||||
| FLEX | 74.6 | — | 2 | 4 | 3 | 2 | .500 | SS MIL | ||||||||||||
| FLEX | 0 | — | SS MIL | |||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| FLEX | 38 | — | 0.00 | 0 | 1 | 3 | 3 | RP MIL | ||||||||||||
| Total | 0 | 557.06 | 844.9 | 0 | Total | |||||||||||||||
| Optimum | 597.06 | 794.8 | Optimum | |||||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| BN | 0 | — | 1B MIL | |||||||||||||||||
| BN | 0 | — | 1B MIL | |||||||||||||||||
| BN | 0 | — | SS MIL | |||||||||||||||||
| BN | 0 | — | SS MIL | |||||||||||||||||
| BN | 0 | — | 3B MIL | |||||||||||||||||
| BN | 0 | — | 3B MIL | |||||||||||||||||
| BN | 0 | — | 3B MIL | |||||||||||||||||
| BN | 0 | — | 3B MIL | |||||||||||||||||
| BN | 0 | — | LF MIL | |||||||||||||||||
| BN | 0 | — | OF MIL | |||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | — | — | RP FA | |||||||||||||||||
| BN | 0 | — | P MIL | |||||||||||||||||
| BN | 0 | — | P MIL | |||||||||||||||||
| BN | 0 | — | P MIL | |||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| BN | ||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DS. Horwitz 1B PIT | — | 0 | IL | 0 | — | 60DB. Woodruff SP MIL | ||||||||||||||
10DE. Rodríguez C/1B PIT | — | 0 | IL | 0 | — | 60DQ. Priester SP MIL | ||||||||||||||
60DK. Griffin SS PIT | — | 0 | IL | 0 | — | 15DK. Harrison SP MIL | ||||||||||||||
60DO. Cruz CF PIT | — | 0 | IL | 0 | — | 60DR. Zastryzny RP MIL | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DC. Devenski RP PIT | — | 0 | IL | 0 | — | 60DA. Zerpa RP MIL | ||||||||||||||
15DE. Sisk RP PIT | — | 0 | IL | |||||||||||||||||
P PIT | 4 | 6 | 0 | 0 | 0.00 | — | 40 | IL | ||||||||||||

