BaRack 'Em Rack Obama POTUS in '25 | ||||||||||||||||
| Player | Fri 8/7 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C MIA | -1.4 | .235 | 11 | 29 | 34 | 0 | 13 | 56 | 87.3 | 1.2 | Locked | C | ||||
IF/LF/RF COL | 2.9 | .266 | 13 | 52 | 48 | 7 | 32 | 106 | 165.8 | 1.7 | Locked | 1B | ||||
2B/LF CWS | -0.2 | .277 | 8 | 59 | 34 | 14 | 26 | 58 | 213.9 | 2.2 | Locked | 2B | ||||
SS KC | 2.9 | .286 | 13 | 56 | 42 | 31 | 42 | 74 | 238.7 | 2.4 | Locked | SS | ||||
2B/SS/3B/LF/CF ATL | 1 | .270 | 10 | 53 | 59 | 6 | 28 | 59 | 228.9 | 2 | Locked | 3B | ||||
LF/DH MIL | 1.8 | .232 | 7 | 47 | 38 | 10 | 35 | 96 | 132.9 | 1.7 | Locked | LF | ||||
OF LAD | 6 | .268 | 19 | 66 | 75 | 10 | 40 | 99 | 256.9 | 2.2 | Locked | CF | ||||
2B/RF SD | 6 | .281 | 10 | 62 | 51 | 26 | 46 | 99 | 233.2 | 2 | Locked | RF | ||||
2B ATL | -2.3 | .258 | 19 | 71 | 63 | 2 | 34 | 72 | 269.9 | 2.3 | Locked | UTIL | ||||
OF PHI | 6 | .265 | 2 | 35 | 29 | 16 | 20 | 65 | 131.4 | 1.2 | Locked | UTIL | ||||
SS MIL | -2.4 | .280 | 2 | 20 | 17 | 10 | 18 | 29 | 66.1 | 1.5 | Locked | UTIL | ||||
SS CLE | -0.2 | .385 | 0 | 2 | 1 | 0 | 0 | 1 | 4.7 | 1.6 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P NYM | 22 | 39.1 | 12 | 27 | 3 | 0 | 2.52 | 1.07 | 122 | 17.4 | Locked | SP | ||||
| SP | ||||||||||||||||
| SP | ||||||||||||||||
| SP | ||||||||||||||||
RP BOS | — | 38.2 | 17 | 50 | 2 | 27 | 1.86 | 1.19 | 295 | 7.4 | Locked | RP | ||||
RP LAD | -20 | 9.1 | 7 | 14 | 1 | 5 | 11.00 | 2.44 | 22 | 2 | Locked | RP | ||||
RP NYM | -6 | 38.2 | 21 | 51 | 3 | 16 | 4.66 | 1.66 | 200 | 4.8 | Locked | P | ||||
| P | ||||||||||||||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 126.1 | 52 | 184 | 7 | 0 | 2.28 | 1.04 | 506 | 24.1 | Locked | BN | ||||
SP CWS | — | 128.2 | 39 | 144 | 7 | 0 | 3.08 | 1.12 | 407 | 17.7 | Locked | BN | ||||
SP KC | — | 144.1 | 41 | 112 | 5 | 0 | 3.44 | 1.15 | 368 | 16 | Locked | BN | ||||
SP NYY | — | 121.1 | 34 | 132 | 5 | 0 | 3.79 | 1.22 | 320 | 14.5 | Locked | BN | ||||
SP BAL | — | 107.2 | 38 | 89 | 8 | 0 | 3.43 | 1.31 | 317 | 16.7 | Locked | BN | ||||
SP BOS | — | 24.1 | 10 | 25 | 1 | 0 | 3.38 | 1.67 | 56 | 11.2 | Locked | BN | ||||
SP HOU | — | 11.2 | 4 | 8 | 2 | 0 | 3.86 | 1.29 | 48 | 24 | Locked | BN | ||||
SP NYM | — | 10.1 | 7 | 7 | 1 | 0 | 3.60 | 1.50 | 20 | 6.7 | Locked | BN | ||||
P TB | — | 129.1 | 20 | 73 | 11 | 0 | 2.65 | 1.10 | 417 | 18.1 | Locked | BN | ||||
P LAD | — | 117.1 | 24 | 91 | 11 | 0 | 3.31 | 1.07 | 409 | 21.5 | Locked | BN | ||||
P LAA | — | 99.1 | 52 | 95 | 7 | 0 | 2.54 | 1.25 | 282 | 14.1 | Locked | BN | ||||
P CWS | — | 110.1 | 42 | 90 | 8 | 0 | 4.09 | 1.35 | 260 | 10.8 | Locked | BN | ||||
P MIN | — | 77.2 | 30 | 81 | 3 | 0 | 4.75 | 1.31 | 172 | 11.5 | Locked | BN | ||||
P KC | — | 31.1 | 13 | 15 | 2 | 0 | 1.16 | 1.19 | 97 | 16.2 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/DH ATH | — | .263 | 23 | 55 | 51 | 2 | 34 | 96 | 216.5 | 2.3 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DMitch Keller SP PIT | — | 115.2 | 42 | 89 | 6 | 0 | 5.29 | 1.37 | 230 | 10.5 | Locked | IL | ||||
SP BOS | — | 30.1 | 11 | 37 | 3 | 0 | 6.30 | 1.47 | 70 | 11.7 | Locked | IL | ||||
SP MIL | — | — | Locked | IL | ||||||||||||
P ATL | — | 71.2 | 29 | 66 | 4 | 0 | 3.64 | 1.34 | 193 | 7.7 | Locked | IL | ||||
P KC | — | 70.1 | 42 | 61 | 5 | 0 | 5.53 | 1.61 | 146 | 7 | Locked | IL | ||||
