BaRack 'Em Rack Obama POTUS in '25 | ||||||||||||||||
| Player | Mon 8/10 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C MIA | — | .238 | 10 | 28 | 32 | 0 | 13 | 53 | 82.9 | 1.3 | Locked | C | ||||
IF/LF/RF COL | — | .259 | 11 | 48 | 45 | 7 | 30 | 102 | 144.7 | 1.5 | Locked | 1B | ||||
2B/LF CWS | — | .282 | 8 | 58 | 32 | 14 | 25 | 55 | 209 | 2.3 | Locked | 2B | ||||
SS MIL | — | .288 | 2 | 18 | 15 | 10 | 17 | 23 | 66.3 | 1.8 | Locked | SS | ||||
2B/SS/3B/LF/CF ATL | — | .262 | 10 | 50 | 56 | 3 | 27 | 59 | 212.3 | 2 | Locked | 3B | ||||
LF/DH MIL | — | .240 | 7 | 45 | 37 | 9 | 35 | 88 | 135.1 | 1.8 | Locked | LF | ||||
OF LAD | — | .269 | 18 | 64 | 71 | 10 | 39 | 94 | 247.7 | 2.3 | Locked | CF | ||||
2B/RF SD | — | .286 | 8 | 56 | 49 | 26 | 44 | 95 | 215.1 | 2 | Locked | RF | ||||
2B ATL | — | .262 | 18 | 69 | 62 | 1 | 31 | 69 | 264.4 | 2.4 | Locked | UTIL | ||||
2B/SS/3B MIN | — | .244 | 16 | 50 | 58 | 7 | 31 | 68 | 206.5 | 1.9 | Locked | UTIL | ||||
1B/DH TEX | — | .236 | 19 | 45 | 66 | 2 | 31 | 115 | 166.5 | 1.6 | Locked | UTIL | ||||
SS/3B SEA | — | .191 | 7 | 22 | 21 | 3 | 14 | 69 | 41.7 | 0.7 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 119.1 | 51 | 174 | 7 | 0 | 2.41 | 1.08 | 472 | 23.6 | Locked | SP | ||||
P TB | — | 123.1 | 20 | 69 | 10 | 0 | 2.77 | 1.10 | 392 | 17.8 | Locked | SP | ||||
SP KC | — | 138.1 | 38 | 111 | 5 | 0 | 3.51 | 1.16 | 357 | 16.2 | Locked | SP | ||||
SP BAL | — | 103.1 | 36 | 85 | 8 | 0 | 3.31 | 1.29 | 322 | 17.9 | Locked | SP | ||||
RP BOS | — | 36.2 | 17 | 49 | 2 | 26 | 1.72 | 1.23 | 279 | 7.3 | Locked | RP | ||||
RP ARI | — | 37.2 | 9 | 43 | 2 | 24 | 5.26 | 1.01 | 241 | 5.7 | Locked | RP | ||||
RP NYM | — | 36.2 | 20 | 51 | 3 | 16 | 4.17 | 1.58 | 206 | 5.2 | Locked | P | ||||
| P | ||||||||||||||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CWS | — | 124.1 | 37 | 140 | 7 | 0 | 3.04 | 1.10 | 409 | 18.6 | Locked | BN | ||||
SP NYY | — | 115.1 | 33 | 126 | 4 | 0 | 3.99 | 1.24 | 285 | 13.6 | Locked | BN | ||||
SP PIT | — | 113.2 | 38 | 87 | 6 | 0 | 4.83 | 1.31 | 252 | 12 | Locked | BN | ||||
SP NYM | — | 10.1 | 7 | 7 | 1 | 0 | 3.60 | 1.50 | 20 | 6.7 | Locked | BN | ||||
P LAD | — | 112.2 | 21 | 87 | 11 | 0 | 2.88 | 1.02 | 419 | 23.3 | Locked | BN | ||||
P LAA | — | 93.1 | 49 | 88 | 6 | 0 | 2.70 | 1.26 | 247 | 13 | Locked | BN | ||||
P CWS | — | 103.2 | 41 | 87 | 7 | 0 | 4.34 | 1.36 | 233 | 10.1 | Locked | BN | ||||
P ATL | — | 71.2 | 29 | 66 | 4 | 0 | 3.64 | 1.34 | 193 | 8 | Locked | BN | ||||
P MIN | — | 72.1 | 26 | 76 | 3 | 0 | 4.73 | 1.30 | 162 | 11.6 | Locked | BN | ||||
P KC | — | 67.1 | 39 | 59 | 5 | 0 | 4.95 | 1.57 | 159 | 7.9 | Locked | BN | ||||
P NYM | — | 29.2 | 7 | 22 | 2 | 0 | 2.43 | 0.91 | 107 | 21.4 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DBobby Witt SS KC | — | .279 | 13 | 51 | 39 | 30 | 41 | 73 | 221 | 2.4 | Locked | IL | ||||
C/DH ATH | — | .263 | 23 | 55 | 51 | 2 | 34 | 96 | 216.5 | 2.3 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BOS | — | 30.1 | 11 | 37 | 3 | 0 | 6.30 | 1.47 | 70 | 11.7 | Locked | IL | ||||
SP MIL | — | — | Locked | IL | ||||||||||||
RP LAD | — | 8 | 5 | 12 | 1 | 5 | 9.00 | 2.12 | 46 | 5.1 | Locked | IL | ||||
