BaRack 'Em Rack Obama POTUS in '25 | ||||||||||||||||
| Player | Tue 8/4 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C MIA | — | .239 | 10 | 27 | 30 | 0 | 12 | 51 | 77.2 | 1.2 | Locked | C | ||||
IF/LF/RF COL | — | .258 | 10 | 45 | 44 | 7 | 28 | 98 | 139.3 | 1.5 | Locked | 1B | ||||
2B/LF CWS | — | .283 | 7 | 55 | 30 | 14 | 25 | 52 | 200.3 | 2.4 | Locked | 2B | ||||
SS MIL | — | .290 | 2 | 15 | 13 | 8 | 12 | 20 | 56.6 | 1.7 | Locked | SS | ||||
2B/SS/3B/LF/CF ATL | — | .264 | 10 | 48 | 56 | 3 | 27 | 58 | 208.1 | 2 | Locked | 3B | ||||
LF/DH MIL | — | .243 | 7 | 44 | 37 | 8 | 32 | 84 | 133.9 | 1.9 | Locked | LF | ||||
OF LAD | — | .263 | 17 | 62 | 69 | 10 | 38 | 91 | 236.3 | 2.3 | Locked | CF | ||||
2B/RF SD | — | .277 | 8 | 53 | 47 | 25 | 41 | 94 | 198.3 | 1.9 | Locked | RF | ||||
2B ATL | — | .259 | 17 | 67 | 57 | 1 | 30 | 68 | 248.4 | 2.3 | Locked | UTIL | ||||
2B/SS/3B MIN | — | .247 | 15 | 48 | 56 | 7 | 29 | 67 | 196 | 1.9 | Locked | UTIL | ||||
1B/DH TEX | — | .238 | 19 | 45 | 66 | 2 | 31 | 110 | 168.7 | 1.7 | Locked | UTIL | ||||
SS/3B SEA | — | .202 | 7 | 22 | 21 | 3 | 14 | 64 | 47.2 | 0.8 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PIT | — | 110.1 | 38 | 84 | 6 | 0 | 4.81 | 1.31 | 249 | 11.9 | Locked | SP | ||||
P LAA | — | 87.1 | 47 | 83 | 6 | 0 | 2.78 | 1.31 | 224 | 12.4 | Locked | SP | ||||
P NYM | — | 23.1 | 6 | 17 | 1 | 0 | 1.93 | 0.86 | 80 | 20 | Locked | SP | ||||
| SP | ||||||||||||||||
RP ARI | — | 37.1 | 9 | 43 | 2 | 24 | 4.58 | 0.94 | 254 | 6.2 | Locked | RP | ||||
RP BOS | — | 33.2 | 17 | 42 | 1 | 24 | 1.87 | 1.25 | 237 | 6.8 | Locked | RP | ||||
RP NYM | — | 34.2 | 19 | 48 | 3 | 14 | 4.41 | 1.62 | 183 | 4.8 | Locked | P | ||||
| P | ||||||||||||||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 113.1 | 48 | 167 | 7 | 0 | 2.46 | 1.09 | 448 | 23.6 | Locked | BN | ||||
SP CWS | — | 118.1 | 35 | 130 | 7 | 0 | 3.19 | 1.12 | 380 | 18.1 | Locked | BN | ||||
SP KC | — | 132.1 | 38 | 104 | 5 | 0 | 3.60 | 1.17 | 342 | 16.3 | Locked | BN | ||||
SP BAL | — | 97.2 | 34 | 80 | 8 | 0 | 3.13 | 1.29 | 311 | 18.3 | Locked | BN | ||||
SP NYY | — | 108.1 | 30 | 122 | 4 | 0 | 4.25 | 1.27 | 260 | 13 | Locked | BN | ||||
SP NYM | — | 10.1 | 7 | 7 | 1 | 0 | 3.60 | 1.50 | 20 | 6.7 | Locked | BN | ||||
P TB | — | 117.1 | 20 | 67 | 10 | 0 | 2.45 | 1.10 | 395 | 18.8 | Locked | BN | ||||
P LAD | — | 106.2 | 21 | 80 | 11 | 0 | 2.62 | 1.01 | 407 | 23.9 | Locked | BN | ||||
P CWS | — | 98.1 | 40 | 80 | 7 | 0 | 4.30 | 1.37 | 230 | 10.5 | Locked | BN | ||||
P ATL | — | 71.2 | 29 | 66 | 4 | 0 | 3.64 | 1.34 | 193 | 8 | Locked | BN | ||||
P MIN | — | 72.1 | 26 | 76 | 3 | 0 | 4.73 | 1.30 | 162 | 11.6 | Locked | BN | ||||
P KC | — | 67.1 | 39 | 59 | 5 | 0 | 4.81 | 1.57 | 160 | 8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DBobby Witt SS KC | — | .279 | 13 | 51 | 39 | 30 | 41 | 73 | 221 | 2.4 | Locked | IL | ||||
C/DH ATH | — | .263 | 23 | 55 | 51 | 2 | 34 | 96 | 216.5 | 2.3 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BOS | — | 30.1 | 11 | 37 | 3 | 0 | 6.30 | 1.47 | 70 | 11.7 | Locked | IL | ||||
SP MIL | — | — | Locked | IL | ||||||||||||
60DEdwin Díaz RP LAD | — | 6 | 5 | 10 | 1 | 4 | 10.50 | 2.33 | 34 | 4.9 | Locked | IL | ||||
