BaRack 'Em Rack Obama POTUS in '25 | ||||||||||||||||
| Player | Tue 8/11 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C MIA | — | .237 | 10 | 27 | 30 | 0 | 13 | 52 | 78 | 1.2 | Locked | C | ||||
IF/LF/RF COL | — | .259 | 11 | 47 | 45 | 7 | 30 | 99 | 146.1 | 1.6 | Locked | 1B | ||||
2B/LF CWS | — | .279 | 7 | 56 | 30 | 14 | 25 | 53 | 200.2 | 2.3 | Locked | 2B | ||||
SS MIL | — | .283 | 2 | 17 | 14 | 9 | 14 | 20 | 61.4 | 1.8 | Locked | SS | ||||
2B/SS/3B/LF/CF ATL | — | .262 | 10 | 48 | 56 | 3 | 27 | 58 | 208 | 2 | Locked | 3B | ||||
LF/DH MIL | — | .239 | 7 | 45 | 37 | 8 | 33 | 87 | 131.6 | 1.8 | Locked | LF | ||||
OF LAD | — | .262 | 17 | 62 | 69 | 10 | 38 | 93 | 234.9 | 2.2 | Locked | CF | ||||
2B/RF SD | — | .285 | 8 | 54 | 49 | 25 | 41 | 94 | 206.3 | 1.9 | Locked | RF | ||||
2B ATL | — | .261 | 18 | 68 | 60 | 1 | 30 | 68 | 257.4 | 2.4 | Locked | UTIL | ||||
2B/SS/3B MIN | — | .247 | 15 | 49 | 56 | 7 | 30 | 67 | 199.8 | 1.9 | Locked | UTIL | ||||
1B/DH TEX | — | .238 | 19 | 45 | 66 | 2 | 31 | 111 | 168.4 | 1.7 | Locked | UTIL | ||||
SS/3B SEA | — | .202 | 7 | 22 | 21 | 3 | 14 | 64 | 47.2 | 0.8 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P LAD | — | 112.2 | 21 | 87 | 11 | 0 | 2.88 | 1.02 | 419 | 23.3 | Locked | SP | ||||
P CWS | — | 103.2 | 41 | 87 | 7 | 0 | 4.34 | 1.36 | 233 | 10.1 | Locked | SP | ||||
| SP | ||||||||||||||||
| SP | ||||||||||||||||
RP ARI | — | 37.2 | 9 | 43 | 2 | 24 | 5.26 | 1.01 | 241 | 5.7 | Locked | RP | ||||
RP BOS | — | 34.2 | 17 | 45 | 1 | 25 | 1.82 | 1.24 | 250 | 6.9 | Locked | RP | ||||
RP NYM | — | 34.2 | 19 | 48 | 3 | 14 | 4.41 | 1.62 | 183 | 4.8 | Locked | P | ||||
| P | ||||||||||||||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 113.1 | 48 | 167 | 7 | 0 | 2.46 | 1.09 | 448 | 23.6 | Locked | BN | ||||
SP CWS | — | 118.1 | 35 | 130 | 7 | 0 | 3.19 | 1.12 | 380 | 18.1 | Locked | BN | ||||
SP KC | — | 132.1 | 38 | 104 | 5 | 0 | 3.60 | 1.17 | 342 | 16.3 | Locked | BN | ||||
SP BAL | — | 97.2 | 34 | 80 | 8 | 0 | 3.13 | 1.29 | 311 | 18.3 | Locked | BN | ||||
SP NYY | — | 108.1 | 30 | 122 | 4 | 0 | 4.25 | 1.27 | 260 | 13 | Locked | BN | ||||
SP PIT | — | 113.2 | 38 | 87 | 6 | 0 | 4.83 | 1.31 | 252 | 12 | Locked | BN | ||||
SP NYM | — | 10.1 | 7 | 7 | 1 | 0 | 3.60 | 1.50 | 20 | 6.7 | Locked | BN | ||||
P TB | — | 117.1 | 20 | 67 | 10 | 0 | 2.45 | 1.10 | 395 | 18.8 | Locked | BN | ||||
P LAA | — | 93.1 | 49 | 88 | 6 | 0 | 2.70 | 1.26 | 247 | 13 | Locked | BN | ||||
P ATL | — | 71.2 | 29 | 66 | 4 | 0 | 3.64 | 1.34 | 193 | 8 | Locked | BN | ||||
P MIN | — | 72.1 | 26 | 76 | 3 | 0 | 4.73 | 1.30 | 162 | 11.6 | Locked | BN | ||||
P KC | — | 67.1 | 39 | 59 | 5 | 0 | 4.81 | 1.57 | 160 | 8 | Locked | BN | ||||
P NYM | — | 29.2 | 7 | 22 | 2 | 0 | 2.43 | 0.91 | 107 | 21.4 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DBobby Witt SS KC | — | .279 | 13 | 51 | 39 | 30 | 41 | 73 | 221 | 2.4 | Locked | IL | ||||
C/DH ATH | — | .263 | 23 | 55 | 51 | 2 | 34 | 96 | 216.5 | 2.3 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BOS | — | 30.1 | 11 | 37 | 3 | 0 | 6.30 | 1.47 | 70 | 11.7 | Locked | IL | ||||
SP MIL | — | — | Locked | IL | ||||||||||||
60DEdwin Díaz RP LAD | — | 6 | 5 | 10 | 1 | 4 | 10.50 | 2.33 | 34 | 4.9 | Locked | IL | ||||
