𝗝𝗼𝗵𝗻 𝗙 𝗞𝗲𝗻𝗻𝗲𝗱𝘆 | ||||||||||||||
| Player | Tue 7/28 | Stats Tue 7/28 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH ARI | — | Locked | C | |||||||||||
1B/DH TOR | — | Locked | 1B | |||||||||||
IF TOR | — | Locked | 2B | |||||||||||
SS LAA | — | Locked | SS | |||||||||||
3B CHC | — | Locked | 3B | |||||||||||
OF STL | — | Locked | LF | |||||||||||
CF ATL | — | Locked | CF | |||||||||||
OF PHI | — | Locked | RF | |||||||||||
1B/DH COL | — | Locked | UTIL | |||||||||||
SS ARI | — | Locked | UTIL | |||||||||||
1B/DH TB | — | Locked | UTIL | |||||||||||
RF ATL | — | Locked | UTIL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SF | — | Locked | SP | |||||||||||
SP NYM | — | Locked | SP | |||||||||||
SP SEA | — | Locked | SP | |||||||||||
SP SF | — | Locked | SP | |||||||||||
RP TB | — | Locked | RP | |||||||||||
RP MIL | — | Locked | RP | |||||||||||
SP SEA | — | Locked | P | |||||||||||
P CWS | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS SD | — | Locked | BN | |||||||||||
2B/3B BOS | — | Locked | BN | |||||||||||
2B/OF CLE | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYM | — | Locked | BN | |||||||||||
SP LAA | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
P MIL | — | Locked | BN | |||||||||||
P MIL | — | Locked | BN | |||||||||||
P LAD | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS/3B KC | — | Locked | IL | |||||||||||
OF NYY | — | Locked | IL | |||||||||||
OF SD | — | Locked | IL | |||||||||||
LF/DH ARI | — | Locked | IL | |||||||||||
2B/3B/DH BAL | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | IL | |||||||||||
