Yankees | |||||||||||||||||
| Player | Thu 7/30 | Roto Categories This Week | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | Status | |||||
C/DH NYM | .222 | 0 | 1 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | Locked | C | |||||
1B CHC | .111 | 0 | 1 | 1 | 0 | 18 | 2 | 0 | 0 | 0 | Locked | 1B | |||||
2B PIT | .429 | 1 | 2 | 4 | 0 | 14 | 6 | 2 | 0 | 0 | Locked | 2B | |||||
SS COL | .200 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | Locked | SS | |||||
1B/3B/DH HOU | .077 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | Locked | 3B | |||||
LF/RF/DH TEX | .214 | 0 | 0 | 0 | 1 | 14 | 3 | 3 | 0 | 0 | Locked | LF | |||||
LF/CF STL | .125 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | Locked | CF | |||||
2B/RF SD | .750 | 0 | 1 | 2 | 0 | 8 | 6 | 1 | 0 | 0 | Locked | RF | |||||
RF/DH LAD | .143 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | Locked | DH | |||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP NYY | 7 | 1 | 0 | 0.00 | 1.00 | 6 | 4 | 0 | 0 | 2 | Locked | SP | |||||
SP KC | Locked | SP | |||||||||||||||
SP TOR | 0 | 0 | 0 | 54.00 | 10.50 | 0.2 | 1 | 4 | 4 | 6 | Locked | SP | |||||
SP MIN | 4 | 0 | 0 | 6.00 | 1.33 | 6 | 8 | 4 | 4 | 0 | Locked | SP | |||||
RP NYM | 1 | 0 | 1 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | Locked | RP | |||||
RP HOU | 2 | 0 | 1 | 0.00 | 0.00 | 2.1 | 0 | 0 | 0 | 0 | Locked | RP | |||||
RP SF | Locked | RP | |||||||||||||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
2B NYM | .333 | 1 | 3 | 2 | 0 | 9 | 3 | 0 | 0 | 0 | Locked | BN | |||||
SS NYM | .273 | 2 | 2 | 6 | 0 | 11 | 3 | 0 | 1 | 0 | Locked | BN | |||||
3B ATL | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | Locked | BN | |||||
1B/3B CWS | .214 | 0 | 1 | 0 | 0 | 14 | 3 | 1 | 0 | 0 | Locked | BN | |||||
2B/SS/3B/LF/CF ATL | .182 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | Locked | BN | |||||
1B/RF/DH PIT | .143 | 0 | 1 | 1 | 0 | 14 | 2 | 2 | 0 | 0 | Locked | BN | |||||
LF/RF/DH DET | Locked | BN | |||||||||||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP DET | Locked | BN | |||||||||||||||
SP SD | Locked | BN | |||||||||||||||
SP BAL | Locked | BN | |||||||||||||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
60DWill Smith C LAD | Locked | IL | |||||||||||||||
60DTrevor Story SS BOS | Locked | IL | |||||||||||||||
C/DH HOU | .800 | 1 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | Locked | IL | |||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP SD | Locked | IL | |||||||||||||||
Taxi Squad | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
60DDanny Jansen C TEX | Locked | TAXI | |||||||||||||||
CF ATL | .100 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | Locked | TAXI | |||||
IF/LF/RF COL | .333 | 1 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | Locked | TAXI | |||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP PIT | 4 | 0 | 0 | 3.38 | 1.31 | 5.1 | 6 | 2 | 2 | 1 | Locked | TAXI | |||||
SP SEA | 5 | 0 | 0 | 5.40 | 1.80 | 5 | 8 | 3 | 3 | 1 | Locked | TAXI | |||||
