Yankees | |||||||||||||||||
| Player | Tue 8/4 | Roto Categories Tue 8/4 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | Status | |||||
C/DH NYM | 1-4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | Locked | C | |||||
1B CHC | 0-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Locked | 1B | |||||
2B PIT | 2-4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | Locked | 2B | |||||
SS COL | 2-4 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | Locked | SS | |||||
1B/3B/DH HOU | 0-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Locked | 3B | |||||
LF/RF/DH TEX | 3-5 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | Locked | LF | |||||
LF/CF STL | 1-4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | Locked | CF | |||||
2B/RF SD | 1-4 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | Locked | RF | |||||
RF/DH LAD | 2-3 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | Locked | DH | |||||
| Total | 12-36 | 1 | 4 | 3 | 0 | 36 | 12 | 3 | 0 | 0 | |||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP NYY | Locked | SP | |||||||||||||||
SP KC | Locked | SP | |||||||||||||||
SP TOR | Locked | SP | |||||||||||||||
15DJoe Ryan SP MIN | 3 | 0 | 0 | 6.75 | 1.69 | 5.1 | 7 | 5 | 4 | 2 | Locked | SP | |||||
RP NYM | Locked | RP | |||||||||||||||
RP HOU | Locked | RP | |||||||||||||||
RP SF | Locked | RP | |||||||||||||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
2B NYM | 0-3 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | Locked | BN | |||||
SS NYM | 0-5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | Locked | BN | |||||
3B ATL | 2-3 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | Locked | BN | |||||
1B/3B CWS | 0-2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Locked | BN | |||||
2B/SS/3B/LF/CF ATL | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Locked | BN | |||||
10DRyan O'Hearn 1B/RF/DH PIT | Locked | BN | |||||||||||||||
LF/RF/DH DET | Locked | BN | |||||||||||||||
| Total | 2-15 | 1 | 3 | 3 | 1 | 15 | 2 | 0 | 0 | 0 | |||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP DET | Locked | BN | |||||||||||||||
SP SD | Locked | BN | |||||||||||||||
SP BAL | Locked | BN | |||||||||||||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
60DWill Smith C LAD | Locked | IL | |||||||||||||||
60DTrevor Story SS BOS | Locked | IL | |||||||||||||||
C/DH HOU | 2-4 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | Locked | IL | |||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP SD | Locked | IL | |||||||||||||||
Taxi Squad | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
60DDanny Jansen C TEX | Locked | TAXI | |||||||||||||||
CF ATL | 1-3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | Locked | TAXI | |||||
IF/LF/RF COL | 1-5 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | Locked | TAXI | |||||
| Total | 2-8 | 1 | 1 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | |||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
60DMitch Keller SP PIT | Locked | TAXI | |||||||||||||||
SP SEA | 6 | 0 | 0 | 4.50 | 1.67 | 6 | 8 | 4 | 3 | 2 | Locked | TAXI | |||||
