July 2026 |
| Game | | 2026 Roto Categories | | Hitting | | Fielding |
|---|
| Day | Team | Opp | | AVG | HR | R | RBI | SB | | AB | H | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Wed 7/8 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/10 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/11 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/12 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/17 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/18 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/19 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/19 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/20 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/21 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/22 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/24 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/25 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/30 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Total | | 9-8 | | - | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 |
|
August 2026 |
| Day | Team | Opp | | AVG | HR | R | RBI | SB | | AB | H | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Sat 8/1 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/3 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/5 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/7 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/8 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/9 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Total | | 0-1 | | - | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 |
| Season | | | | .249 | 6 | 23 | 23 | 0 | | 173 | 43 | 5 | 0 | 0 | 23 | 34 | .338 | .382 | | 3 | 12 | 419 |
- Team
- Los Angeles Dodgers
- Position
- C
- Age
- 31 years old
- Height
- 5' 10"
- Weight
- 195 lbs
- College
- Louisville
- Inj
- 60-day IL Neck IL eligible
- Experience
- 7
- % Own
- Owner
- Drafted 9.6 #102, Mar 11 '26 (History)
- News
- Will Smith Fantasy News
- Appearances
- 48 C, 2 DH
- Action
- Locked