Yankees | |||||||||||||||||
| Player | Mon 7/27 | 2026 Roto Categories | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | Status | |||||
C/DH NYM | .254 | 12 | 25 | 27 | 0 | 240 | 61 | 8 | 0 | 0 | Locked | C | |||||
1B CHC | .240 | 13 | 48 | 59 | 2 | 416 | 100 | 18 | 2 | 1 | Locked | 1B | |||||
2B PIT | .257 | 23 | 68 | 71 | 2 | 409 | 105 | 25 | 1 | 0 | Locked | 2B | |||||
SS COL | .195 | 8 | 35 | 34 | 5 | 344 | 67 | 18 | 0 | 1 | Locked | SS | |||||
1B/3B/DH HOU | .258 | 15 | 44 | 60 | 0 | 384 | 99 | 18 | 1 | 0 | Locked | 3B | |||||
LF/RF/DH TEX | .267 | 10 | 44 | 39 | 6 | 401 | 107 | 26 | 4 | 1 | Locked | LF | |||||
LF/CF STL | .227 | 8 | 34 | 31 | 6 | 278 | 63 | 9 | 1 | 3 | Locked | CF | |||||
2B/RF SD | .283 | 8 | 56 | 49 | 26 | 431 | 122 | 22 | 2 | 11 | Locked | RF | |||||
RF/DH LAD | .235 | 9 | 58 | 51 | 7 | 370 | 87 | 18 | 2 | 0 | Locked | DH | |||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP NYY | 73 | 4 | 0 | 3.57 | 1.09 | 68.1 | 60 | 27 | 27 | 14 | Locked | SP | |||||
SP KC | 111 | 5 | 0 | 3.51 | 1.16 | 138.1 | 122 | 58 | 54 | 38 | Locked | SP | |||||
SP TOR | 22 | 2 | 0 | 5.74 | 1.63 | 31.1 | 33 | 20 | 20 | 18 | Locked | SP | |||||
SP MIN | 135 | 6 | 0 | 3.52 | 1.11 | 120.1 | 109 | 58 | 47 | 25 | Locked | SP | |||||
RP NYM | 51 | 3 | 16 | 4.17 | 1.58 | 36.2 | 38 | 22 | 17 | 20 | Locked | RP | |||||
RP HOU | 49 | 2 | 7 | 4.62 | 1.46 | 39.1 | 29 | 22 | 20 | 28 | Locked | RP | |||||
RP SF | 19 | 0 | 3 | 7.52 | 1.82 | 26.1 | 33 | 23 | 22 | 15 | Locked | RP | |||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
2B NYM | .211 | 12 | 36 | 35 | 7 | 332 | 70 | 8 | 1 | 2 | Locked | BN | |||||
SS NYM | .238 | 9 | 28 | 25 | 2 | 210 | 50 | 5 | 4 | 2 | Locked | BN | |||||
3B ATL | .215 | 12 | 43 | 52 | 7 | 400 | 86 | 15 | 1 | 1 | Locked | BN | |||||
1B/3B CWS | .238 | 23 | 73 | 64 | 11 | 404 | 96 | 25 | 1 | 2 | Locked | BN | |||||
2B/SS/3B/LF/CF ATL | .262 | 10 | 50 | 56 | 3 | 401 | 105 | 21 | 2 | 2 | Locked | BN | |||||
10DRyan O'Hearn 1B/RF/DH PIT | .270 | 17 | 54 | 69 | 1 | 359 | 97 | 15 | 0 | 0 | Locked | BN | |||||
LF/RF/DH DET | .208 | 13 | 27 | 36 | 0 | 231 | 48 | 5 | 2 | 0 | Locked | BN | |||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP DET | 102 | 3 | 0 | 4.59 | 1.41 | 86.1 | 80 | 52 | 44 | 42 | Locked | BN | |||||
SP SD | 92 | 6 | 0 | 5.18 | 1.45 | 104.1 | 107 | 61 | 60 | 44 | Locked | BN | |||||
SP BAL | 111 | 4 | 0 | 3.86 | 1.37 | 128.1 | 131 | 65 | 55 | 45 | Locked | BN | |||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
60DWill Smith C LAD | .249 | 6 | 23 | 23 | 0 | 173 | 43 | 5 | 0 | 0 | Locked | IL | |||||
60DTrevor Story SS BOS | .206 | 3 | 16 | 19 | 4 | 165 | 34 | 7 | 0 | 0 | Locked | IL | |||||
C/DH HOU | .256 | 8 | 24 | 26 | 0 | 203 | 52 | 9 | 0 | 1 | Locked | IL | |||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP SD | 18 | 2 | 0 | 5.16 | 1.85 | 29.2 | 32 | 19 | 17 | 23 | Locked | IL | |||||
Taxi Squad | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
60DDanny Jansen C TEX | .171 | 3 | 11 | 12 | 1 | 123 | 21 | 6 | 1 | 1 | Locked | TAXI | |||||
CF ATL | .291 | 20 | 55 | 64 | 6 | 402 | 117 | 21 | 0 | 1 | Locked | TAXI | |||||
IF/LF/RF COL | .262 | 12 | 50 | 46 | 7 | 332 | 87 | 15 | 0 | 4 | Locked | TAXI | |||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP PIT | 87 | 6 | 0 | 4.83 | 1.31 | 113.2 | 111 | 66 | 61 | 38 | Locked | TAXI | |||||
SP SEA | 102 | 6 | 0 | 3.26 | 1.04 | 110.1 | 88 | 40 | 40 | 27 | Locked | TAXI | |||||
